Bonness Enterprises
Latest statistics and disclosures from Bonness Enterprises's latest quarterly 13F-HR filing:
- Top 5 stock holdings are PGR, SYK, GE, JNJ, DD. These five stock positions account for 34.55% of Bonness Enterprises's total stock portfolio.
- Added to shares of Abbvie, AAPL, Agilent Technologies Inc C ommon, ING, MSFT, Vodafone Airtouch Plc Spon.
- Started new stock positions in Agilent Technologies Inc C ommon, ING, Abbvie, AAPL.
- Reduced shares in these stocks: PGR, SYK, BMY, JNJ, IBM, SYMC.
- As of March 31, 2013, Bonness Enterprises has $100.47M in assets under management (AUM). Assets under management grew from a total value of $86.40M to $100.47M.
- Independent of market fluctuations, Bonness Enterprises was a net buyer by $4.13M worth of stocks in the most recent quarter.
Bonness Enterprises portfolio companies for quarter ending March 2013
| Ticker | Name | Portfolio Weight | Change | Share Count | Price | Last Trade |
|---|---|---|---|---|---|---|
| PGR | Progressive Corporation | 16.10 | 639908 | 25.28 | 26.00 | |
| SYK | Stryker Corporation | 5.59 | 86100 | 65.24 | 69.02 | |
| GE | General Electric Company | 4.54 | 197389 | 23.12 | 23.53 | |
| JNJ | Johnson & Johnson | 4.31 | 53138 | 81.53 | 87.94 | |
| DD | E.I. du Pont de Nemours & Company | 4.00 | 81770 | 49.16 | 54.86 | |
| UL | Unilever | 3.64 | 86580 | 42.24 | 43.22 | |
| IBM | International Business Machines | 3.33 | 15664 | 213.29 | 207.26 | |
| EMR | Emerson Electric | 3.20 | 57600 | 55.86 | 57.25 | |
| BMY | Bristol Myers Squibb | 3.19 | 77720 | 41.19 | 46.39 | |
| PCL | Plum Creek Timber | 2.74 | 52800 | 52.20 | 54.42 | |
| PFE | Pfizer | 2.63 | 91608 | 28.86 | 28.41 | |
| MRK | Merck & Co | 2.56 | 58100 | 44.19 | 45.35 | |
| XOM | Exxon Mobil Corporation | 2.44 | 27156 | 90.10 | 91.76 | |
| INTC | Intel Corporation | 2.36 | 108760 | 21.83 | 23.95 | |
| NUE | Nucor Corporation | 2.24 | 48850 | 46.14 | 46.72 | |
| KLAC | KLA-Tencor Corporation | 2.15 | 40900 | 52.74 | 55.59 | |
| MSFT | Microsoft Corporation | 1.94 | +5.00% | 68100 | 28.60 | 34.92 |
| CSCO | Cisco Systems | 1.93 | 93000 | 20.89 | 23.29 | |
| KO | Coca-Cola Company | 1.76 | 43600 | 40.44 | 42.17 | |
| Abbvie | 1.69 | NEW | 41600 | 40.78 | 0.00 | |
| HPQ | Hewlett-Packard Company | 1.68 | 70600 | 23.84 | 24.08 | |
| VZ | Verizon Communications | 1.62 | 33080 | 49.15 | 53.35 | |
| UPS | United Parcel Service | 1.59 | 18550 | 85.92 | 88.70 | |
| EMC | EMC Corporation | 1.48 | 62100 | 23.89 | 23.55 | |
| ABT | Abbott Laboratories | 1.46 | 41600 | 35.32 | 37.59 | |
| Vodafone Airtouch Plc Spon | 1.40 | +4.00% | 49400 | 28.39 | 0.00 | |
| PG | Procter & Gamble Company | 1.34 | 17500 | 77.08 | 78.75 | |
| PHG | Koninklijke Philips Electronics NV | 1.32 | 44963 | 29.56 | 28.68 | |
| MAS | Masco Corporation | 1.31 | 64800 | 20.25 | 22.00 | |
| MMC | Marsh & McLennan Companies | 1.31 | 34800 | 37.96 | 41.38 | |
| GSK | GlaxoSmithKline | 1.11 | 23700 | 46.92 | 52.52 | |
| TAP | Molson Coors Brewing Company | 1.07 | 21900 | 48.92 | 52.45 | |
| SYMC | Symantec Corporation | 1.04 | 42500 | 24.68 | 24.09 | |
| TMO | Thermo Fisher Scientific | 0.95 | 12500 | 76.48 | 87.50 | |
| AAPL | Apple | 0.91 | NEW | 2065 | 442.62 | 438.94 |
| Agilent Technologies Inc C ommon | 0.89 | NEW | 21400 | 41.96 | 0.00 | |
| SPLS | Staples | 0.85 | 64000 | 13.42 | 14.88 | |
| NTRS | Northern Trust Corporation | 0.80 | 14700 | 54.56 | 58.17 | |
| JW.A | John Wiley & Sons | 0.78 | 20000 | 38.95 | 0.00 | |
| Pimco Commodity Rr Strat-ins | 0.78 | 120000 | 6.57 | 0.00 | ||
| ING | ING Groep N.V. | 0.70 | NEW | 98000 | 7.21 | 8.92 |
| Deutsche Bank 6.625% pfd | 0.70 | 28000 | 25.29 | 0.00 | ||
| AMAT | Applied Materials | 0.55 | 41000 | 13.49 | 14.37 | |
| ERJ | Embraer - Empr Bras Aeronautica | 0.43 | 12000 | 35.67 | 36.62 | |
| CVX | Chevron Corporation | 0.41 | 3450 | 118.72 | 124.89 | |
| RDS.A | Royal Dutch Shell | 0.40 | 6100 | 65.08 | 0.00 | |
| NOK | Nokia Corporation | 0.31 | 93600 | 3.28 | 3.74 | |
| BP | BP | 0.24 | 5760 | 42.50 | 43.03 | |
| PEP | Pepsi | 0.24 | 3000 | 79.00 | 82.57 |
Past 13F-HR SEC Filings for Bonness Enterprises
- Bonness Enterprises 2012 Q4 - filed Jan. 15, 2013
- Bonness Enterprises 2012 Q3 - filed Oct. 9, 2012
- Bonness Enterprises 2012 Q2 - filed July 10, 2012
- Bonness Enterprises 2012 Q1 - filed April 11, 2012
- Bonness Enterprises 2011 Q4 - filed Jan. 5, 2012
- Bonness Enterprises 2011 Q3 - filed Oct. 7, 2011
- Bonness Enterprises 2011 Q2 - filed July 12, 2011
- Bonness Enterprises 2011 Q1 - filed April 12, 2011
