Capital One, National Association
Latest statistics and disclosures from Capital One, National Association's latest quarterly 13F-HR filing:
- Top 5 stock holdings are XOM, Apple Computer, CVX, IBM, EFA. These five stock positions account for 10.82% of Capital One, National Association's total stock portfolio.
- Added to shares of VNQ (+$8.94M), EFA (+$7.59M), Ubs Ag Jersey Brh Alerian Infrst (+$7.21M), Accenture (+$5.45M), NRG (+$5.20M), Abbvie, Abiomed Inc Com Stk, Everest Re, Itt, RGR.
- Started new stock positions in SENEA, CHECK POINT SOFTWARE Technolog Com Stk, Montpelier Re Holdings/mrh, PPS, Itt, SLXP, Azz Inc Com Stk, MYL, CBB, SAI, EMLC, LL, GM, AMP, FFIN, MWIV, HCSG, SSS, BLKB, ORB, SCCO, PCH, ODFL, OXY, NHI, PETS, STC, MBB, SXI, SNX, ITW, JNK, NRG, BGFV, DDS, RS, DV, HPY, SBH, ARRS, DST, LLTC, CRM, AEO, TFX, GKSR, WRLD, ENS, NNI, SMTC, RGR, AINV, HERO, WOOF, PEI, HRS, KALU, STJ, DLX, URI, NWE, LG, SLH, SBMRY, CFN, VCIT, ACM, SYT,
- Reduced shares in these stocks: SPY (-$8.92M), Abbott Laboratories, GE, LQDT, YUM, MET, PG, VMW, Nextera Energy, CB.
- Sold out of its positions in ATU, AKAM, BUD, BTH, BRCM, CA, CRR, CYN, Allergan Inc Com Stk,
- As of March 31, 2013, Capital One, National Association has $934.06M in assets under management (AUM). Assets under management grew from a total value of $828.51M to $934.06M.
- Independent of market fluctuations, Capital One, National Association was a net buyer by $38.91M worth of stocks in the most recent quarter.
Capital One, National Association portfolio companies for quarter ending March 2013
| Ticker | Name | Portfolio Weight | Change | Share Count | Price | Last Trade |
|---|---|---|---|---|---|---|
| XOM | Exxon Mobil Corporation | 2.86 | 296524 | 90.11 | 91.77 | |
| Apple Computer | 2.76 | 58214 | 442.66 | 0.00 | ||
| CVX | Chevron Corporation | 1.96 | +6.00% | 153963 | 118.82 | 121.30 |
| IBM | International Business Machines | 1.74 | +15.00% | 76101 | 213.30 | 205.07 |
| EFA | iShares MSCI EAFE Index Fund | 1.51 | +117.00% | 238434 | 58.98 | 61.02 |
| IWN | iShares Russell 2000 Value Index | 1.45 | 161672 | 83.81 | 86.94 | |
| PM | Philip Morris International | 1.42 | +8.00% | 142865 | 92.71 | 92.24 |
| JPM | JPMorgan Chase & Co. | 1.41 | -5.00% | 278465 | 47.46 | 53.94 |
| MDY | SPDR S&P; MidCap 400 ETF | 1.28 | +4.00% | 56979 | 209.72 | 216.06 |
| PFE | Pfizer | 1.23 | +6.00% | 397423 | 28.86 | 29.20 |
| SPY | SPDR S&P; 500 ETF | 1.21 | -44.00% | 72193 | 156.66 | 165.60 |
| VZ | Verizon Communications | 1.15 | +7.00% | 219141 | 49.15 | 51.45 |
| VNQ | Vanguard REIT ETF | 1.06 | +965.00% | 139888 | 70.53 | 70.67 |
| WFC | Wells Fargo & Company | 1.04 | +7.00% | 263672 | 36.99 | 40.86 |
| T | AT&T; | 0.99 | -8.00% | 250870 | 36.69 | 36.30 |
| HON | Honeywell International | 0.91 | +4.00% | 112333 | 75.35 | 80.20 |
| ORCL | Oracle Corporation | 0.88 | +76.00% | 253391 | 32.33 | 34.52 |
| GE | General Electric Company | 0.84 | -28.00% | 340933 | 23.12 | 23.91 |
| Citi | 0.84 | +74.00% | 178152 | 44.24 | 0.00 | |
| Ubs Ag Jersey Brh Alerian Infrst | 0.82 | +1475.00% | 200575 | 38.40 | 0.00 | |
| TRV | Travelers Companies | 0.81 | +68.00% | 90143 | 84.19 | 83.96 |
| CF | CF Industries Holdings | 0.81 | +41.00% | 39697 | 190.36 | 187.23 |
| Coca-cola Enterprises | 0.81 | +11.00% | 204328 | 36.92 | 0.00 | |
| GOOG | 0.77 | +12.00% | 9085 | 794.18 | 895.65 | |
| Bk Of America | 0.77 | +17.00% | 593304 | 12.18 | 0.00 | |
| WMT | Wal-Mart Stores | 0.76 | +7.00% | 94613 | 74.83 | 75.47 |
| Boeing | 0.74 | +32.00% | 80091 | 85.84 | 0.00 | |
| Allstate | 0.74 | -17.00% | 140137 | 49.07 | 0.00 | |
| DFS | Discover Financial Services | 0.72 | -16.00% | 149973 | 44.84 | 47.65 |
| QCOM | QUALCOMM | 0.70 | 98045 | 66.94 | 62.31 | |
| KO | Coca-Cola Company | 0.69 | +11.00% | 160500 | 40.44 | 40.92 |
| V | Visa | 0.69 | +9.00% | 37935 | 169.85 | 184.37 |
| Accenture | 0.68 | +588.00% | 83894 | 75.98 | 0.00 | |
| GS | Goldman Sachs | 0.64 | +46.00% | 40661 | 147.15 | 164.38 |
| Ingredion Incorporated | 0.64 | +17.00% | 82159 | 72.32 | 0.00 | |
| Covidien | 0.63 | +4.00% | 87301 | 67.84 | 0.00 | |
| CLI | Mack-Cali Realty | 0.62 | +78.00% | 204003 | 28.61 | 24.71 |
| JAH | Jarden Corporation | 0.61 | +29.00% | 133676 | 42.85 | 44.50 |
| CSCO | Cisco Systems | 0.60 | -8.00% | 266016 | 20.90 | 24.83 |
| JNJ | Johnson & Johnson | 0.59 | -24.00% | 68117 | 81.54 | 86.21 |
| DIS | Walt Disney Company | 0.59 | +11.00% | 97446 | 56.80 | 65.19 |
| CVS | CVS Caremark Corporation | 0.59 | -9.00% | 99758 | 54.99 | 59.57 |
| TJX | TJX Companies | 0.59 | 118310 | 46.75 | 50.26 | |
| NRG | NRG Energy | 0.56 | NEW | 196250 | 26.49 | 26.83 |
| RDS.A | Royal Dutch Shell | 0.56 | -8.00% | 80412 | 65.16 | 0.00 |
| Amazon | 0.53 | +91.00% | 18640 | 266.50 | 0.00 | |
| D American Elec Pwr In C Com Stk Common Stock 0 | 0.51 | -14.00% | 97027 | 48.63 | 0.00 | |
| RMD | ResMed | 0.49 | +21.00% | 99642 | 46.36 | 47.81 |
| ABC | AmerisourceBergen | 0.49 | +11.00% | 89767 | 51.45 | 55.58 |
| NWSA | News Corporation | 0.49 | 151014 | 30.51 | 31.70 | |
| MON | Monsanto Company | 0.48 | +9.00% | 42495 | 105.62 | 105.17 |
| HD | Home Depot | 0.48 | +25.00% | 64906 | 69.78 | 76.45 |
| Nextera Energy | 0.48 | -31.00% | 57359 | 77.68 | 0.00 | |
| CELG | Celgene Corporation | 0.48 | +10.00% | 38278 | 115.92 | 118.02 |
| ITRI | Itron | 0.47 | +2.00% | 93816 | 46.40 | 43.29 |
| TXT | Textron | 0.47 | +18.00% | 146908 | 29.81 | 27.04 |
| COST | Costco Wholesale Corporation | 0.45 | +17.00% | 39717 | 106.11 | 111.40 |
| TUP | Tupperware Brands Corporation | 0.45 | +568.00% | 51943 | 81.74 | 80.09 |
| Alaska Airgroup Com.Stk Usd1 | 0.45 | -29.00% | 65062 | 63.95 | 0.00 | |
| Abbvie | 0.44 | NEW | 101350 | 40.78 | 0.00 | |
| Everest Re | 0.43 | NEW | 31005 | 129.88 | 0.00 | |
| Abiomed Inc Com Stk | 0.43 | NEW | 216338 | 18.67 | 0.00 | |
| Itt | 0.43 | NEW | 141575 | 28.43 | 0.00 | |
| RGR | Sturm, Ruger & Company | 0.42 | NEW | 78172 | 50.73 | 48.33 |
| Express Scripts Holding | 0.42 | 67322 | 57.62 | 0.00 | ||
| MMM | 3M Company | 0.41 | -2.00% | 35818 | 106.30 | 112.78 |
| PII | Polaris Industries | 0.41 | +16.00% | 41417 | 92.49 | 96.64 |
| WY | Weyerhaeuser Company | 0.41 | +57.00% | 122889 | 31.38 | 28.48 |
| Ensco Plc Shs Class A | 0.41 | +23.00% | 64549 | 60.00 | 0.00 | |
| Huntington Ingalls Inds | 0.40 | +22.00% | 70030 | 53.33 | 0.00 | |
| UNP | Union Pacific Corporation | 0.39 | +15.00% | 25707 | 142.40 | 157.58 |
| D Archer-daniels Midla Nd Co Com Common Stock 0 | 0.39 | -21.00% | 109097 | 33.73 | 0.00 | |
| MXIM | Maxim Integrated Products | 0.38 | +362.00% | 107990 | 32.64 | 28.34 |
| TSO | Tesoro Corporation | 0.38 | +22.00% | 59846 | 58.56 | 57.00 |
| Amc Networks Inc Cl A | 0.38 | NEW | 56153 | 63.21 | 0.00 | |
| LIFE | Life Technologies | 0.37 | +5.00% | 53398 | 64.62 | 74.24 |
| EOG | EOG Resources | 0.36 | +8.00% | 26201 | 128.06 | 134.77 |
| SWI | SolarWinds | 0.36 | +257.00% | 56286 | 59.10 | 41.95 |
| 0.36 | -5.00% | 18921 | 176.08 | 0.00 | ||
| INTC | Intel Corporation | 0.35 | -33.00% | 150081 | 21.84 | 25.46 |
| CDNS | Cadence Design Systems | 0.35 | -29.00% | 237771 | 13.93 | 15.13 |
| Directv | 0.35 | +9.00% | 57965 | 56.59 | 0.00 | |
| MSFT | Microsoft Corporation | 0.34 | -35.00% | 110298 | 28.60 | 35.08 |
| MA | MasterCard Incorporated | 0.34 | -6.00% | 5937 | 541.04 | 583.79 |
| COG | Cabot Oil & Gas Corporation | 0.34 | +24.00% | 46336 | 67.60 | 72.21 |
| HSNI | HSN | 0.34 | -21.00% | 57193 | 54.86 | 56.16 |
| NWL | Newell Rubbermaid | 0.34 | +112.00% | 122289 | 26.10 | 26.95 |
| EMC | EMC Corporation | 0.34 | 133074 | 23.89 | 25.05 | |
| HSIC | Henry Schein | 0.34 | +106.00% | 34101 | 92.54 | 97.72 |
| X | United States Steel Corporation | 0.34 | +11.00% | 163072 | 19.50 | 17.63 |
| RHHBY | Roche Holding | 0.34 | +10.00% | 54943 | 58.34 | 62.31 |
| Phillips 66 | 0.34 | +20.00% | 45823 | 69.96 | 0.00 | |
| LLY | Eli Lilly & Co. | 0.33 | +16.00% | 54187 | 56.79 | 51.93 |
| FL | Foot Locker | 0.33 | +39.00% | 89818 | 34.24 | 34.88 |
| YUM | Yum! Brands | 0.33 | -45.00% | 43059 | 71.93 | 72.17 |
| Marathon Petroleum | 0.33 | -13.00% | 34700 | 89.60 | 0.00 | |
| LNC | Lincoln National Corporation | 0.32 | +21.00% | 92884 | 32.61 | 35.57 |
| PG | Procter & Gamble Company | 0.31 | -44.00% | 37428 | 77.06 | 78.86 |
| CAH | Cardinal Health | 0.30 | -12.00% | 67890 | 41.61 | 48.25 |
| NBL | Noble Energy | 0.30 | -20.00% | 24435 | 115.66 | 60.47 |
| EXH | Exterran Holdings | 0.30 | +61.00% | 105253 | 27.00 | 29.49 |
| M | Macy's | 0.29 | +3.00% | 65514 | 41.84 | 49.19 |
| MET | MetLife | 0.29 | -47.00% | 72373 | 38.01 | 45.19 |
| NOV | National-Oilwell Var | 0.28 | -9.00% | 36617 | 70.76 | 71.61 |
| AET | Aetna | 0.28 | +14.00% | 50713 | 51.12 | 61.75 |
| CL | Colgate-Palmolive Company | 0.28 | -2.00% | 21885 | 118.04 | 59.63 |
| SPG | Simon Property | 0.28 | -5.00% | 16434 | 158.53 | 168.18 |
| MCD | McDonald's Corporation | 0.27 | -2.00% | 25525 | 99.67 | 99.98 |
| PEP | Pepsi | 0.27 | -36.00% | 31358 | 79.10 | 82.19 |
| Ingersoll-rand Co Ltd-cl A | 0.27 | +12.00% | 45232 | 55.02 | 0.00 | |
| Michael Kors Holdings Ltd shs | 0.27 | +40.00% | 44959 | 56.79 | 0.00 | |
| NVS | Novartis AG | 0.26 | -13.00% | 34710 | 71.23 | 73.10 |
| BIIB | Biogen Idec | 0.26 | -21.00% | 12553 | 192.64 | 208.43 |
| LLTC | Linear Technology Corporation | 0.26 | NEW | 64022 | 38.37 | 37.45 |
| SBUX | Starbucks Corporation | 0.26 | 43443 | 56.96 | 66.87 | |
| Copa Holdings Sa-class A | 0.26 | NEW | 20355 | 119.59 | 0.00 | |
| ROSE | Rosetta Resources | 0.26 | +103.00% | 51438 | 47.59 | 47.62 |
| Anadarko Pete | 0.26 | 27729 | 87.44 | 0.00 | ||
| USB | U.S. Ban | 0.25 | -41.00% | 69431 | 33.94 | 35.33 |
| DD | E.I. du Pont de Nemours & Company | 0.25 | -41.00% | 47954 | 49.17 | 53.87 |
| MCK | McKesson Corporation | 0.25 | 21248 | 107.98 | 115.04 | |
| F | Ford Motor Company | 0.25 | +500.00% | 174344 | 13.15 | 15.59 |
| Expedia | 0.25 | -18.00% | 39688 | 60.00 | 0.00 | |
| TWX | Time Warner | 0.24 | 38692 | 57.63 | 58.76 | |
| MO | Altria | 0.24 | 63871 | 34.39 | 36.06 | |
| American Express | 0.24 | -5.00% | 33096 | 67.48 | 0.00 | |
| VMW | VMware | 0.24 | -48.00% | 28808 | 78.90 | 70.34 |
| Facebook Inc cl a | 0.24 | NEW | 86073 | 25.59 | 0.00 | |
| Duke Energy | 0.24 | -23.00% | 30388 | 72.58 | 0.00 | |
| KMB | Kimberly-Clark Corporation | 0.23 | 21504 | 97.98 | 99.29 | |
| MDT | Medtronic | 0.23 | -41.00% | 45080 | 46.96 | 52.88 |
| TMO | Thermo Fisher Scientific | 0.23 | -5.00% | 28245 | 76.50 | 85.94 |
| TRN | Trinity Industries | 0.23 | +64.00% | 47448 | 45.33 | 38.62 |
| CSX | CSX Corporation | 0.22 | -5.00% | 82621 | 24.63 | 24.89 |
| DKS | Dick's Sporting Goods | 0.22 | +19.00% | 43450 | 47.30 | 51.52 |
| LEG | Leggett & Platt | 0.22 | -5.00% | 60155 | 33.79 | 32.54 |
| WOR | Worthington Industries | 0.22 | +20.00% | 67364 | 30.98 | 34.21 |
| Amgen | 0.22 | +17.00% | 19863 | 102.50 | 0.00 | |
| Amphenol Corp-cl A | 0.22 | +34.00% | 27048 | 74.65 | 0.00 | |
| SE | Spectra Energy | 0.21 | -10.00% | 63609 | 30.75 | 34.64 |
| SRE | Sempra Energy | 0.21 | +14.00% | 24217 | 79.92 | 81.52 |
| RHI | Robert Half International | 0.21 | +56.00% | 52007 | 37.53 | 34.33 |
| MYGN | Myriad Genetics | 0.21 | -2.00% | 76288 | 25.40 | 26.21 |
| CAT | Caterpillar | 0.20 | -3.00% | 21984 | 86.99 | 84.06 |
| RTN | Raytheon Company | 0.20 | -8.00% | 31705 | 58.78 | 67.95 |
| Berkshire Hath-cl B | 0.20 | +4.00% | 17798 | 104.20 | 0.00 | |
| VRTX | Vertex Pharmaceuticals Incorporated | 0.19 | -9.00% | 32481 | 54.98 | 78.57 |
| WFMI | Whole Foods Market | 0.19 | +15.00% | 20620 | 86.76 | 0.00 |
| OMC | Omni | 0.19 | -7.00% | 30907 | 58.89 | 63.48 |
| LPS | Lender Processing Services | 0.18 | +25.00% | 66158 | 25.45 | 32.17 |
| CCI | Crown Castle International | 0.18 | +11.00% | 24428 | 69.65 | 71.01 |
| WLP | WellPoint | 0.18 | 25022 | 66.25 | 79.22 | |
| ACAS | American Capital | 0.18 | +34.00% | 112439 | 14.59 | 13.14 |
| SCCO | Southern Copper Corporation | 0.18 | NEW | 45535 | 37.56 | 29.88 |
| BMY | Bristol Myers Squibb | 0.17 | -10.00% | 39590 | 41.18 | 46.74 |
| CFN | CareFusion Corporation | 0.17 | NEW | 44666 | 34.98 | 37.90 |
| HAL | Halliburton Company | 0.17 | -23.00% | 40354 | 40.42 | 44.46 |
| GILD | Gilead Sciences | 0.17 | +92.00% | 31771 | 48.94 | 51.37 |
| PEG | Public Service Enterprise | 0.17 | 46019 | 34.33 | 33.04 | |
| CTB | Cooper Tire & Rubber Company | 0.17 | -35.00% | 61768 | 25.66 | 33.17 |
| Allied World Assurance | 0.17 | 16748 | 92.73 | 0.00 | ||
| HUB.B | Hubbell Incorporated | 0.16 | +30.00% | 15102 | 97.14 | 0.00 |
| VFC | V.F. Corporation | 0.16 | -11.00% | 8743 | 167.72 | 189.44 |
| WDR | Waddell & Reed Financial | 0.16 | +30.00% | 33445 | 43.77 | 47.30 |
| FLR | Fluor Corporation | 0.16 | 22024 | 66.32 | 63.00 | |
| IVV | iShares S&P; 500 Index | 0.16 | -5.00% | 9256 | 157.41 | 166.04 |
| FCX | Freeport-McMoRan Copper & Gold | 0.16 | 44821 | 33.11 | 29.51 | |
| PCLN | priceline.com Incorporated | 0.16 | -17.00% | 2187 | 688.23 | 837.93 |
| VWO | Vanguard Emerging Markets ETF | 0.16 | +15.00% | 35590 | 42.90 | 40.05 |
| BLK | BlackRock | 0.15 | 5296 | 256.85 | 276.68 | |
| FDX | FedEx Corporation | 0.15 | -10.00% | 14040 | 98.24 | 98.78 |
| NOC | Northrop Grumman Corporation | 0.15 | -45.00% | 20075 | 70.13 | 83.96 |
| UN | Unilever N.V. | 0.15 | 33939 | 41.00 | 40.69 | |
| VOD | Vodafone | 0.15 | -57.00% | 48823 | 28.39 | 28.77 |
| PWR | Quanta Services | 0.15 | +19.00% | 47730 | 28.58 | 26.79 |
| OSK | Oshkosh Corporation | 0.15 | +38.00% | 31911 | 42.49 | 37.33 |
| OII | Oceaneering International | 0.15 | +19.00% | 20562 | 66.43 | 74.35 |
| FLS | Flowserve Corporation | 0.15 | +26.00% | 8183 | 167.74 | 165.38 |
| FFIV | F5 Networks | 0.15 | -28.00% | 16189 | 89.11 | 75.94 |
| American Wtr Wks | 0.15 | +28.00% | 33943 | 41.45 | 0.00 | |
| AIZ | Assurant | 0.14 | +31.00% | 29569 | 45.01 | 51.41 |
| TSS | Total System Services | 0.14 | +21.00% | 50966 | 24.78 | 23.26 |
| BEN | Franklin Resources | 0.14 | -32.00% | 8887 | 150.76 | 148.59 |
| UTX | United Technologies Corporation | 0.14 | 13956 | 93.42 | 95.89 | |
| LOW | Lowe's Companies | 0.14 | -55.00% | 34929 | 37.94 | 41.30 |
| EAT | Brinker International | 0.14 | -4.00% | 34641 | 37.65 | 40.90 |
| Alerian Mlp Etf | 0.14 | +38.00% | 72141 | 17.72 | 0.00 | |
| Alliant Energy | 0.14 | +11.00% | 25892 | 50.18 | 0.00 | |
| Atmos Energy Corp Comm Stk Npv | 0.14 | -55.00% | 31055 | 42.70 | 0.00 | |
| PHM | Pulte | 0.13 | +10.00% | 60482 | 20.24 | 21.10 |
| HP | Helmerich & Payne | 0.13 | +25.00% | 19932 | 60.71 | 64.12 |
| DE | Deere & Company | 0.13 | +14.00% | 14081 | 86.00 | 84.82 |
| GIS | General Mills | 0.13 | -37.00% | 24243 | 49.33 | 49.81 |
| GMT | GATX Corporation | 0.13 | +29.00% | 22813 | 51.98 | 47.78 |
| LSTR | Landstar System | 0.13 | +30.00% | 20793 | 57.09 | 52.75 |
| OHI | Omega Healthcare Investors | 0.13 | +30.00% | 38580 | 30.35 | 32.63 |
| CVD | Covance | 0.13 | +32.00% | 16031 | 74.29 | 77.12 |
| Bunge | 0.12 | -9.00% | 15684 | 73.84 | 0.00 | |
| PETM | PetSmart | 0.12 | +29.00% | 17592 | 62.07 | 69.01 |
| GWW | W.W. Grainger | 0.12 | -63.00% | 4834 | 224.91 | 253.74 |
| EMN | Eastman Chemical Company | 0.12 | +25.00% | 16175 | 69.86 | 73.20 |
| COP | ConocoPhillips | 0.12 | -52.00% | 18093 | 60.12 | 62.04 |
| SLB | Schlumberger | 0.12 | -50.00% | 14538 | 74.90 | 74.27 |
| SO | Southern Company | 0.12 | +15.00% | 23304 | 46.94 | 44.85 |
| EWBC | East West Ban | 0.12 | +24.00% | 44936 | 25.68 | 26.46 |
| LPX | Louisiana-Pacific Corporation | 0.12 | +31.00% | 50429 | 21.59 | 17.03 |
| HNT | Health Net | 0.12 | +33.00% | 40241 | 28.63 | 31.51 |
| KEY | Key | 0.12 | +163.00% | 110142 | 9.96 | 10.42 |
| IDA | IDA | 0.12 | +29.00% | 23366 | 48.28 | 48.59 |
| Acxiom Corp Com Stk | 0.12 | +75.00% | 57082 | 20.39 | 0.00 | |
| NNN | National Retail Properties | 0.12 | +29.00% | 31063 | 36.18 | 36.44 |
| BDN | Brandywine Realty Trust | 0.12 | -18.00% | 75234 | 14.85 | 13.75 |
| D Automatic Data Proce Ssing Inc Common Stock 0 | 0.12 | -29.00% | 16735 | 65.05 | 0.00 | |
| PKG | Packaging Corporation of America | 0.11 | +30.00% | 22112 | 44.86 | 49.74 |
| DVN | Devon Energy Corporation | 0.11 | -49.00% | 18346 | 56.40 | 55.20 |
| PPG | PPG Industries | 0.11 | -2.00% | 7580 | 133.91 | 155.64 |
| ZBRA | Zebra Technologies | 0.11 | +108.00% | 20988 | 47.12 | 45.65 |
| GRA | W.R. Grace & Co. | 0.11 | +31.00% | 12814 | 77.49 | 83.37 |
| Herbalife Ltd Com Stk | 0.11 | -24.00% | 28097 | 37.45 | 0.00 | |
| VMI | Valmont Industries | 0.11 | +30.00% | 6743 | 157.20 | 141.43 |
| EXR | Extra Space Storage | 0.11 | -20.00% | 25145 | 39.25 | 43.49 |
| Avnet | 0.11 | NEW | 28034 | 36.18 | 0.00 | |
| Fleetmatics | 0.11 | NEW | 40553 | 24.24 | 0.00 | |
| PNC | PNC Financial Services | 0.10 | 14466 | 66.52 | 71.18 | |
| CRI | Carter's | 0.10 | -19.00% | 16135 | 57.27 | 73.31 |
| PSA | Public Storage | 0.10 | -10.00% | 6211 | 152.41 | 152.97 |
| RF | Regions Financial Corporation | 0.10 | +827.00% | 113154 | 8.19 | 8.97 |
| CVG | Convergys Corporation | 0.10 | +31.00% | 53214 | 17.03 | 18.25 |
| IT | Gartner | 0.10 | +29.00% | 17296 | 54.41 | 58.60 |
| TXN | Texas Instruments Incorporated | 0.10 | -60.00% | 26403 | 35.50 | 36.28 |
| UTHR | United Therapeutics Corporation | 0.10 | +29.00% | 15337 | 60.90 | 65.43 |
| CNL | Cleco Corporation | 0.10 | +30.00% | 19629 | 47.02 | 45.82 |
| WRI | Weingarten Realty Investors | 0.10 | +24.00% | 28952 | 31.53 | 31.54 |
| Arrow Elec | 0.10 | NEW | 22760 | 40.64 | 0.00 | |
| Booz Allen Hamilton | 0.10 | NEW | 72692 | 13.44 | 0.00 | |
| CMCSA | Comcast Corporation | 0.09 | 19569 | 41.98 | 40.19 | |
| NSC | Norfolk Southern | 0.09 | 10927 | 77.13 | 76.95 | |
| D | Dominion Resources | 0.09 | +16.00% | 13909 | 58.18 | 56.73 |
| FNF | Fidelity National Financial | 0.09 | +31.00% | 34294 | 25.22 | 24.44 |
| HOLX | Hologic | 0.09 | -4.00% | 37900 | 22.60 | 21.38 |
| HRS | Harris Corporation | 0.09 | NEW | 17413 | 46.34 | 50.08 |
| CI | CIGNA Corporation | 0.09 | -2.00% | 13777 | 62.35 | 68.20 |
| MRK | Merck & Co | 0.09 | -58.00% | 19846 | 44.18 | 47.90 |
| DF | Dean Foods Company | 0.09 | +32.00% | 48902 | 18.14 | 10.38 |
| PXP | Plains Exploration & Production Company | 0.09 | -51.00% | 17096 | 47.49 | 0.00 |
| Invesco Ltd shs | 0.09 | -3.00% | 28880 | 28.97 | 0.00 | |
| Assured Guaranty | 0.09 | -5.00% | 40117 | 20.61 | 0.00 | |
| OMI | Owens & Minor | 0.09 | +31.00% | 25994 | 32.55 | 34.61 |
| BECTON DICKINSON & CO Com Stk | 0.09 | -4.00% | 8917 | 95.67 | 0.00 | |
| CLGX | CoreLogic | 0.09 | +32.00% | 32267 | 25.85 | 23.49 |
| MDC | M.D.C. Holdings | 0.09 | +31.00% | 22928 | 36.64 | 36.17 |
| CPT | Camden Property Trust | 0.09 | +29.00% | 12765 | 68.70 | 66.11 |
| AEO | American Eagle Outfitters | 0.08 | NEW | 37939 | 18.69 | 19.06 |
| SYY | SYSCO Corporation | 0.08 | -66.00% | 21375 | 35.16 | 34.58 |
| CRL | Charles River Laboratories | 0.08 | +30.00% | 16760 | 44.27 | 42.46 |
| EMR | Emerson Electric | 0.08 | -56.00% | 14146 | 55.85 | 56.93 |
| TGT | Target Corporation | 0.08 | -69.00% | 10284 | 68.42 | 70.01 |
| DOV | Dover Corporation | 0.08 | +52.00% | 9710 | 72.93 | 79.62 |
| TTC | Toro Company | 0.08 | +26.00% | 17143 | 46.02 | 47.44 |
| EIX | Edison International | 0.08 | -4.00% | 15371 | 50.32 | 47.41 |
| STLD | Steel Dynamics | 0.08 | +29.00% | 46062 | 15.87 | 14.98 |
| NFG | National Fuel Gas | 0.08 | +32.00% | 11832 | 61.36 | 61.84 |
| CAM | Cameron International Corporation | 0.08 | -2.00% | 11666 | 65.17 | 64.17 |
| Apache Corp Com Stk | 0.08 | -61.00% | 9618 | 77.21 | 0.00 | |
| CBL | CBL & Associates Properties | 0.08 | +30.00% | 32033 | 23.60 | 22.27 |
| JBHT | J.B. Hunt Transport Services | 0.07 | 9105 | 74.46 | 72.16 | |
| SLH | Solera Holdings | 0.07 | NEW | 11062 | 58.31 | 54.41 |
| SON | Sonoco Products Company | 0.07 | -62.00% | 18254 | 35.01 | 35.61 |
| LAMR | Lamar Advertising Company | 0.07 | 13268 | 48.61 | 44.04 | |
| VLO | Valero Energy Corporation | 0.07 | +22.00% | 15280 | 45.52 | 38.00 |
| WAG | Walgreen Company | 0.07 | +4.00% | 13145 | 47.67 | 50.83 |
| LSI | LSI Corporation | 0.07 | -69.00% | 89976 | 6.78 | 7.45 |
| CLX | Clorox Company | 0.07 | -7.00% | 7465 | 88.50 | 85.81 |
| SFD | Smithfield Foods | 0.07 | +119.00% | 25577 | 26.47 | 33.16 |
| ZMH | Zimmer Holdings | 0.07 | +24.00% | 9198 | 75.24 | 80.14 |
| HNZ | H.J. Heinz Company | 0.07 | 8605 | 72.25 | 0.00 | |
| TRW | TRW Automotive Holdings | 0.07 | +6.00% | 11194 | 55.03 | 65.70 |
| CRM | salesforce | 0.07 | NEW | 3653 | 178.76 | 38.17 |
| ACM | AECOM Technology Corporation | 0.07 | NEW | 20089 | 32.80 | 31.04 |
| Ambarella Inc shs | 0.07 | NEW | 44666 | 15.65 | 0.00 | |
| CB | Chubb Corporation | 0.06 | -79.00% | 5896 | 87.57 | 87.55 |
| NUE | Nucor Corporation | 0.06 | -11.00% | 12417 | 46.11 | 45.04 |
| URI | United Rentals | 0.06 | NEW | 10739 | 54.94 | 51.62 |
| TSN | Tyson Foods | 0.06 | +30.00% | 24220 | 24.81 | 25.74 |
| LMT | Lockheed Martin Corporation | 0.06 | 5966 | 96.47 | 108.82 | |
| Abbott Laboratories | 0.06 | -86.00% | 15213 | 35.29 | 0.00 | |
| NSRGY | Nestle SA Reg Shs. Ser. B Spons | 0.06 | +54.00% | 7684 | 72.49 | 67.48 |
| TM | Toyota Motor Corporation | 0.06 | +7.00% | 5021 | 102.57 | 122.65 |
| PAA | Plains All American Pipeline | 0.06 | 9820 | 56.49 | 56.34 | |
| FAF | First American Financial | 0.06 | +30.00% | 21610 | 25.59 | 22.58 |
| Industries N shs - a - | 0.06 | +5.00% | 9003 | 63.27 | 0.00 | |
| Vanguard Intl Equity Index F glb ex us etf | 0.06 | NEW | 9600 | 57.40 | 0.00 | |
| Popular | 0.06 | NEW | 20899 | 27.61 | 0.00 | |
| EME | EMCOR | 0.05 | +65.00% | 10075 | 42.38 | 40.86 |
| DST | DST Systems | 0.05 | NEW | 6360 | 71.23 | 68.03 |
| NDAQ | NASDAQ OMX | 0.05 | 14866 | 32.29 | 33.11 | |
| TEVA | Teva Pharmaceutical Industries | 0.05 | -7.00% | 11027 | 39.66 | 39.25 |
| CMI | Cummins | 0.05 | -6.00% | 3832 | 115.88 | 116.05 |
| BGG | Briggs & Stratton Corporation | 0.05 | +18.00% | 17875 | 24.81 | 20.53 |
