Kentucky Retirement Systems Insurance Trust Fund »

Kansas City Southern shares owned by Kentucky Retirement Systems Insurance Trust Fund

Quarter-by-quarter ownership of Kansas City Southern shares owned by Kentucky Retirement Systems Insurance Trust Fund from 13F filings

Historical chart of Kentucky Retirement Systems Insurance Trust Fund investment in Kansas City Southern

201420162018202020222024200k300k400k500k600k2000300040005000
Value ($)Share countHistorical Kansas City Southern position of Kentucky Retirement Systems … Source: stockzoa.comValue ($)Share count

Tip: Access up to 7 years of quarterly data

All positions including Kansas City Southern held by Kentucky Retirement Systems Insurance Trust Fund consolidated in one spreadsheet with up to 7 years of data

Download as csvDownload consolidated filings csv Download as ExcelDownload consolidated filings xlsx

Quarterly reported holdings in Kansas City Southern by Kentucky Retirement Systems Insurance Trust Fund

Quarter filed Position value Share count Share price at filing
2024-12-31 $483k 3.9k 123.75
2021-09-30 $642k 2.4k 270.43
2021-06-30 $671k 2.4k 283.48
2021-03-31 $642k 2.4k 263.98
2020-12-31 $544k 2.7k 204.20
2020-09-30 $447k 2.5k 180.75
2020-06-30 $349k 2.3k 149.34
2020-03-31 $382k 3.0k 127.12
2019-12-31 $360k 2.3k 153.32
2019-09-30 $316k 2.4k 133.16
2019-06-30 $256k 2.1k 122.02
2019-03-31 $233k 2.0k 116.09
2018-09-30 $219k 1.9k 113.47
2018-06-30 $205k 1.9k 106.11
2018-03-31 $259k 2.4k 109.79
2017-12-31 $289k 2.8k 105.09
2017-09-30 $305k 2.8k 108.73
2017-06-30 $304k 2.9k 104.65
2017-03-31 $247k 2.9k 85.64
2016-12-31 $296k 3.5k 84.98
2016-09-30 $326k 3.5k 93.30
2016-06-30 $393k 4.4k 90.14
2016-03-31 $420k 4.9k 85.54
2015-12-31 $305k 4.1k 74.61
2015-09-30 $335k 3.7k 90.86
2015-06-30 $329k 3.6k 91.24
2015-03-31 $362k 3.6k 101.97
2014-12-31 $479k 3.9k 122.13
2014-09-30 $483k 3.9k 123.75
2014-06-30 $418k 3.9k 107.59
2014-03-31 $388k 3.8k 102.08
2013-12-31 $483k 3.9k 123.75
2013-09-30 $429k 3.9k 109.24

Top funds holding Kansas City Southern