Kenfarb & Co.
Latest statistics and disclosures from Kenfarb & Co.'s latest quarterly 13F-HR filing:
- Top 5 stock holdings are AAPL, MSFT, INTU, ACN, ADP, and represent 20.78% of Kenfarb & Co.'s stock portfolio.
- Added to shares of these 6 stocks: VZ, ENB, NVO, KVUE, MET, RPG.
- Started 2 new stock positions in MET, KVUE.
- Reduced shares in these 10 stocks: MSFT, LLY, MA, QQQ, ABT, INTU, SYK, ADP, GBF, AXP.
- Sold out of its positions in EMBC, Metlife, SYK.
- Kenfarb & Co. was a net seller of stock by $-1.4M.
- Kenfarb & Co. has $109M in assets under management (AUM), dropping by -4.71%.
- Central Index Key (CIK): 0001908904
Tip: Access up to 7 years of quarterly data
Positions held by Kenfarb & Co. consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelPortfolio Holdings for Kenfarb & Co.
Kenfarb & Co. holds 213 positions in its portfolio as reported in the September 2023 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
Apple (AAPL) | 4.9 | $5.4M | 31k | 171.21 |
|
|
Microsoft Corporation (MSFT) | 4.9 | $5.3M | -4% | 17k | 315.75 |
|
Intuit (INTU) | 4.3 | $4.7M | -2% | 9.2k | 510.94 |
|
Accenture Plc Ireland Shs Cl A (ACN) | 3.8 | $4.1M | 14k | 307.10 |
|
|
Automatic Data Processing (ADP) | 2.9 | $3.2M | -2% | 13k | 240.58 |
|
Alphabet Cap Stk Cl C (GOOG) | 2.9 | $3.2M | 24k | 131.85 |
|
|
Costco Wholesale Corporation (COST) | 2.7 | $2.9M | 5.2k | 564.95 |
|
|
Mastercard Incorporated Cl A (MA) | 2.7 | $2.9M | -6% | 7.4k | 395.90 |
|
Thermo Fisher Scientific (TMO) | 2.0 | $2.2M | 4.4k | 506.16 |
|
|
Church & Dwight (CHD) | 2.0 | $2.1M | 23k | 91.63 |
|
|
Nextera Energy (NEE) | 1.9 | $2.1M | 37k | 57.29 |
|
|
Eli Lilly & Co. (LLY) | 1.9 | $2.1M | -9% | 3.9k | 537.13 |
|
Roper Industries (ROP) | 1.9 | $2.1M | 4.3k | 484.27 |
|
|
Illinois Tool Works (ITW) | 1.8 | $1.9M | 8.5k | 230.31 |
|
|
Abbott Laboratories (ABT) | 1.8 | $1.9M | -5% | 20k | 96.85 |
|
Home Depot (HD) | 1.7 | $1.9M | 6.3k | 302.15 |
|
|
Lockheed Martin Corporation (LMT) | 1.6 | $1.8M | 4.4k | 408.95 |
|
|
Northrop Grumman Corporation (NOC) | 1.6 | $1.7M | 3.9k | 440.18 |
|
|
Steris Shs Usd (STE) | 1.6 | $1.7M | 7.7k | 219.42 |
|
|
Abbvie (ABBV) | 1.5 | $1.6M | 11k | 149.06 |
|
|
Ishares Tr Gov Cred Bd Etf (GBF) | 1.4 | $1.5M | -3% | 15k | 100.06 |
|
Wec Energy Group (WEC) | 1.3 | $1.5M | 18k | 80.55 |
|
|
Canadian Natl Ry (CNI) | 1.3 | $1.5M | 13k | 108.33 |
|
|
Oracle Corporation (ORCL) | 1.3 | $1.4M | 14k | 105.92 |
|
|
Danaher Corporation (DHR) | 1.3 | $1.4M | 5.5k | 248.10 |
|
|
Intel Corporation (INTC) | 1.2 | $1.4M | 38k | 35.54 |
|
|
Amgen (AMGN) | 1.2 | $1.3M | 4.7k | 268.76 |
|
|
Eversource Energy (ES) | 1.1 | $1.2M | 21k | 58.15 |
|
|
Honeywell International (HON) | 1.0 | $1.1M | 6.1k | 184.74 |
|
|
Exxon Mobil Corporation (XOM) | 1.0 | $1.1M | 9.3k | 117.58 |
|
|
Vanguard World Fds Inf Tech Etf (VGT) | 1.0 | $1.1M | 2.6k | 414.89 |
|
|
Ishares Tr Expanded Tech (IGV) | 1.0 | $1.1M | 3.1k | 341.26 |
|
|
Guggenheim Bld Amr Bds Mng D (GBAB) | 1.0 | $1.1M | -2% | 68k | 15.54 |
|
McDonald's Corporation (MCD) | 0.9 | $961k | 3.6k | 263.44 |
|
|
Synopsys (SNPS) | 0.9 | $955k | 2.1k | 458.96 |
|
|
Sherwin-Williams Company (SHW) | 0.9 | $953k | -5% | 3.7k | 255.05 |
|
Union Pacific Corporation (UNP) | 0.9 | $951k | 4.7k | 203.63 |
|
|
Jack Henry & Associates (JKHY) | 0.8 | $902k | 6.0k | 151.14 |
|
|
IDEX Corporation (IEX) | 0.8 | $834k | 4.0k | 208.02 |
|
|
Vanguard Scottsdale Fds Lg-term Cor Bd (VCLT) | 0.8 | $829k | 12k | 71.61 |
|
|
Ishares Tr Ishs 5-10 Yr Inct (IGIB) | 0.7 | $768k | -4% | 16k | 48.65 |
|
Verizon Communications (VZ) | 0.7 | $734k | +56% | 23k | 32.40 |
|
Marsh & McLennan Companies (MMC) | 0.7 | $715k | -2% | 3.8k | 190.30 |
|
Merck & Co (MRK) | 0.6 | $697k | 5.8k | 120.19 |
|
|
Ensign (ENSG) | 0.6 | $697k | 7.5k | 92.93 |
|
|
FactSet Research Systems (FDS) | 0.6 | $693k | -2% | 1.6k | 437.26 |
|
Vanguard Specialized Funds Div App Etf (VIG) | 0.6 | $681k | -3% | 4.4k | 155.38 |
|
Chevron Corporation (CVX) | 0.6 | $675k | 4.0k | 168.62 |
|
|
UnitedHealth (UNH) | 0.6 | $671k | 1.3k | 504.18 |
|
|
Texas Instruments Incorporated (TXN) | 0.6 | $669k | 4.2k | 159.01 |
|
|
CSX Corporation (CSX) | 0.6 | $654k | 21k | 30.75 |
|
|
Xcel Energy (XEL) | 0.6 | $641k | 11k | 57.22 |
|
|
Vodafone Group Sponsored Adr (VOD) | 0.5 | $599k | 63k | 9.48 |
|
|
Invesco Qqq Tr Unit Ser 1 (QQQ) | 0.5 | $573k | -18% | 1.6k | 358.25 |
|
Mettler-Toledo International (MTD) | 0.5 | $561k | 506.00 | 1108.06 |
|
|
Amazon (AMZN) | 0.5 | $559k | 4.4k | 127.12 |
|
|
Cdw (CDW) | 0.5 | $557k | 2.8k | 201.76 |
|
|
Visa Com Cl A (V) | 0.5 | $531k | 2.3k | 230.01 |
|
|
Procter & Gamble Company (PG) | 0.5 | $527k | 3.6k | 145.86 |
|
|
JPMorgan Chase & Co. (JPM) | 0.5 | $517k | 3.6k | 145.02 |
|
|
Mccormick & Co Com Non Vtg (MKC) | 0.5 | $512k | 6.8k | 75.63 |
|
|
Select Sector Spdr Tr Sbi Int-utils (XLU) | 0.5 | $504k | -2% | 8.5k | 58.93 |
|
Atmos Energy Corporation (ATO) | 0.4 | $478k | -2% | 4.5k | 105.93 |
|
Zoetis Cl A (ZTS) | 0.4 | $471k | 2.7k | 173.98 |
|
|
Watsco, Incorporated (WSO) | 0.4 | $463k | 1.2k | 377.71 |
|
|
Bank of America Corporation (BAC) | 0.4 | $438k | 16k | 27.37 |
|
|
Rollins (ROL) | 0.4 | $435k | 12k | 37.32 |
|
|
Novartis Sponsored Adr (NVS) | 0.4 | $428k | 4.2k | 101.86 |
|
|
Enterprise Products Partners (EPD) | 0.4 | $421k | 15k | 27.36 |
|
|
Pfizer (PFE) | 0.4 | $388k | 12k | 33.16 |
|
|
Unilever Spon Adr New (UL) | 0.4 | $385k | 7.8k | 49.40 |
|
|
Purecycle Technologies (PCT) | 0.3 | $373k | 67k | 5.61 |
|
|
Boeing Company (BA) | 0.3 | $364k | 1.9k | 191.68 |
|
|
Johnson & Johnson (JNJ) | 0.3 | $356k | -11% | 2.3k | 155.75 |
|
S&p Global (SPGI) | 0.3 | $352k | -3% | 964.00 | 365.40 |
|
PPL Corporation (PPL) | 0.3 | $349k | 15k | 23.55 |
|
|
GSK Sponsored Adr (GSK) | 0.3 | $339k | 9.4k | 36.25 |
|
|
Bce Com New (BCE) | 0.3 | $317k | 8.3k | 38.16 |
|
|
Altria (MO) | 0.3 | $307k | 7.3k | 42.04 |
|
|
Kellogg Company (K) | 0.3 | $298k | 5.0k | 59.51 |
|
|
Shell Spon Ads (SHEL) | 0.3 | $296k | 4.6k | 64.38 |
|
|
L3harris Technologies (LHX) | 0.3 | $293k | 1.7k | 174.12 |
|
|
Mfs Multimarker Income Ts Sh Ben Int (MMT) | 0.3 | $289k | 68k | 4.25 |
|
|
Pepsi (PEP) | 0.3 | $284k | 1.7k | 169.44 |
|
|
Southern Company (SO) | 0.3 | $281k | 4.3k | 64.72 |
|
|
WD-40 Company (WDFC) | 0.3 | $276k | 1.4k | 203.24 |
|
|
At&t (T) | 0.2 | $272k | 18k | 15.02 |
|
|
American Tower Reit (AMT) | 0.2 | $265k | 1.6k | 164.45 |
|
|
Alliant Energy Corporation (LNT) | 0.2 | $260k | -4% | 5.4k | 48.45 |
|
Becton, Dickinson and (BDX) | 0.2 | $259k | 1.0k | 258.52 |
|
|
Ishares Tr Us Hlthcare Etf (IYH) | 0.2 | $251k | -9% | 929.00 | 270.06 |
|
BP Sponsored Adr (BP) | 0.2 | $248k | 6.4k | 38.72 |
|
|
Annaly Capital Management In Com New (NLY) | 0.2 | $244k | 13k | 18.80 |
|
|
Kinder Morgan (KMI) | 0.2 | $235k | 14k | 16.57 |
|
|
Enbridge (ENB) | 0.2 | $235k | +108% | 7.1k | 33.18 |
|
Devon Energy Corporation (DVN) | 0.2 | $234k | 4.9k | 47.70 |
|
|
Novo-nordisk A S Adr (NVO) | 0.2 | $227k | +100% | 2.5k | 90.94 |
|
American Electric Power Company (AEP) | 0.2 | $222k | 3.0k | 75.22 |
|
|
Adobe Systems Incorporated (ADBE) | 0.2 | $221k | 434.00 | 509.87 |
|
|
Charter Communications Inc N Cl A (CHTR) | 0.2 | $220k | 500.00 | 439.82 |
|
|
Fifth Third Ban (FITB) | 0.2 | $208k | 8.2k | 25.32 |
|
|
American Express Company (AXP) | 0.2 | $205k | -21% | 1.4k | 149.19 |
|
Walgreen Boots Alliance (WBA) | 0.2 | $200k | 9.0k | 22.23 |
|
|
Martin Marietta Materials (MLM) | 0.2 | $199k | 484.00 | 410.46 |
|
|
Suburban Propane Partners L Unit Ltd Partn (SPH) | 0.2 | $189k | 12k | 16.04 |
|
|
Ishares Tr S&p 500 Grwt Etf (IVW) | 0.2 | $181k | 2.7k | 68.42 |
|
|
Intercontinental Exchange (ICE) | 0.2 | $178k | 1.6k | 110.02 |
|
|
Marathon Petroleum Corp (MPC) | 0.2 | $167k | 1.1k | 151.34 |
|
|
International Business Machines (IBM) | 0.1 | $154k | 1.1k | 140.30 |
|
|
Vanguard Scottsdale Fds Mtg Bkd Secs Etf (VMBS) | 0.1 | $141k | 3.2k | 43.77 |
|
|
Dover Corporation (DOV) | 0.1 | $140k | 1.0k | 139.51 |
|
|
Ishares Tr Us Treas Bd Etf (GOVT) | 0.1 | $139k | 6.3k | 22.03 |
|
|
Ishares Tr Core S&p Mcp Etf (IJH) | 0.1 | $138k | -12% | 552.00 | 249.34 |
|
AllianceBernstein Global Hgh Incm (AWF) | 0.1 | $137k | -5% | 14k | 9.70 |
|
Canadian Pacific Kansas City (CP) | 0.1 | $134k | 1.8k | 74.40 |
|
|
First Tr Exchange-traded Ny Arca Biotech (FBT) | 0.1 | $128k | 874.00 | 146.34 |
|
|
Ishares Tr Iboxx Inv Cp Etf (LQD) | 0.1 | $126k | 1.2k | 102.02 |
|
|
United Parcel Service CL B (UPS) | 0.1 | $125k | 800.00 | 155.87 |
|
|
First Tr Exchange-traded Dj Internt Idx (FDN) | 0.1 | $120k | 750.00 | 159.61 |
|
|
Paramount Global Class B Com (PARA) | 0.1 | $119k | 9.2k | 12.90 |
|
|
Ford Motor Company (F) | 0.1 | $112k | 9.0k | 12.42 |
|
|
Repligen Corporation (RGEN) | 0.1 | $111k | 700.00 | 159.01 |
|
|
Colgate-Palmolive Company (CL) | 0.1 | $107k | 1.5k | 71.11 |
|
|
Dow (DOW) | 0.1 | $103k | 2.0k | 51.56 |
|
|
Ishares Tr Rus 1000 Grw Etf (IWF) | 0.1 | $96k | 361.00 | 265.98 |
|
|
Prudential Financial (PRU) | 0.1 | $95k | 1.0k | 94.89 |
|
|
Walt Disney Company (DIS) | 0.1 | $94k | 1.2k | 81.05 |
|
|
Totalenergies Se Sponsored Adr (TTE) | 0.1 | $92k | 1.4k | 65.76 |
|
|
Sanofi Sponsored Adr (SNY) | 0.1 | $80k | 1.5k | 53.63 |
|
|
Ishares Tr Rus 1000 Val Etf (IWD) | 0.1 | $80k | 529.00 | 151.82 |
|
|
Rockwell Automation (ROK) | 0.1 | $79k | 277.00 | 285.86 |
|
|
Alphabet Cap Stk Cl A (GOOGL) | 0.1 | $79k | 600.00 | 130.86 |
|
|
Duke Energy Corp Com New (DUK) | 0.1 | $75k | 845.00 | 88.26 |
|
|
Biolife Solutions Com New (BLFS) | 0.1 | $69k | 5.0k | 13.81 |
|
|
Legacy Housing Corp (LEGH) | 0.1 | $68k | 3.5k | 19.40 |
|
|
Philip Morris International (PM) | 0.1 | $56k | 600.00 | 92.58 |
|
|
Ark Etf Tr Innovation Etf (ARKK) | 0.1 | $56k | 1.4k | 39.66 |
|
|
Kenvue (KVUE) | 0.0 | $50k | NEW | 2.5k | 20.07 |
|
Dominion Resources (D) | 0.0 | $45k | 1.0k | 44.66 |
|
|
Vanguard Charlotte Fds Total Int Bd Etg (BNDX) | 0.0 | $43k | 906.00 | 47.82 |
|
|
Warner Brothers Discovery Com Ser A (WBD) | 0.0 | $42k | 3.9k | 10.86 |
|
|
Ishares Tr 20 Yr Tr Bd Etf (TLT) | 0.0 | $41k | 459.00 | 88.69 |
|
|
Ishares Tr Msci Usa Qlt Fct (QUAL) | 0.0 | $38k | 289.00 | 131.79 |
|
|
Waters Corporation (WAT) | 0.0 | $36k | 130.00 | 274.20 |
|
|
Target Corporation (TGT) | 0.0 | $32k | 290.00 | 110.56 |
|
|
Ishares Tr Iboxx Hi Yd Etf (HYG) | 0.0 | $31k | 422.00 | 73.72 |
|
|
Ashland (ASH) | 0.0 | $30k | 365.00 | 81.68 |
|
|
Ishares Tr Msci Usa Mmentm (MTUM) | 0.0 | $28k | 202.00 | 139.70 |
|
|
Etfe Ser Solutions Defiance Next (SIXG) | 0.0 | $28k | 900.00 | 31.25 |
|
|
City Holding Company (CHCO) | 0.0 | $27k | 300.00 | 90.35 |
|
|
Anthem (ELV) | 0.0 | $27k | 62.00 | 435.39 |
|
|
Vanguard Index Fds Real Estate Etf (VNQ) | 0.0 | $26k | 345.00 | 75.64 |
|
|
Ishares Tr Msci Usa Min Vol (USMV) | 0.0 | $25k | 351.00 | 72.37 |
|
|
ConocoPhillips (COP) | 0.0 | $25k | 208.00 | 119.80 |
|
|
Select Sector Spdr Tr Sbi Cons Discr (XLY) | 0.0 | $23k | 145.00 | 160.97 |
|
|
Coca-Cola Company (KO) | 0.0 | $22k | 400.00 | 55.97 |
|
|
Medtronic SHS (MDT) | 0.0 | $22k | 281.00 | 78.36 |
|
|
Franklin Bsp Rlty Tr Common Stock (FBRT) | 0.0 | $22k | 1.6k | 13.24 |
|
|
Invesco Acticely Mngd Etc Optimum Yield (PDBC) | 0.0 | $21k | 1.4k | 14.95 |
|
|
First Tr Exchange-traded No Amer Energy (EMLP) | 0.0 | $21k | 788.00 | 26.41 |
|
|
Ishares Tr Tips Bd Etf (TIP) | 0.0 | $21k | 200.00 | 103.72 |
|
|
Occidental Petroleum Corporation (OXY) | 0.0 | $20k | 312.00 | 64.88 |
|
|
Spdr Ser Tr S&p Divid Etf (SDY) | 0.0 | $19k | 164.00 | 115.00 |
|
|
Ishares Tr Jpmorgan Usd Emg (EMB) | 0.0 | $18k | 222.00 | 82.51 |
|
|
Broadcom (AVGO) | 0.0 | $17k | 21.00 | 830.57 |
|
|
Wal-Mart Stores (WMT) | 0.0 | $16k | 102.00 | 159.92 |
|
|
Starbucks Corporation (SBUX) | 0.0 | $16k | 175.00 | 91.27 |
|
|
J P Morgan Exchange Traded F Ultra Shrt Inc (JPST) | 0.0 | $15k | 289.00 | 50.17 |
|
|
Comcast Corp Cl A (CMCSA) | 0.0 | $14k | 315.00 | 44.34 |
|
|
Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.0 | $13k | 38.00 | 350.29 |
|
|
Phillips 66 (PSX) | 0.0 | $13k | 104.00 | 120.14 |
|
|
Nrg Energy Com New (NRG) | 0.0 | $12k | 300.00 | 38.52 |
|
|
Ishares Tr Rus Md Cp Gr Etf (IWP) | 0.0 | $11k | 120.00 | 91.34 |
|
|
Invesco Exchange Traded Fd T S&p500 Eql Wgt (RSP) | 0.0 | $11k | 77.00 | 141.68 |
|
|
Dropbox Cl A (DBX) | 0.0 | $11k | 400.00 | 27.22 |
|
|
CMS Energy Corporation (CMS) | 0.0 | $11k | 200.00 | 53.11 |
|
|
CVS Caremark Corporation (CVS) | 0.0 | $10k | 148.00 | 69.80 |
|
|
Invesco Exchange Traded Fd T S&p500 Pur Val (RPV) | 0.0 | $10k | 139.00 | 73.58 |
|
|
Ishares Tr Rus 2000 Gr Etf (IWO) | 0.0 | $10k | 45.00 | 224.11 |
|
|
Hca Holdings (HCA) | 0.0 | $9.6k | 39.00 | 245.97 |
|
|
Lowe's Companies (LOW) | 0.0 | $9.6k | 46.00 | 207.83 |
|
|
Ciena Corp Com New (CIEN) | 0.0 | $9.5k | 200.00 | 47.25 |
|
|
Apollo Global Mgmt (APO) | 0.0 | $9.0k | 100.00 | 89.76 |
|
|
Ishares Tr Rus 2000 Val Etf (IWN) | 0.0 | $8.7k | 64.00 | 135.53 |
|
|
Welltower Inc Com reit (WELL) | 0.0 | $8.2k | 100.00 | 81.92 |
|
|
Ishares Tr Rus Mdcp Val Etf (IWS) | 0.0 | $8.1k | 78.00 | 104.32 |
|
|
Linde SHS (LIN) | 0.0 | $7.8k | 21.00 | 372.33 |
|
|
Hp (HPQ) | 0.0 | $7.8k | 304.00 | 25.70 |
|
|
Pvh Corporation (PVH) | 0.0 | $7.7k | 100.00 | 76.51 |
|
|
Delta Air Lines (DAL) | 0.0 | $7.4k | 200.00 | 37.00 |
|
|
Seagate Technology Hldngs Pl Ord Shs (STX) | 0.0 | $6.6k | 100.00 | 65.95 |
|
|
MetLife (MET) | 0.0 | $6.3k | NEW | 100.00 | 62.90 |
|
Baxter International (BAX) | 0.0 | $6.2k | 164.00 | 37.73 |
|
|
Fidelity National Information Services (FIS) | 0.0 | $6.1k | 111.00 | 55.26 |
|
|
MasTec (MTZ) | 0.0 | $6.1k | 85.00 | 71.96 |
|
|
Boyd Gaming Corporation (BYD) | 0.0 | $6.1k | 100.00 | 60.83 |
|
|
Southwest Airlines (LUV) | 0.0 | $5.4k | 200.00 | 27.06 |
|
|
Ally Financial (ALLY) | 0.0 | $5.3k | 200.00 | 26.68 |
|
|
First Tr Exchange-traded Cloud Computing (SKYY) | 0.0 | $5.3k | 70.00 | 75.90 |
|
|
Hewlett Packard Enterprise (HPE) | 0.0 | $5.3k | 304.00 | 17.36 |
|
|
Ishares Tr Core Msci Emkt (IEMG) | 0.0 | $5.2k | 110.00 | 47.57 |
|
|
Regions Financial Corporation (RF) | 0.0 | $5.2k | 300.00 | 17.19 |
|
|
Ishares Tr Core Msci Eafe (IEFA) | 0.0 | $5.0k | 77.00 | 64.32 |
|
|
Iqvia Holdings (IQV) | 0.0 | $4.7k | 24.00 | 196.75 |
|
|
Caesars Entertainment (CZR) | 0.0 | $4.6k | 100.00 | 46.34 |
|
|
Invesco Exchange Traded Fd T S&p500 Eql Gwt (RPG) | 0.0 | $3.8k | +400% | 125.00 | 30.14 |
|
Coherent Corp (COHR) | 0.0 | $3.3k | 100.00 | 32.63 |
|
|
Herbalife Nutrition Com Shs (HLF) | 0.0 | $2.8k | 200.00 | 13.99 |
|
|
Citizens Financial (CFG) | 0.0 | $2.7k | 100.00 | 26.79 |
|
|
Wisdomtree Tr Japn Hedge Eqt (DXJ) | 0.0 | $2.6k | 30.00 | 88.20 |
|
|
Dbx Etf Tr Xtrack Msci Eurp (DBEU) | 0.0 | $2.4k | 68.00 | 35.41 |
|
|
Vanguard Intl Equity Index F Ftse Europe Etf (VGK) | 0.0 | $2.3k | 40.00 | 57.88 |
|
|
Ishares Tr Msci Jpn Etf New (EWJ) | 0.0 | $2.2k | 37.00 | 60.27 |
|
Past Filings by Kenfarb & Co.
SEC 13F filings are viewable for Kenfarb & Co. going back to 2021
- Kenfarb & Co. 2023 Q3 filed Nov. 14, 2023
- Kenfarb & Co. 2023 Q2 filed Aug. 14, 2023
- Kenfarb & Co. 2023 Q1 filed May 15, 2023
- Kenfarb & Co. 2022 Q4 filed Feb. 14, 2023
- Kenfarb & Co. 2022 Q3 filed Nov. 14, 2022
- Kenfarb & Co. 2022 Q2 filed Aug. 15, 2022
- Kenfarb & Co. 2022 Q1 filed May 16, 2022
- Kenfarb & Co. 2021 Q4 filed Feb. 14, 2022