Allstate Corporation shares owned by Trust Co Of Toledo Na
Quarter-by-quarter ownership of Allstate Corporation (ALL) shares owned by Trust Co Of Toledo Na
from 13F filings
Historical chart of Trust Co Of Toledo Na investment in Allstate Corporation
Tip: Access up to 7 years of quarterly data
All positions including Allstate Corporation held by Trust Co Of Toledo Na consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Allstate Corporation by Trust Co Of Toledo Na
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-12-31 | $1.6M | 8.4k | 192.79 |
2024-09-30 | $1.6M | 8.3k | 189.65 |
2024-06-30 | $1.3M | 8.4k | 159.66 |
2024-03-31 | $1.5M | 8.4k | 173.01 |
2023-12-31 | $1.2M | 8.6k | 139.98 |
2023-09-30 | $924k | 8.3k | 111.41 |
2023-06-30 | $699k | 6.4k | 109.04 |
2023-03-31 | $701k | 6.3k | 110.81 |
2022-12-31 | $869k | 6.4k | 135.61 |
2022-09-30 | $684k | 5.5k | 124.48 |
2022-06-30 | $697k | 5.5k | 126.73 |
2022-03-31 | $762k | 5.5k | 138.55 |
2021-12-31 | $647k | 5.5k | 117.64 |
2021-09-30 | $721k | 5.7k | 127.30 |
2021-06-30 | $760k | 5.8k | 130.47 |
2021-03-31 | $642k | 5.6k | 114.97 |
2020-12-31 | $535k | 4.9k | 109.88 |
2020-09-30 | $522k | 5.5k | 94.08 |
2020-06-30 | $562k | 5.8k | 96.91 |
2020-03-31 | $520k | 5.7k | 91.78 |
2019-12-31 | $611k | 5.4k | 112.37 |
2019-09-30 | $600k | 5.5k | 108.64 |
2019-06-30 | $568k | 5.6k | 101.69 |
2019-03-31 | $525k | 5.6k | 94.11 |
2018-12-31 | $475k | 5.7k | 82.63 |
2018-09-30 | $556k | 5.6k | 98.69 |
2018-06-30 | $459k | 5.0k | 91.21 |
2018-03-31 | $438k | 4.6k | 94.78 |
2017-12-31 | $415k | 4.0k | 104.74 |
More positions owned by Trust Co Of Toledo Na
Home Depot (HD)
View all positions for Trust Co Of Toledo Na