Brown-Forman Corporation shares owned by Ubs Global Asset Management Americas
Quarter-by-quarter ownership of Brown-Forman Corporation (BF.B) shares owned by Ubs Global Asset Management Americas
from 13F filings
Historical chart of Ubs Global Asset Management Americas investment in Brown-Forman Corporation
Tip: Access up to 7 years of quarterly data
All positions including Brown-Forman Corporation held by Ubs Global Asset Management Americas consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Brown-Forman Corporation by Ubs Global Asset Management Americas
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $62M | 2.3M | 27.08 |
| 2025-06-30 | $66M | 2.5M | 26.91 |
| 2025-03-31 | $64M | 1.9M | 33.94 |
| 2024-12-31 | $60M | 1.6M | 37.98 |
| 2024-09-30 | $66M | 1.3M | 49.20 |
| 2024-06-30 | $55M | 1.3M | 43.19 |
| 2024-03-31 | $62M | 1.2M | 51.62 |
| 2023-12-31 | $71M | 1.2M | 57.10 |
| 2023-09-30 | $70M | 1.2M | 57.69 |
| 2023-06-30 | $75M | 1.2M | 64.27 |
| 2023-03-31 | $75M | 1.2M | 64.27 |
| 2022-12-31 | $75M | 1.1M | 65.68 |
| 2022-09-30 | $71M | 1.1M | 66.57 |
| 2022-06-30 | $85M | 1.2M | 70.16 |
| 2022-03-31 | $79M | 1.2M | 67.02 |
| 2021-12-31 | $93M | 1.3M | 72.86 |
| 2021-09-30 | $79M | 1.2M | 67.01 |
| 2021-06-30 | $89M | 1.2M | 74.94 |
| 2021-03-31 | $87M | 1.3M | 68.97 |
| 2020-12-31 | $91M | 1.2M | 75.32 |
| 2020-09-30 | $91M | 1.2M | 75.32 |
| 2020-06-30 | $75M | 1.2M | 63.66 |
| 2020-03-31 | $67M | 1.2M | 55.51 |
| 2019-12-31 | $81M | 1.2M | 67.60 |
| 2019-09-30 | $70M | 1.1M | 62.78 |
| 2019-06-30 | $53M | 957k | 55.43 |
| 2019-03-31 | $48M | 908k | 52.78 |
| 2018-12-31 | $54M | 1.1M | 47.58 |
| 2018-09-30 | $47M | 922k | 50.55 |
| 2018-06-30 | $46M | 931k | 49.01 |
| 2018-03-31 | $50M | 910k | 54.40 |
| 2017-12-31 | $43M | 629k | 68.67 |
| 2017-09-30 | $35M | 640k | 54.30 |
| 2017-06-30 | $32M | 653k | 48.60 |
| 2017-03-31 | $66M | 1.4M | 46.18 |
| 2016-12-31 | $57M | 1.3M | 44.93 |
| 2016-09-30 | $69M | 1.5M | 47.43 |
| 2016-06-30 | $62M | 622k | 99.77 |
| 2016-03-31 | $54M | 547k | 98.46 |
| 2015-12-31 | $55M | 557k | 99.27 |
| 2015-09-30 | $34M | 352k | 96.93 |
| 2015-06-30 | $36M | 355k | 100.15 |
| 2015-03-31 | $33M | 368k | 90.36 |
| 2014-12-31 | $33M | 374k | 87.83 |
| 2014-09-30 | $33M | 365k | 90.23 |
| 2014-06-30 | $34M | 361k | 94.17 |
| 2014-03-31 | $33M | 362k | 89.69 |
| 2013-12-31 | $25M | 324k | 75.55 |
| 2013-09-30 | $20M | 292k | 68.10 |
| 2013-06-30 | $19M | 286k | 67.55 |
More positions owned by Ubs Global Asset Management Americas
View all positions for Ubs Global Asset Management Americas