Saul Centers shares owned by Brown Advisory Holdings Incorporated
Quarter-by-quarter ownership of Saul Centers (BFS) shares owned by Brown Advisory Holdings Incorporated
from 13F filings
Historical chart of Brown Advisory Holdings Incorporated investment in Saul Centers
Tip: Access up to 7 years of quarterly data
All positions including Saul Centers held by Brown Advisory Holdings Incorporated consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Saul Centers by Brown Advisory Holdings Incorporated
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $1.8M | 58k | 31.87 |
| 2025-06-30 | $2.0M | 58k | 34.14 |
| 2025-03-31 | $2.1M | 58k | 36.07 |
| 2024-12-31 | $2.2M | 58k | 38.80 |
| 2024-09-30 | $2.5M | 60k | 41.96 |
| 2024-06-30 | $2.2M | 60k | 36.77 |
| 2024-03-31 | $2.3M | 60k | 38.49 |
| 2023-12-31 | $2.3M | 60k | 39.27 |
| 2023-09-30 | $2.1M | 60k | 35.27 |
| 2023-06-30 | $2.2M | 60k | 36.83 |
| 2023-03-31 | $2.3M | 60k | 39.00 |
| 2022-12-31 | $2.5M | 61k | 40.68 |
| 2022-09-30 | $2.3M | 62k | 37.00 |
| 2022-06-30 | $2.9M | 61k | 47.10 |
| 2022-03-31 | $3.4M | 64k | 52.69 |
| 2021-12-31 | $3.4M | 64k | 53.02 |
| 2021-09-30 | $2.8M | 64k | 44.05 |
| 2021-06-30 | $2.9M | 65k | 45.00 |
| 2021-03-31 | $2.6M | 65k | 40.11 |
| 2020-12-31 | $2.1M | 67k | 31.68 |
| 2020-09-30 | $1.8M | 68k | 26.58 |
| 2020-06-30 | $2.2M | 69k | 32.00 |
| 2020-03-31 | $2.2M | 69k | 32.74 |
| 2019-12-31 | $3.7M | 69k | 53.00 |
| 2019-09-30 | $3.8M | 69k | 55.00 |
| 2019-06-30 | $3.9M | 69k | 56.00 |
| 2019-03-31 | $3.5M | 69k | 51.00 |
| 2018-12-31 | $3.3M | 70k | 47.23 |
| 2018-09-30 | $4.0M | 72k | 56.00 |
| 2018-06-30 | $3.9M | 72k | 54.00 |
| 2018-03-31 | $3.8M | 76k | 51.00 |
| 2017-12-31 | $5.2M | 83k | 62.00 |
| 2017-09-30 | $5.2M | 83k | 62.00 |
| 2017-06-30 | $4.9M | 84k | 57.98 |
| 2017-03-31 | $5.2M | 84k | 62.00 |
| 2016-12-31 | $5.6M | 84k | 67.00 |
| 2016-09-30 | $5.8M | 86k | 67.00 |
| 2016-06-30 | $5.4M | 86k | 62.00 |
| 2016-03-31 | $4.7M | 89k | 53.00 |
| 2015-12-31 | $4.8M | 93k | 51.00 |
| 2015-09-30 | $4.8M | 93k | 51.74 |
| 2015-06-30 | $4.5M | 92k | 49.19 |
| 2015-03-31 | $5.4M | 95k | 57.20 |
| 2014-12-31 | $4.5M | 95k | 47.00 |
| 2014-09-30 | $4.5M | 97k | 47.00 |
| 2014-06-30 | $5.0M | 102k | 49.00 |
| 2014-03-31 | $4.9M | 105k | 47.00 |
| 2013-12-31 | $5.1M | 106k | 48.00 |
| 2013-09-30 | $4.9M | 107k | 46.00 |
| 2013-06-30 | $5.3M | 120k | 44.00 |
| 2011-12-31 | $4.8M | 136k | 35.00 |
| 2011-06-30 | $5.5M | 140k | 39.37 |
| 2010-12-31 | $7.3M | 155k | 47.35 |
More positions owned by Brown Advisory Holdings Incorporated
View all positions for Brown Advisory Holdings Incorporated