Vanguard Intermediate-Term Bond ETF shares owned by Financial Gravity Wealth
Quarter-by-quarter ownership of Vanguard Intermediate-Term Bond ETF (BIV) shares owned by Financial Gravity Wealth
from 13F filings
Historical chart of Financial Gravity Wealth investment in Vanguard Intermediate-Term Bond ETF
Tip: Access up to 7 years of quarterly data
All positions including Vanguard Intermediate-Term Bond ETF held by Financial Gravity Wealth consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Vanguard Intermediate-Term Bond ETF by Financial Gravity Wealth
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-06-30 | $72k | 957 | 74.87 |
2024-03-31 | $298k | 4.0k | 74.50 |
2023-12-31 | $56k | 787 | 71.05 |
2023-09-30 | $56k | 787 | 71.05 |
2023-06-30 | $643k | 75 | 8576.35 |
2023-03-31 | $32k | 77 | 415.38 |
2022-12-31 | $591k | 74 | 7983.00 |
2022-09-30 | $41k | 1.8k | 23.19 |
2022-06-30 | $47k | 2.0k | 22.94 |
2022-03-31 | $59k | 2.1k | 27.48 |
2021-12-31 | $56k | 3.2k | 17.72 |
2021-09-30 | $88 | 368 | 0.24 |
2021-06-30 | $90 | 368 | 0.24 |
2021-03-31 | $42k | 468 | 88.75 |
2020-12-31 | $48k | 514 | 93.39 |
2020-03-31 | $195 | 2.1k | 0.09 |
2019-12-31 | $374 | 4.1k | 0.09 |
2019-09-30 | $532k | 6.0k | 87.99 |
2019-06-30 | $620k | 7.2k | 86.51 |
2019-03-31 | $813k | 9.7k | 83.40 |
2018-09-30 | $1.8M | 22k | 80.13 |
2018-06-30 | $1.7M | 21k | 81.03 |
2018-03-31 | $1.6M | 20k | 80.45 |
Top funds holding Vanguard Intermediate-Term Bond ETF
View all funds holding Vanguard Intermediate-Term Bond ETF