Colgate-Palmolive Company shares owned by Candriam Luxembourg S.C.A.
Quarter-by-quarter ownership of Colgate-Palmolive Company (CL) shares owned by Candriam Luxembourg S.C.A.
from 13F filings
Historical chart of Candriam Luxembourg S.C.A. investment in Colgate-Palmolive Company
Tip: Access up to 7 years of quarterly data
All positions including Colgate-Palmolive Company held by Candriam Luxembourg S.C.A. consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Colgate-Palmolive Company by Candriam Luxembourg S.C.A.
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $27M | 336k | 79.94 |
| 2025-06-30 | $30M | 332k | 90.90 |
| 2025-03-31 | $32M | 341k | 93.70 |
| 2024-12-31 | $32M | 350k | 90.91 |
| 2024-09-30 | $29M | 278k | 103.81 |
| 2024-06-30 | $24M | 246k | 97.04 |
| 2024-03-31 | $21M | 237k | 90.05 |
| 2023-12-31 | $19M | 234k | 79.71 |
| 2023-09-30 | $32M | 450k | 71.08 |
| 2023-06-30 | $37M | 482k | 77.00 |
| 2023-03-31 | $37M | 532k | 69.17 |
| 2022-12-31 | $44M | 554k | 78.79 |
| 2022-09-30 | $39M | 466k | 83.33 |
| 2022-06-30 | $16M | 198k | 80.14 |
| 2022-03-31 | $31M | 309k | 100.00 |
| 2021-12-31 | $30M | 281k | 105.26 |
| 2021-09-30 | $23M | 307k | 75.58 |
| 2021-06-30 | $21M | 259k | 81.35 |
| 2021-03-31 | $11M | 133k | 83.33 |
| 2020-12-31 | $11M | 133k | 85.51 |
| 2020-09-30 | $7.5M | 127k | 58.82 |
| 2020-06-30 | $7.6M | 121k | 62.50 |
| 2020-03-31 | $11M | 157k | 67.29 |
| 2019-12-31 | $11M | 157k | 68.84 |
| 2019-09-30 | $14k | 152k | 0.09 |
| 2019-06-30 | $13M | 167k | 77.34 |
| 2019-03-31 | $14M | 200k | 68.54 |
| 2018-12-31 | $15M | 260k | 59.52 |
| 2018-09-30 | $16M | 245k | 66.95 |
| 2018-06-30 | $30M | 467k | 64.81 |
| 2018-03-31 | $35M | 494k | 71.68 |
| 2017-12-31 | $49M | 649k | 75.45 |
| 2017-09-30 | $37M | 512k | 72.85 |
| 2017-06-30 | $46M | 617k | 74.13 |
| 2017-03-31 | $25M | 348k | 73.19 |
| 2016-12-31 | $13M | 193k | 65.44 |
| 2016-09-30 | $18M | 246k | 74.14 |
| 2016-06-30 | $19M | 265k | 73.20 |
| 2016-03-31 | $3.2M | 45k | 70.26 |
| 2015-12-31 | $3.7M | 56k | 66.62 |
| 2015-09-30 | $24M | 376k | 63.46 |
| 2015-06-30 | $40M | 604k | 65.41 |
| 2015-03-31 | $36M | 523k | 69.34 |
| 2014-12-31 | $36M | 522k | 69.19 |
More positions owned by Candriam Luxembourg S.C.A.
View all positions for Candriam Luxembourg S.C.A.