CVS Caremark Corporation shares owned by Kurt F. Somerville
Quarter-by-quarter ownership of CVS Caremark Corporation (CVS) shares owned by Kurt F. Somerville
from 13F filings
Historical chart of Kurt F. Somerville investment in CVS Caremark Corporation
Tip: Access up to 7 years of quarterly data
All positions including CVS Caremark Corporation held by Kurt F. Somerville consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in CVS Caremark Corporation by Kurt F. Somerville
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $421k | 5.6k | 75.39 |
| 2025-06-30 | $489k | 7.1k | 68.98 |
| 2025-03-31 | $601k | 8.9k | 67.75 |
| 2024-12-31 | $525k | 12k | 44.89 |
| 2024-09-30 | $1.5M | 24k | 62.88 |
| 2024-06-30 | $2.1M | 35k | 59.06 |
| 2024-03-31 | $5.5M | 69k | 79.76 |
| 2023-12-31 | $7.4M | 93k | 78.96 |
| 2023-09-30 | $8.4M | 121k | 69.82 |
| 2023-06-30 | $9.3M | 135k | 69.13 |
| 2023-03-31 | $11M | 153k | 74.31 |
| 2022-12-31 | $14M | 154k | 93.19 |
| 2022-09-30 | $15M | 155k | 95.37 |
| 2022-06-30 | $14M | 155k | 92.66 |
| 2022-03-31 | $16M | 156k | 101.21 |
| 2021-12-31 | $18M | 172k | 103.16 |
| 2021-09-30 | $15M | 175k | 84.86 |
| 2021-06-30 | $15M | 175k | 83.44 |
| 2021-03-31 | $13M | 175k | 75.23 |
| 2020-12-31 | $12M | 173k | 68.30 |
| 2020-09-30 | $9.9M | 169k | 58.42 |
| 2020-06-30 | $11M | 168k | 64.96 |
| 2020-03-31 | $10M | 168k | 59.35 |
| 2019-12-31 | $12M | 165k | 74.30 |
| 2019-09-30 | $11M | 167k | 63.09 |
| 2019-06-30 | $9.3M | 170k | 54.48 |
| 2019-03-31 | $9.4M | 174k | 53.92 |
| 2018-12-31 | $11M | 171k | 65.50 |
| 2018-09-30 | $14M | 171k | 78.75 |
| 2018-06-30 | $11M | 176k | 64.34 |
| 2018-03-31 | $11M | 179k | 62.20 |
| 2017-12-31 | $14M | 189k | 72.53 |
| 2017-09-30 | $16M | 200k | 81.34 |
| 2017-06-30 | $16M | 203k | 80.46 |
| 2017-03-31 | $16M | 210k | 78.48 |
| 2016-12-31 | $17M | 216k | 78.91 |
| 2016-09-30 | $19M | 218k | 89.00 |
| 2016-06-30 | $20M | 213k | 95.75 |
| 2016-03-31 | $22M | 215k | 103.74 |
| 2015-12-31 | $22M | 223k | 97.78 |
| 2015-09-30 | $20M | 205k | 96.48 |
| 2015-06-30 | $22M | 208k | 104.88 |
| 2015-03-31 | $22M | 209k | 103.21 |
| 2014-12-31 | $18M | 190k | 96.31 |
| 2014-09-30 | $9.9M | 125k | 79.58 |
| 2014-06-30 | $9.6M | 127k | 75.38 |
| 2014-03-31 | $9.6M | 129k | 74.85 |
| 2013-12-31 | $9.6M | 134k | 71.57 |
| 2013-09-30 | $8.1M | 143k | 56.74 |
| 2013-06-30 | $8.1M | 142k | 57.19 |
| 2013-03-31 | $7.9M | 144k | 55.00 |
| 2012-12-31 | $6.9M | 143k | 48.36 |
| 2012-09-30 | $6.9M | 142k | 48.43 |
| 2012-06-30 | $6.7M | 144k | 46.73 |
| 2012-03-31 | $6.4M | 144k | 44.80 |
| 2011-12-31 | $5.8M | 142k | 40.78 |
| 2011-09-30 | $4.8M | 142k | 33.60 |
| 2011-06-30 | $5.2M | 139k | 37.57 |
More positions owned by Kurt F. Somerville
Home Depot (HD)
View all positions for Kurt F. Somerville