Dollar General shares owned by Livforsakringsaktiebolaget Skandia
Quarter-by-quarter ownership of Dollar General (DG) shares owned by Livforsakringsaktiebolaget Skandia
from 13F filings
Historical chart of Livforsakringsaktiebolaget Skandia investment in Dollar General
Tip: Access up to 7 years of quarterly data
All positions including Dollar General held by Livforsakringsaktiebolaget Skandia consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Dollar General by Livforsakringsaktiebolaget Skandia
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-12-31 | $213k | 1.6k | 132.74 |
| 2025-09-30 | $166k | 1.6k | 103.28 |
| 2025-06-30 | $183k | 1.6k | 114.36 |
| 2025-03-31 | $141k | 1.6k | 87.93 |
| 2024-12-31 | $121k | 1.6k | 75.79 |
| 2024-09-30 | $135k | 1.6k | 84.55 |
| 2024-06-30 | $1.2M | 9.1k | 132.23 |
| 2024-03-31 | $1.4M | 9.1k | 156.06 |
| 2023-12-31 | $1.2M | 9.1k | 135.92 |
| 2023-09-30 | $937k | 8.9k | 105.80 |
| 2023-06-30 | $1.6M | 9.3k | 169.73 |
| 2023-03-31 | $2.1M | 10k | 210.26 |
| 2022-12-31 | $2.5M | 10k | 246.72 |
| 2022-09-30 | $2.4M | 10k | 239.13 |
| 2022-06-30 | $3.3M | 13k | 245.11 |
| 2022-03-31 | $3.0M | 14k | 222.88 |
| 2021-12-31 | $3.2M | 14k | 235.95 |
| 2021-09-30 | $3.1M | 15k | 211.95 |
| 2021-06-30 | $3.4M | 16k | 216.43 |
| 2021-03-31 | $3.0M | 15k | 202.41 |
| 2020-12-31 | $2.8M | 13k | 210.28 |
| 2020-09-30 | $2.6M | 12k | 209.66 |
| 2020-06-30 | $2.4M | 12k | 190.55 |
| 2020-03-31 | $1.1M | 7.5k | 150.95 |
| 2019-12-31 | $1.0M | 6.7k | 156.00 |
| 2019-09-30 | $1.0M | 6.5k | 158.82 |
| 2019-06-30 | $883k | 6.5k | 135.29 |
| 2019-03-31 | $684k | 5.7k | 119.41 |
| 2018-12-31 | $619k | 5.7k | 107.94 |
| 2018-09-30 | $627k | 5.7k | 109.41 |
| 2018-06-30 | $742k | 7.5k | 98.53 |
| 2018-03-31 | $164k | 7.5k | 21.79 |
| 2017-12-31 | $700k | 7.5k | 92.98 |
| 2017-09-30 | $1.2M | 15k | 81.04 |
| 2017-06-30 | $1.1M | 15k | 72.08 |
| 2017-03-31 | $1.0M | 15k | 69.69 |
| 2016-12-31 | $2.1M | 28k | 74.06 |
| 2016-09-30 | $1.4M | 26k | 54.80 |
| 2016-06-30 | $3.7M | 39k | 93.96 |
| 2016-03-31 | $2.8M | 32k | 85.59 |
| 2015-12-31 | $2.3M | 32k | 71.88 |
| 2015-09-30 | $2.3M | 32k | 72.43 |
| 2015-06-30 | $2.5M | 32k | 77.74 |
| 2015-03-31 | $2.4M | 32k | 75.39 |
| 2014-12-31 | $2.3M | 32k | 70.71 |
| 2014-09-30 | $2.7M | 45k | 61.10 |
| 2014-06-30 | $2.6M | 45k | 57.37 |
| 2014-03-31 | $2.5M | 45k | 55.49 |
More positions owned by Livforsakringsaktiebolaget Skandia
View all positions for Livforsakringsaktiebolaget Skandia