Duke Energy shares owned by Ubs Global Asset Management Americas
Quarter-by-quarter ownership of Duke Energy (DUK) shares owned by Ubs Global Asset Management Americas
from 13F filings
Historical chart of Ubs Global Asset Management Americas investment in Duke Energy
Tip: Access up to 7 years of quarterly data
All positions including Duke Energy held by Ubs Global Asset Management Americas consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Duke Energy by Ubs Global Asset Management Americas
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-03-31 | $283M | 2.9M | 96.71 |
2023-12-31 | $285M | 2.9M | 97.04 |
2023-09-30 | $238M | 2.7M | 88.26 |
2023-06-30 | $258M | 2.7M | 96.47 |
2023-03-31 | $258M | 2.7M | 96.47 |
2022-12-31 | $282M | 2.7M | 102.99 |
2022-09-30 | $256M | 2.7M | 93.02 |
2022-06-30 | $290M | 2.7M | 107.21 |
2022-03-31 | $305M | 2.7M | 111.66 |
2021-12-31 | $267M | 2.5M | 104.90 |
2021-09-30 | $275M | 2.8M | 97.59 |
2021-06-30 | $271M | 2.7M | 98.72 |
2021-03-31 | $289M | 3.0M | 96.53 |
2020-12-31 | $256M | 2.9M | 88.56 |
2020-09-30 | $256M | 2.9M | 88.56 |
2020-06-30 | $235M | 2.9M | 79.89 |
2020-03-31 | $268M | 3.3M | 80.88 |
2019-12-31 | $305M | 3.3M | 91.21 |
2019-09-30 | $306M | 3.2M | 95.86 |
2019-06-30 | $263M | 3.0M | 88.24 |
2019-03-31 | $286M | 3.2M | 90.00 |
2018-12-31 | $289M | 3.3M | 86.30 |
2018-09-30 | $269M | 3.4M | 80.02 |
2018-06-30 | $271M | 3.4M | 79.08 |
2018-03-31 | $268M | 3.5M | 77.47 |
2017-12-31 | $261M | 3.1M | 84.11 |
2017-09-30 | $257M | 3.1M | 83.92 |
2017-06-30 | $247M | 3.0M | 83.59 |
2017-03-31 | $245M | 3.0M | 82.01 |
2016-12-31 | $209M | 2.7M | 77.62 |
2016-09-30 | $227M | 2.8M | 80.04 |
2016-06-30 | $235M | 2.7M | 85.79 |
2016-03-31 | $212M | 2.6M | 80.68 |
2015-12-31 | $189M | 2.7M | 71.39 |
2015-09-30 | $222M | 3.1M | 71.94 |
2015-06-30 | $238M | 3.4M | 70.62 |
2015-03-31 | $256M | 3.3M | 76.78 |
2014-12-31 | $286M | 3.4M | 83.54 |
2014-09-30 | $247M | 3.3M | 74.77 |
2014-06-30 | $238M | 3.2M | 74.19 |
2014-03-31 | $207M | 2.9M | 71.22 |
2013-12-31 | $185M | 2.7M | 69.01 |
2013-09-30 | $172M | 2.6M | 66.78 |
2013-06-30 | $172M | 2.5M | 67.50 |
More positions owned by Ubs Global Asset Management Americas
View all positions for Ubs Global Asset Management Americas