Morgan Stanley Emerging Markets Domestic shares owned by Moors & Cabot
Quarter-by-quarter ownership of Morgan Stanley Emerging Markets Domestic (EDD) shares owned by Moors & Cabot
from 13F filings
Historical chart of Moors & Cabot investment in Morgan Stanley Emerging Markets Domestic
Tip: Access up to 7 years of quarterly data
All positions including Morgan Stanley Emerging Markets Domestic held by Moors & Cabot consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Morgan Stanley Emerging Markets Domestic by Moors & Cabot
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $419k | 78k | 5.38 |
| 2025-06-30 | $410k | 80k | 5.12 |
| 2025-03-31 | $376k | 80k | 4.70 |
| 2024-12-31 | $375k | 83k | 4.54 |
| 2024-09-30 | $431k | 86k | 5.04 |
| 2024-06-30 | $389k | 85k | 4.56 |
| 2024-03-31 | $357k | 75k | 4.75 |
| 2023-12-31 | $357k | 77k | 4.66 |
| 2023-09-30 | $326k | 77k | 4.26 |
| 2023-06-30 | $359k | 76k | 4.69 |
| 2023-03-31 | $345k | 76k | 4.52 |
| 2022-12-31 | $338k | 77k | 4.40 |
| 2022-09-30 | $297k | 74k | 4.03 |
| 2022-06-30 | $331k | 74k | 4.49 |
| 2022-03-31 | $367k | 74k | 4.99 |
| 2021-12-31 | $419k | 77k | 5.48 |
| 2021-09-30 | $170k | 158k | 1.08 |
| 2021-06-30 | $454k | 74k | 6.12 |
| 2021-03-31 | $435k | 72k | 6.03 |
| 2020-12-31 | $513k | 82k | 6.30 |
| 2020-09-30 | $425k | 76k | 5.56 |
| 2020-06-30 | $438k | 78k | 5.59 |
| 2020-03-31 | $317k | 62k | 5.14 |
Top funds holding Morgan Stanley Emerging Markets Domestic
View all funds holding Morgan Stanley Emerging Markets Domestic