iShares MSCI Emerging Markets Indx shares owned by DuPont Capital Management Corporation
Quarter-by-quarter ownership of iShares MSCI Emerging Markets Indx (EEM) shares owned by DuPont Capital Management Corporation
from 13F filings
Historical chart of DuPont Capital Management Corporation investment in iShares MSCI Emerging Markets Indx
Tip: Access up to 7 years of quarterly data
All positions including iShares MSCI Emerging Markets Indx held by DuPont Capital Management Corporation consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in iShares MSCI Emerging Markets Indx by DuPont Capital Management Corporation
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $24M | 524k | 45.86 |
2024-06-30 | $27M | 628k | 42.59 |
2024-03-31 | $26M | 628k | 41.08 |
2023-12-31 | $33M | 820k | 40.21 |
2023-09-30 | $29M | 752k | 37.95 |
2023-06-30 | $22M | 543k | 39.56 |
2023-03-31 | $32M | 802k | 39.46 |
2022-12-31 | $15M | 406k | 37.90 |
2022-09-30 | $14M | 391k | 34.88 |
2022-06-30 | $25M | 613k | 40.10 |
2022-03-31 | $24M | 536k | 45.15 |
2021-12-31 | $26M | 533k | 48.85 |
2021-09-30 | $37M | 742k | 50.38 |
2021-06-30 | $71M | 1.3M | 55.15 |
2021-03-31 | $94M | 1.8M | 53.34 |
2020-12-31 | $216M | 4.2M | 51.67 |
2020-09-30 | $150M | 3.4M | 44.09 |
2020-06-30 | $74M | 1.8M | 39.99 |
2020-03-31 | $65M | 1.9M | 34.13 |
2019-12-31 | $95M | 2.1M | 44.87 |
2019-09-30 | $86M | 2.1M | 40.87 |
2019-06-30 | $86M | 2.0M | 42.91 |
2019-03-31 | $64M | 1.5M | 42.92 |
2018-12-31 | $57M | 1.5M | 39.06 |
2018-09-30 | $57M | 1.3M | 42.92 |
2018-06-30 | $41M | 954k | 43.33 |
2018-03-31 | $37M | 761k | 48.28 |
2017-12-31 | $23M | 485k | 47.12 |
2017-09-30 | $27M | 601k | 44.81 |
2017-06-30 | $19M | 462k | 41.39 |
2017-03-31 | $24M | 606k | 39.39 |
2016-12-31 | $24M | 691k | 35.01 |
2016-09-30 | $17M | 452k | 37.45 |
2016-06-30 | $23M | 675k | 34.36 |
2016-03-31 | $20M | 577k | 34.25 |
2015-12-31 | $25M | 780k | 32.19 |
2015-09-30 | $50M | 1.5M | 32.78 |
2015-06-30 | $55M | 1.4M | 39.62 |
2015-03-31 | $159M | 4.0M | 40.13 |
2014-12-31 | $173M | 4.4M | 39.29 |
2014-09-30 | $400M | 9.6M | 41.56 |
2014-06-30 | $372M | 8.6M | 43.23 |
2014-03-31 | $335M | 8.2M | 40.99 |
2013-12-31 | $344M | 8.2M | 41.77 |
2013-09-30 | $225M | 5.5M | 40.77 |
2013-06-30 | $145M | 3.7M | 38.57 |
2013-03-31 | $0 | 4.2M | 0.00 |
2012-12-31 | $168B | 3.8M | 44350.00 |
2012-09-30 | $87B | 2.1M | 41320.00 |
2012-06-30 | $102B | 2.6M | 39190.00 |
2012-03-31 | $91B | 2.1M | 42940.00 |
2011-12-31 | $0 | 1.2M | 0.00 |
2011-09-30 | $0 | 3.4M | 0.00 |
2011-06-30 | $68B | 1.4M | 47600.00 |
2011-03-31 | $45B | 933k | 48690.00 |
More positions owned by DuPont Capital Management Corporation
View all positions for DuPont Capital Management Corporation
Top funds holding iShares MSCI Emerging Markets Indx
View all funds holding iShares MSCI Emerging Markets Indx