iShares MSCI Emerging Markets Indx shares owned by Ramsay, Stattman, Vela & Price
Quarter-by-quarter ownership of iShares MSCI Emerging Markets Indx (EEM) shares owned by Ramsay, Stattman, Vela & Price
from 13F filings
Historical chart of Ramsay, Stattman, Vela & Price investment in iShares MSCI Emerging Markets Indx
Tip: Access up to 7 years of quarterly data
All positions including iShares MSCI Emerging Markets Indx held by Ramsay, Stattman, Vela & Price consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in iShares MSCI Emerging Markets Indx by Ramsay, Stattman, Vela & Price
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $1.2M | 23k | 53.40 |
| 2025-06-30 | $719k | 15k | 48.24 |
| 2025-03-31 | $1.3M | 29k | 43.70 |
| 2024-12-31 | $1.2M | 29k | 41.82 |
| 2024-09-30 | $1.4M | 31k | 45.86 |
| 2024-06-30 | $1.5M | 35k | 42.59 |
| 2024-03-31 | $1.5M | 37k | 41.08 |
| 2023-12-31 | $1.5M | 36k | 40.21 |
| 2023-09-30 | $1.4M | 36k | 37.95 |
| 2023-06-30 | $1.5M | 37k | 39.56 |
| 2023-03-31 | $1.5M | 37k | 39.46 |
| 2022-12-31 | $1.4M | 37k | 37.90 |
| 2022-09-30 | $1.3M | 37k | 34.88 |
| 2022-06-30 | $1.5M | 38k | 40.11 |
| 2022-03-31 | $1.7M | 38k | 45.16 |
| 2021-12-31 | $1.9M | 39k | 48.86 |
| 2021-09-30 | $2.0M | 39k | 50.39 |
| 2021-06-30 | $2.2M | 40k | 55.16 |
| 2021-03-31 | $2.2M | 41k | 53.33 |
| 2020-12-31 | $2.2M | 43k | 51.67 |
| 2020-09-30 | $1.9M | 43k | 44.08 |
| 2020-06-30 | $1.7M | 43k | 39.99 |
| 2020-03-31 | $1.7M | 50k | 34.13 |
| 2019-12-31 | $2.3M | 51k | 44.88 |
| 2019-09-30 | $2.1M | 51k | 40.88 |
| 2019-06-30 | $2.2M | 51k | 42.92 |
| 2019-03-31 | $2.2M | 52k | 42.92 |
| 2018-12-31 | $2.0M | 52k | 39.06 |
| 2018-09-30 | $2.3M | 53k | 42.93 |
| 2018-06-30 | $2.3M | 52k | 43.34 |
| 2018-03-31 | $2.5M | 53k | 48.27 |
| 2017-12-31 | $2.4M | 51k | 47.11 |
| 2017-09-30 | $2.3M | 52k | 44.81 |
| 2017-06-30 | $2.1M | 51k | 41.39 |
| 2017-03-31 | $2.0M | 51k | 39.39 |
| 2016-12-31 | $1.8M | 52k | 35.01 |
| 2016-09-30 | $2.0M | 52k | 37.45 |
| 2016-06-30 | $1.8M | 53k | 34.35 |
| 2016-03-31 | $1.9M | 54k | 34.25 |
| 2015-12-31 | $1.8M | 55k | 32.18 |
| 2015-09-30 | $1.9M | 58k | 32.78 |
| 2015-06-30 | $2.4M | 61k | 39.63 |
| 2015-03-31 | $2.4M | 60k | 40.13 |
| 2014-12-31 | $2.4M | 62k | 39.29 |
| 2014-09-30 | $2.6M | 62k | 41.56 |
| 2014-06-30 | $2.7M | 62k | 43.23 |
| 2014-03-31 | $2.6M | 63k | 41.01 |
| 2013-12-31 | $2.6M | 61k | 41.79 |
| 2013-09-30 | $2.5M | 61k | 40.76 |
| 2013-06-30 | $2.4M | 61k | 38.50 |
| 2012-09-30 | $2.6M | 64k | 41.32 |
| 2012-06-30 | $4.7M | 121k | 39.14 |
| 2012-03-31 | $5.1M | 119k | 42.94 |
| 2011-12-31 | $2.3M | 60k | 37.94 |
More positions owned by Ramsay, Stattman, Vela & Price
Home Depot (HD)
View all positions for Ramsay, Stattman, Vela & Price
Top funds holding iShares MSCI Emerging Markets Indx
View all funds holding iShares MSCI Emerging Markets Indx