Eastman Chemical Company shares owned by Mitsubishi UFJ Trust & Banking Corp
Quarter-by-quarter ownership of Eastman Chemical Company (EMN) shares owned by Mitsubishi UFJ Trust & Banking Corp
from 13F filings
Historical chart of Mitsubishi UFJ Trust & Banking Corp investment in Eastman Chemical Company
Tip: Access up to 7 years of quarterly data
All positions including Eastman Chemical Company held by Mitsubishi UFJ Trust & Banking Corp consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Eastman Chemical Company by Mitsubishi UFJ Trust & Banking Corp
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $6.2M | 55k | 111.95 |
2024-06-30 | $5.7M | 58k | 97.97 |
2024-03-31 | $6.0M | 60k | 100.22 |
2023-12-31 | $5.8M | 65k | 89.82 |
2023-09-30 | $5.0M | 66k | 76.72 |
2023-06-30 | $6.0M | 71k | 83.72 |
2023-03-31 | $6.3M | 74k | 84.34 |
2022-12-31 | $6.3M | 78k | 81.44 |
2022-09-30 | $5.8M | 82k | 71.05 |
2022-06-30 | $7.4M | 83k | 89.76 |
2022-03-31 | $8.5M | 76k | 112.05 |
2021-12-31 | $11M | 90k | 120.91 |
2021-09-30 | $9.6M | 96k | 100.74 |
2021-06-30 | $12M | 104k | 116.75 |
2021-03-31 | $12M | 111k | 110.12 |
2020-12-31 | $19M | 192k | 100.28 |
2020-09-30 | $15M | 198k | 78.12 |
2020-06-30 | $8.8M | 126k | 69.64 |
2020-03-31 | $6.2M | 134k | 46.58 |
2019-12-31 | $10M | 130k | 79.26 |
2019-09-30 | $9.7M | 132k | 73.29 |
2019-06-30 | $8.7M | 113k | 77.04 |
2019-03-31 | $8.3M | 110k | 75.91 |
2018-12-31 | $8.1M | 111k | 73.11 |
2018-09-30 | $11M | 109k | 95.72 |
2018-06-30 | $29M | 290k | 99.96 |
2018-03-31 | $31M | 288k | 105.58 |
2017-12-31 | $28M | 296k | 92.64 |
2017-09-30 | $27M | 295k | 90.49 |
2017-06-30 | $25M | 297k | 83.99 |
2017-03-31 | $24M | 298k | 80.80 |
2016-12-31 | $23M | 300k | 75.21 |
2016-09-30 | $21M | 307k | 67.68 |
2016-06-30 | $23M | 343k | 67.90 |
2016-03-31 | $25M | 344k | 72.23 |
2015-12-31 | $20M | 296k | 67.51 |
2015-09-30 | $19M | 296k | 64.72 |
2015-06-30 | $25M | 301k | 81.82 |
2015-03-31 | $21M | 301k | 69.26 |
2014-12-31 | $22M | 289k | 75.86 |
2014-09-30 | $22M | 273k | 80.89 |
2014-06-30 | $26M | 293k | 87.35 |
2014-03-31 | $25M | 288k | 86.21 |
2013-12-31 | $24M | 291k | 80.70 |
2013-09-30 | $23M | 294k | 77.90 |
2013-06-30 | $20M | 290k | 70.01 |
2012-12-31 | $21M | 305k | 68.05 |
2012-09-30 | $17M | 305k | 57.01 |
2012-06-30 | $14M | 279k | 50.37 |
2012-03-31 | $15M | 283k | 51.69 |
2011-12-31 | $11M | 292k | 39.06 |
2011-09-30 | $9.8M | 143k | 68.53 |
2011-06-30 | $14M | 142k | 102.07 |
2011-03-31 | $14M | 145k | 99.32 |
More positions owned by Mitsubishi UFJ Trust & Banking Corp
View all positions for Mitsubishi UFJ Trust & Banking Corp