Enterprise Products Partners shares owned by Renaissance Investment Group
Quarter-by-quarter ownership of Enterprise Products Partners (EPD) shares owned by Renaissance Investment Group
from 13F filings
Historical chart of Renaissance Investment Group investment in Enterprise Products Partners
Tip: Access up to 7 years of quarterly data
All positions including Enterprise Products Partners held by Renaissance Investment Group consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Enterprise Products Partners by Renaissance Investment Group
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $7.1M | 245k | 29.11 |
2024-06-30 | $7.3M | 250k | 29.19 |
2024-03-31 | $7.4M | 252k | 29.18 |
2023-12-31 | $6.7M | 255k | 26.35 |
2023-09-30 | $7.0M | 257k | 27.37 |
2023-06-30 | $6.8M | 260k | 26.35 |
2023-03-31 | $6.8M | 263k | 25.90 |
2022-12-31 | $6.3M | 261k | 24.12 |
2022-09-30 | $6.5M | 260k | 24.85 |
2022-06-30 | $6.3M | 260k | 24.37 |
2022-03-31 | $6.6M | 259k | 25.61 |
2021-12-31 | $5.6M | 256k | 21.96 |
2021-09-30 | $5.6M | 260k | 21.64 |
2021-06-30 | $6.3M | 260k | 24.13 |
2021-03-31 | $5.7M | 257k | 22.02 |
2020-12-31 | $4.9M | 250k | 19.59 |
2020-09-30 | $3.9M | 249k | 15.79 |
2020-06-30 | $4.5M | 250k | 18.17 |
2020-03-31 | $3.6M | 253k | 14.30 |
2019-12-31 | $7.2M | 256k | 28.16 |
2019-09-30 | $7.3M | 255k | 28.58 |
2019-06-30 | $7.6M | 265k | 28.87 |
2019-03-31 | $7.5M | 257k | 29.10 |
2018-12-31 | $6.4M | 259k | 24.59 |
2018-09-30 | $7.5M | 260k | 28.73 |
2018-06-30 | $7.3M | 263k | 27.67 |
2018-03-31 | $6.5M | 267k | 24.48 |
2017-12-31 | $7.2M | 273k | 26.51 |
2017-09-30 | $7.2M | 275k | 26.07 |
2017-06-30 | $7.7M | 283k | 27.08 |
2017-03-31 | $7.9M | 286k | 27.61 |
2016-12-31 | $7.6M | 282k | 27.04 |
2016-09-30 | $7.8M | 284k | 27.63 |
2016-06-30 | $8.2M | 281k | 29.26 |
2016-03-31 | $6.9M | 281k | 24.62 |
2015-12-31 | $7.1M | 278k | 25.58 |
2015-09-30 | $7.1M | 284k | 24.90 |
2015-06-30 | $8.9M | 298k | 29.89 |
2015-03-31 | $10M | 304k | 32.93 |
2014-12-31 | $11M | 310k | 36.12 |
2014-09-30 | $13M | 310k | 40.30 |
2014-06-30 | $13M | 161k | 78.29 |
2014-03-31 | $11M | 163k | 69.36 |
2013-12-31 | $11M | 165k | 66.30 |
2013-09-30 | $10M | 169k | 61.04 |
2013-06-30 | $11M | 173k | 62.15 |
2013-03-31 | $10M | 166k | 60.29 |
2012-12-31 | $8.1M | 162k | 50.08 |
2012-09-30 | $8.5M | 159k | 53.60 |
2012-06-30 | $7.1M | 153k | 46.38 |
2012-03-31 | $7.1M | 153k | 46.38 |
2011-12-31 | $7.1M | 153k | 46.38 |
2011-09-30 | $6.2M | 154k | 40.15 |
2011-06-30 | $6.7M | 155k | 43.21 |
2011-03-31 | $6.6M | 154k | 43.06 |
More positions owned by Renaissance Investment Group
Home Depot (HD)
View all positions for Renaissance Investment Group