Expeditors International of Washington shares owned by L Roy Papp & Associates
Quarter-by-quarter ownership of Expeditors International of Washington (EXPD) shares owned by L Roy Papp & Associates
from 13F filings
Historical chart of L Roy Papp & Associates investment in Expeditors International of Washington
Tip: Access up to 7 years of quarterly data
All positions including Expeditors International of Washington held by L Roy Papp & Associates consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Expeditors International of Washington by L Roy Papp & Associates
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $20M | 165k | 122.59 |
| 2025-06-30 | $19M | 165k | 114.25 |
| 2025-03-31 | $20M | 163k | 120.25 |
| 2024-12-31 | $18M | 164k | 110.77 |
| 2024-09-30 | $22M | 164k | 131.40 |
| 2024-06-30 | $21M | 165k | 124.79 |
| 2024-03-31 | $20M | 164k | 121.57 |
| 2023-12-31 | $21M | 164k | 127.20 |
| 2023-09-30 | $19M | 164k | 114.63 |
| 2023-06-30 | $20M | 164k | 121.13 |
| 2023-03-31 | $18M | 160k | 110.12 |
| 2022-12-31 | $15M | 146k | 103.92 |
| 2022-09-30 | $13M | 146k | 88.31 |
| 2022-06-30 | $13M | 138k | 97.46 |
| 2022-03-31 | $14M | 131k | 103.16 |
| 2021-12-31 | $18M | 136k | 134.29 |
| 2021-09-30 | $16M | 134k | 119.13 |
| 2021-06-30 | $17M | 133k | 126.60 |
| 2021-03-31 | $13M | 123k | 107.69 |
| 2020-12-31 | $13M | 133k | 95.11 |
| 2020-09-30 | $12M | 128k | 90.52 |
| 2020-06-30 | $8.8M | 116k | 76.04 |
| 2020-03-31 | $7.8M | 118k | 66.72 |
| 2019-12-31 | $9.2M | 118k | 78.02 |
| 2019-09-30 | $8.8M | 118k | 74.29 |
| 2019-06-30 | $9.0M | 118k | 75.86 |
| 2019-03-31 | $9.0M | 119k | 75.90 |
| 2018-12-31 | $8.1M | 119k | 68.09 |
| 2018-09-30 | $8.7M | 118k | 73.53 |
| 2018-06-30 | $8.7M | 118k | 73.10 |
| 2018-03-31 | $7.6M | 120k | 63.30 |
| 2017-12-31 | $7.9M | 122k | 64.69 |
| 2017-09-30 | $7.4M | 124k | 59.86 |
| 2017-06-30 | $7.1M | 126k | 56.48 |
| 2017-03-31 | $7.3M | 129k | 56.49 |
| 2016-12-31 | $7.1M | 133k | 52.96 |
| 2016-09-30 | $6.9M | 134k | 51.52 |
| 2016-06-30 | $6.7M | 137k | 49.04 |
| 2016-03-31 | $6.7M | 138k | 48.81 |
| 2015-12-31 | $6.2M | 137k | 45.10 |
| 2015-09-30 | $6.4M | 137k | 47.05 |
| 2015-06-30 | $5.4M | 116k | 46.11 |
| 2015-03-31 | $5.4M | 112k | 48.18 |
| 2014-12-31 | $4.9M | 110k | 44.61 |
| 2014-09-30 | $4.5M | 111k | 40.58 |
| 2014-06-30 | $4.9M | 112k | 44.16 |
| 2014-03-31 | $4.5M | 114k | 39.63 |
| 2013-12-31 | $5.3M | 120k | 44.25 |
| 2013-09-30 | $4.8M | 110k | 44.06 |
| 2013-06-30 | $4.2M | 110k | 38.04 |
| 2013-03-31 | $3.9M | 109k | 35.73 |
| 2012-12-31 | $4.0M | 102k | 39.55 |
| 2012-09-30 | $3.7M | 101k | 36.35 |
| 2012-03-31 | $4.2M | 90k | 46.51 |
| 2011-12-31 | $3.4M | 83k | 40.96 |
| 2011-09-30 | $3.1M | 77k | 40.55 |
| 2011-06-30 | $3.8M | 74k | 51.19 |
| 2011-03-31 | $3.7M | 75k | 50.16 |
More positions owned by L Roy Papp & Associates
Home Depot (HD)
View all positions for L Roy Papp & Associates
Top funds holding Expeditors International of Washington
View all funds holding Expeditors International of Washington