FactSet Research Systems shares owned by Markel Corporation
Quarter-by-quarter ownership of FactSet Research Systems (FDS) shares owned by Markel Corporation
from 13F filings
Historical chart of Markel Corporation investment in FactSet Research Systems
Tip: Access up to 7 years of quarterly data
All positions including FactSet Research Systems held by Markel Corporation consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in FactSet Research Systems by Markel Corporation
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $54M | 117k | 459.85 |
2024-06-30 | $48M | 117k | 408.27 |
2024-03-31 | $53M | 117k | 454.39 |
2023-12-31 | $56M | 117k | 477.05 |
2023-09-30 | $51M | 117k | 437.26 |
2023-06-30 | $47M | 117k | 400.65 |
2023-03-31 | $48M | 117k | 415.09 |
2022-12-31 | $47M | 117k | 401.21 |
2022-09-30 | $47M | 117k | 400.13 |
2022-06-30 | $45M | 117k | 384.57 |
2022-03-31 | $51M | 117k | 434.13 |
2021-12-31 | $57M | 117k | 486.00 |
2021-09-30 | $46M | 117k | 394.78 |
2021-06-30 | $39M | 117k | 335.61 |
2021-03-31 | $36M | 117k | 308.61 |
2020-12-31 | $39M | 117k | 332.52 |
2020-09-30 | $39M | 117k | 334.87 |
2020-06-30 | $38M | 117k | 328.48 |
2020-03-31 | $30M | 117k | 260.70 |
2019-12-31 | $31M | 117k | 268.30 |
2019-09-30 | $28M | 117k | 242.96 |
2019-06-30 | $33M | 116k | 286.57 |
2019-03-31 | $29M | 116k | 248.26 |
2018-12-31 | $23M | 116k | 200.13 |
2018-09-30 | $26M | 116k | 223.70 |
2018-06-30 | $23M | 116k | 198.10 |
2018-03-31 | $23M | 116k | 199.42 |
2017-12-31 | $32M | 164k | 192.76 |
2017-09-30 | $30M | 164k | 180.11 |
2017-06-30 | $27M | 164k | 166.18 |
2017-03-31 | $27M | 164k | 164.91 |
2016-12-31 | $27M | 164k | 163.43 |
2016-09-30 | $27M | 164k | 162.10 |
2016-06-30 | $27M | 164k | 161.42 |
2016-03-31 | $25M | 164k | 151.53 |
2015-12-31 | $27M | 164k | 162.57 |
2015-09-30 | $26M | 164k | 159.81 |
2015-06-30 | $25M | 152k | 162.51 |
2015-03-31 | $22M | 141k | 159.20 |
2014-12-31 | $18M | 128k | 140.75 |
2014-09-30 | $14M | 116k | 121.53 |
2014-06-30 | $12M | 103k | 120.28 |
2014-03-31 | $8.8M | 82k | 107.80 |
2013-12-31 | $6.1M | 56k | 108.57 |
2013-09-30 | $4.0M | 37k | 109.11 |
2013-06-30 | $3.6M | 35k | 101.94 |
2013-03-31 | $2.7M | 29k | 92.59 |
More positions owned by Markel Corporation
Home Depot (HD)
View all positions for Markel Corporation