First Trust Enhanced Equity Income Fund shares owned by Advisors Asset Management
Quarter-by-quarter ownership of First Trust Enhanced Equity Income Fund (FFA) shares owned by Advisors Asset Management
from 13F filings
Historical chart of Advisors Asset Management investment in First Trust Enhanced Equity Income Fund
Tip: Access up to 7 years of quarterly data
All positions including First Trust Enhanced Equity Income Fund held by Advisors Asset Management consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in First Trust Enhanced Equity Income Fund by Advisors Asset Management
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $2.9M | 145k | 20.34 |
2024-06-30 | $3.5M | 176k | 19.92 |
2024-03-31 | $3.5M | 186k | 18.90 |
2023-12-31 | $4.2M | 230k | 18.27 |
2023-09-30 | $4.1M | 235k | 17.27 |
2023-06-30 | $4.0M | 227k | 17.53 |
2023-03-31 | $4.0M | 241k | 16.52 |
2022-12-31 | $3.7M | 236k | 15.76 |
2022-09-30 | $3.5M | 236k | 14.69 |
2022-06-30 | $4.7M | 289k | 16.34 |
2022-03-31 | $5.7M | 281k | 20.25 |
2021-12-31 | $5.7M | 268k | 21.29 |
2021-09-30 | $5.4M | 275k | 19.70 |
2021-06-30 | $5.7M | 281k | 20.32 |
2021-03-31 | $4.9M | 264k | 18.70 |
2020-12-31 | $3.8M | 218k | 17.62 |
2020-09-30 | $2.4M | 156k | 15.14 |
2020-06-30 | $1.8M | 120k | 14.55 |
2020-03-31 | $1.9M | 152k | 12.58 |
2019-12-31 | $3.0M | 171k | 17.25 |
2019-09-30 | $4.0M | 251k | 15.83 |
2019-06-30 | $4.2M | 265k | 15.99 |
2019-03-31 | $4.4M | 291k | 15.03 |
2018-12-31 | $5.1M | 393k | 12.92 |
2018-09-30 | $8.1M | 504k | 16.00 |
2018-06-30 | $8.8M | 41k | 213.56 |
2018-03-31 | $11M | 709k | 15.51 |
2017-12-31 | $12M | 711k | 16.19 |
2017-09-30 | $11M | 704k | 15.05 |
2017-06-30 | $9.5M | 645k | 14.65 |
2017-03-31 | $8.0M | 555k | 14.44 |
2016-12-31 | $8.8M | 655k | 13.51 |
2016-09-30 | $11M | 835k | 13.36 |
2016-06-30 | $13M | 1000k | 13.12 |
2016-03-31 | $12M | 961k | 12.74 |
2015-12-31 | $17M | 1.2M | 13.20 |
2015-09-30 | $19M | 1.5M | 12.42 |
2015-06-30 | $24M | 1.7M | 14.36 |
2015-03-31 | $22M | 1.5M | 14.40 |
2014-12-31 | $21M | 1.4M | 14.34 |
2014-09-30 | $17M | 1.2M | 14.29 |
2014-06-30 | $17M | 1.2M | 14.46 |
2014-03-31 | $11M | 848k | 13.34 |
2013-12-31 | $11M | 850k | 13.32 |
2013-09-30 | $13M | 1.1M | 12.38 |
2013-06-30 | $14M | 1.1M | 12.61 |
2013-03-31 | $12M | 967k | 12.83 |
2012-12-31 | $9.5M | 801k | 11.84 |
2012-09-30 | $8.6M | 706k | 12.21 |
2012-06-30 | $8.8M | 751k | 11.77 |
2012-03-31 | $9.3M | 768k | 12.08 |
2011-12-31 | $6.9M | 636k | 10.83 |
2011-09-30 | $7.0M | 685k | 10.20 |
2011-06-30 | $7.7M | 622k | 12.33 |
2011-03-31 | $10M | 811k | 12.42 |
2010-12-31 | $11M | 842k | 12.63 |
More positions owned by Advisors Asset Management
Home Depot (HD)
View all positions for Advisors Asset Management
Top funds holding First Trust Enhanced Equity Income Fund
View all funds holding First Trust Enhanced Equity Income Fund