Honeywell International shares owned by Berkshire Asset Management
Quarter-by-quarter ownership of Honeywell International (HON) shares owned by Berkshire Asset Management
from 13F filings
Historical chart of Berkshire Asset Management investment in Honeywell International
Tip: Access up to 7 years of quarterly data
All positions including Honeywell International held by Berkshire Asset Management consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Honeywell International by Berkshire Asset Management
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-03-31 | $32M | 156k | 205.25 |
2023-12-31 | $33M | 156k | 209.71 |
2023-09-30 | $29M | 156k | 184.74 |
2023-06-30 | $33M | 157k | 207.50 |
2023-03-31 | $29M | 151k | 191.12 |
2022-12-31 | $33M | 152k | 214.30 |
2022-09-30 | $25M | 151k | 166.97 |
2022-06-30 | $27M | 152k | 173.81 |
2022-03-31 | $29M | 148k | 194.58 |
2021-12-31 | $30M | 145k | 208.51 |
2021-09-30 | $31M | 145k | 212.28 |
2021-06-30 | $31M | 143k | 219.35 |
2021-03-31 | $29M | 135k | 217.07 |
2020-12-31 | $31M | 145k | 212.70 |
2020-09-30 | $23M | 142k | 164.61 |
2020-06-30 | $22M | 153k | 144.59 |
2020-03-31 | $19M | 143k | 133.79 |
2019-12-31 | $25M | 143k | 177.00 |
2019-09-30 | $25M | 146k | 169.20 |
2019-06-30 | $27M | 153k | 174.59 |
2019-03-31 | $24M | 153k | 158.92 |
2018-12-31 | $20M | 153k | 132.12 |
2018-09-30 | $25M | 148k | 166.40 |
2018-06-30 | $21M | 144k | 144.05 |
2018-03-31 | $20M | 141k | 144.51 |
2017-12-31 | $21M | 134k | 153.36 |
2017-09-30 | $18M | 123k | 141.74 |
2017-06-30 | $17M | 128k | 133.29 |
2017-03-31 | $16M | 126k | 124.87 |
2016-12-31 | $14M | 120k | 115.85 |
2016-09-30 | $12M | 102k | 116.59 |
2016-06-30 | $12M | 100k | 116.32 |
2016-03-31 | $11M | 101k | 112.05 |
2015-12-31 | $10M | 96k | 103.57 |
2015-09-30 | $9.0M | 96k | 94.69 |
2015-06-30 | $9.2M | 90k | 101.97 |
2015-03-31 | $9.3M | 89k | 104.31 |
2014-12-31 | $8.8M | 88k | 99.92 |
2014-09-30 | $8.0M | 86k | 93.12 |
2014-06-30 | $8.1M | 87k | 92.96 |
2014-03-31 | $8.5M | 92k | 92.76 |
2013-12-31 | $8.7M | 95k | 91.37 |
2013-09-30 | $6.8M | 82k | 83.04 |
2013-06-30 | $6.1M | 77k | 79.34 |
2013-03-31 | $6.9M | 92k | 75.36 |
2012-12-31 | $5.6M | 88k | 63.47 |
2012-09-30 | $4.7M | 79k | 59.75 |
2012-06-30 | $6.0M | 108k | 55.84 |
2012-03-31 | $6.8M | 111k | 61.05 |
2011-12-31 | $6.0M | 110k | 54.35 |
2011-09-30 | $4.9M | 111k | 43.91 |
2011-06-30 | $6.5M | 109k | 59.59 |
2011-03-31 | $6.5M | 108k | 59.71 |
2010-12-31 | $7.6M | 143k | 53.16 |
More positions owned by Berkshire Asset Management
View all positions for Berkshire Asset Management