International Business Machines shares owned by Dividend Growth Advisors
Quarter-by-quarter ownership of International Business Machines (IBM) shares owned by Dividend Growth Advisors
from 13F filings
Historical chart of Dividend Growth Advisors investment in International Business Machines
Tip: Access up to 7 years of quarterly data
All positions including International Business Machines held by Dividend Growth Advisors consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in International Business Machines by Dividend Growth Advisors
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $1.4M | 6.4k | 221.08 |
2024-06-30 | $1.1M | 6.4k | 172.95 |
2024-03-31 | $1.2M | 6.4k | 190.95 |
2023-12-31 | $1.1M | 6.6k | 163.51 |
2023-09-30 | $1.6M | 12k | 140.27 |
2023-06-30 | $1.6M | 12k | 133.84 |
2023-03-31 | $1.8M | 13k | 140.87 |
2022-12-31 | $1.8M | 13k | 140.87 |
2022-09-30 | $1.6M | 14k | 118.80 |
2022-06-30 | $1.9M | 14k | 141.18 |
2022-03-31 | $1.8M | 14k | 130.00 |
2021-12-31 | $1.8M | 14k | 133.65 |
2021-09-30 | $5.2M | 38k | 138.92 |
2021-06-30 | $5.3M | 36k | 146.60 |
2021-03-31 | $5.4M | 41k | 133.26 |
2020-12-31 | $5.3M | 42k | 125.87 |
2020-09-30 | $5.7M | 47k | 121.66 |
2020-06-30 | $5.4M | 45k | 120.77 |
2020-03-31 | $5.6M | 50k | 110.93 |
2019-12-31 | $6.3M | 47k | 134.05 |
2019-09-30 | $6.7M | 46k | 145.42 |
2019-06-30 | $6.1M | 44k | 137.90 |
2019-03-31 | $5.7M | 41k | 141.11 |
2018-12-31 | $4.2M | 37k | 113.66 |
2018-09-30 | $5.2M | 35k | 151.21 |
2018-06-30 | $4.4M | 32k | 139.71 |
2018-03-31 | $34M | 221k | 153.43 |
2017-12-31 | $16M | 104k | 153.41 |
2017-09-30 | $696k | 4.8k | 145.00 |
2017-06-30 | $769k | 5.0k | 153.80 |
2017-03-31 | $923k | 5.3k | 174.15 |
2016-12-31 | $515k | 3.1k | 166.13 |
2016-09-30 | $524k | 3.3k | 158.79 |
2016-06-30 | $946k | 6.2k | 151.72 |
2016-03-31 | $950k | 6.3k | 150.00 |
2015-12-31 | $1.5M | 11k | 136.67 |
2015-09-30 | $1.6M | 11k | 144.97 |
2015-06-30 | $2.1M | 13k | 162.69 |
2015-03-31 | $2.1M | 13k | 160.00 |
2014-12-31 | $9.2M | 57k | 160.38 |
2014-09-30 | $39M | 207k | 189.52 |
2014-06-30 | $70M | 387k | 181.73 |
2014-03-31 | $75M | 390k | 191.87 |
2013-12-31 | $75M | 398k | 188.12 |
2013-09-30 | $72M | 388k | 185.18 |
2013-06-30 | $71M | 372k | 190.95 |
2012-09-30 | $35M | 167k | 207.45 |
2011-12-31 | $23M | 118k | 190.33 |
2011-09-30 | $20M | 115k | 174.91 |
2011-03-31 | $15M | 94k | 163.07 |
2010-12-31 | $13M | 90k | 146.77 |
Top funds holding International Business Machines
View all funds holding International Business Machines