iShares Russell 2000 Index shares owned by Berkshire Asset Management
Quarter-by-quarter ownership of iShares Russell 2000 Index (IWM) shares owned by Berkshire Asset Management
from 13F filings
Historical chart of Berkshire Asset Management investment in iShares Russell 2000 Index
Tip: Access up to 7 years of quarterly data
All positions including iShares Russell 2000 Index held by Berkshire Asset Management consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in iShares Russell 2000 Index by Berkshire Asset Management
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-03-31 | $3.2M | 15k | 210.31 |
2023-12-31 | $3.1M | 15k | 200.71 |
2023-09-30 | $2.3M | 13k | 176.74 |
2023-06-30 | $2.5M | 13k | 187.27 |
2023-03-31 | $2.4M | 13k | 178.40 |
2022-12-31 | $2.4M | 14k | 174.36 |
2022-09-30 | $2.3M | 14k | 164.95 |
2022-06-30 | $2.4M | 14k | 169.33 |
2021-12-31 | $3.0M | 14k | 222.46 |
2021-09-30 | $2.9M | 13k | 218.76 |
2021-06-30 | $3.1M | 14k | 229.40 |
2021-03-31 | $3.0M | 14k | 220.91 |
2020-12-31 | $2.7M | 14k | 196.08 |
2020-09-30 | $1.7M | 12k | 149.78 |
2020-06-30 | $1.7M | 12k | 143.19 |
2020-03-31 | $1.6M | 14k | 114.44 |
2019-12-31 | $1.4M | 8.6k | 165.71 |
2019-09-30 | $1.3M | 8.7k | 151.36 |
2019-06-30 | $1.3M | 8.1k | 155.54 |
2019-03-31 | $1.3M | 8.3k | 153.06 |
2018-12-31 | $1.4M | 11k | 133.88 |
2018-09-30 | $929k | 5.5k | 168.60 |
2018-06-30 | $1.0M | 6.3k | 163.82 |
2018-03-31 | $1.1M | 7.5k | 151.77 |
2017-12-31 | $1.1M | 7.3k | 152.43 |
2017-09-30 | $1.1M | 7.3k | 148.18 |
2017-06-30 | $1.2M | 8.3k | 140.93 |
2017-03-31 | $1.0M | 7.5k | 137.45 |
2016-12-31 | $1.1M | 7.8k | 134.80 |
2016-09-30 | $2.3M | 18k | 124.21 |
2016-06-30 | $2.1M | 18k | 114.99 |
2016-03-31 | $2.1M | 19k | 110.65 |
2015-12-31 | $1.9M | 17k | 112.59 |
2015-09-30 | $2.0M | 19k | 109.20 |
2015-06-30 | $2.9M | 24k | 124.88 |
2015-03-31 | $2.9M | 23k | 124.38 |
2014-12-31 | $2.5M | 21k | 119.62 |
2014-09-30 | $936k | 8.6k | 109.36 |
2014-06-30 | $692k | 5.8k | 118.82 |
2014-03-31 | $678k | 5.8k | 116.41 |
2013-12-31 | $686k | 5.9k | 115.31 |
2013-09-30 | $549k | 5.1k | 106.62 |
2013-06-30 | $412k | 4.2k | 96.96 |
2013-03-31 | $326k | 3.4k | 94.52 |
2012-12-31 | $493k | 5.9k | 84.27 |
2012-09-30 | $363k | 4.4k | 83.45 |
2012-06-30 | $346k | 4.4k | 79.54 |
2012-03-31 | $261k | 3.2k | 82.86 |
2011-12-31 | $232k | 3.2k | 73.65 |
2011-09-30 | $267k | 4.2k | 64.34 |
More positions owned by Berkshire Asset Management
View all positions for Berkshire Asset Management