iShares Russell 2000 Growth Index shares owned by Welch & Forbes
Quarter-by-quarter ownership of iShares Russell 2000 Growth Index (IWO) shares owned by Welch & Forbes
from 13F filings
Historical chart of Welch & Forbes investment in iShares Russell 2000 Growth Index
Tip: Access up to 7 years of quarterly data
All positions including iShares Russell 2000 Growth Index held by Welch & Forbes consolidated in one spreadsheet with up to 7 years of data
Download as csv

Quarterly reported holdings in iShares Russell 2000 Growth Index by Welch & Forbes
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-12-31 | $4.2M | 15k | 287.82 |
2024-09-30 | $4.3M | 15k | 284.00 |
2024-06-30 | $4.0M | 15k | 261.94 |
2024-03-31 | $4.1M | 15k | 270.80 |
2023-12-31 | $3.8M | 15k | 252.22 |
2023-09-30 | $3.4M | 15k | 224.15 |
2023-06-30 | $3.8M | 16k | 242.66 |
2023-03-31 | $3.6M | 16k | 226.82 |
2022-12-31 | $3.4M | 16k | 214.52 |
2022-09-30 | $3.9M | 19k | 206.64 |
2022-06-30 | $4.5M | 22k | 206.29 |
2022-03-31 | $5.6M | 22k | 255.77 |
2021-12-31 | $6.5M | 22k | 293.06 |
2021-09-30 | $6.5M | 22k | 293.57 |
2021-06-30 | $6.2M | 20k | 311.67 |
2021-03-31 | $6.1M | 20k | 300.72 |
2020-12-31 | $5.6M | 20k | 286.71 |
2020-09-30 | $3.1M | 14k | 221.58 |
2020-06-30 | $3.1M | 15k | 206.84 |
2020-03-31 | $2.5M | 16k | 158.19 |
2019-12-31 | $3.2M | 15k | 214.20 |
2019-09-30 | $2.8M | 15k | 192.76 |
2019-06-30 | $2.9M | 15k | 200.91 |
2019-03-31 | $2.9M | 15k | 196.66 |
2018-12-31 | $2.5M | 15k | 167.98 |
2018-09-30 | $3.8M | 18k | 215.09 |
2018-06-30 | $3.1M | 15k | 204.33 |
2018-03-31 | $2.4M | 13k | 190.60 |
2017-12-31 | $2.3M | 13k | 186.67 |
2017-09-30 | $2.2M | 13k | 178.93 |
2017-06-30 | $2.1M | 12k | 168.69 |
2017-03-31 | $1.9M | 12k | 161.73 |
2016-12-31 | $1.4M | 9.1k | 153.85 |
2016-09-30 | $1.4M | 9.1k | 148.93 |
2016-06-30 | $1.2M | 9.0k | 137.19 |
2016-03-31 | $1.4M | 11k | 132.67 |
2015-12-31 | $1.6M | 11k | 139.34 |
2015-09-30 | $1.4M | 11k | 134.00 |
2015-06-30 | $1.6M | 11k | 154.63 |
2015-03-31 | $1.5M | 10k | 151.50 |
2014-12-31 | $1.1M | 7.9k | 142.33 |
2014-09-30 | $760k | 5.9k | 129.65 |
2014-06-30 | $961k | 6.9k | 138.45 |
2014-03-31 | $728k | 5.4k | 136.05 |
2013-12-31 | $635k | 4.7k | 135.51 |
2013-09-30 | $476k | 3.8k | 125.76 |
2013-06-30 | $244k | 2.2k | 111.67 |
Top funds holding iShares Russell 2000 Growth Index
View all funds holding iShares Russell 2000 Growth Index