iShares Russell Midcap Growth Idx. shares owned by Commerce Bank N A
Quarter-by-quarter ownership of iShares Russell Midcap Growth Idx. (IWP) shares owned by Commerce Bank N A
from 13F filings
Historical chart of Commerce Bank N A investment in iShares Russell Midcap Growth Idx.
Tip: Access up to 7 years of quarterly data
All positions including iShares Russell Midcap Growth Idx. held by Commerce Bank N A consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in iShares Russell Midcap Growth Idx. by Commerce Bank N A
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $218M | 1.9M | 117.29 |
2024-06-30 | $209M | 1.9M | 110.35 |
2024-03-31 | $223M | 2.0M | 114.14 |
2023-12-31 | $216M | 2.1M | 104.46 |
2023-09-30 | $193M | 2.1M | 91.35 |
2023-06-30 | $202M | 2.1M | 96.63 |
2023-03-31 | $198M | 2.2M | 91.05 |
2022-12-31 | $191M | 2.3M | 83.60 |
2022-09-30 | $169M | 2.2M | 78.43 |
2022-06-30 | $168M | 2.1M | 79.22 |
2022-03-31 | $223M | 2.2M | 100.50 |
2021-12-31 | $267M | 2.3M | 115.22 |
2021-09-30 | $255M | 2.3M | 112.07 |
2021-06-30 | $260M | 2.3M | 113.20 |
2021-03-31 | $237M | 2.3M | 102.06 |
2020-12-31 | $258M | 2.5M | 102.65 |
2020-09-30 | $227M | 1.3M | 172.87 |
2020-06-30 | $197M | 1.2M | 158.12 |
2020-03-31 | $146M | 1.2M | 121.59 |
2019-12-31 | $186M | 1.2M | 152.58 |
2019-09-30 | $170M | 1.2M | 141.35 |
2019-06-30 | $163M | 1.1M | 142.59 |
2019-03-31 | $152M | 1.1M | 135.67 |
2018-12-31 | $123M | 1.1M | 113.71 |
2018-09-30 | $128M | 943k | 135.58 |
2018-06-30 | $118M | 931k | 126.73 |
2018-03-31 | $113M | 916k | 122.95 |
2017-12-31 | $114M | 941k | 120.64 |
2017-09-30 | $106M | 936k | 113.19 |
2017-06-30 | $101M | 934k | 108.07 |
2017-03-31 | $98M | 941k | 103.76 |
2016-12-31 | $96M | 987k | 97.39 |
2016-09-30 | $93M | 954k | 97.37 |
2016-06-30 | $89M | 951k | 93.58 |
2016-03-31 | $88M | 952k | 92.16 |
2015-12-31 | $80M | 865k | 91.92 |
2015-09-30 | $71M | 801k | 88.61 |
2015-06-30 | $76M | 787k | 96.85 |
2015-03-31 | $72M | 737k | 97.93 |
2014-12-31 | $62M | 659k | 93.23 |
2014-09-30 | $55M | 617k | 88.35 |
2014-06-30 | $57M | 639k | 89.56 |
2014-03-31 | $56M | 654k | 85.80 |
2013-12-31 | $54M | 636k | 84.36 |
2013-09-30 | $95M | 1.6M | 60.91 |
2013-06-30 | $70M | 968k | 71.75 |
2013-03-31 | $60M | 852k | 69.87 |
2011-09-30 | $24M | 484k | 49.64 |
Top funds holding iShares Russell Midcap Growth Idx.
View all funds holding iShares Russell Midcap Growth Idx.