Kelly Services shares owned by Brandywine Global Investment Management
Quarter-by-quarter ownership of Kelly Services (KELYA) shares owned by Brandywine Global Investment Management
from 13F filings
Historical chart of Brandywine Global Investment Management investment in Kelly Services
Tip: Access up to 7 years of quarterly data
All positions including Kelly Services held by Brandywine Global Investment Management consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Kelly Services by Brandywine Global Investment Management
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $1.1M | 81k | 13.12 |
| 2024-09-30 | $2.2M | 108k | 20.39 |
| 2024-06-30 | $2.4M | 111k | 21.41 |
| 2024-03-31 | $2.9M | 116k | 25.04 |
| 2023-12-31 | $2.1M | 98k | 21.62 |
| 2023-09-30 | $2.0M | 108k | 18.19 |
| 2023-06-30 | $1.8M | 102k | 17.61 |
| 2023-03-31 | $1.7M | 102k | 16.59 |
| 2022-12-31 | $1.7M | 101k | 16.90 |
| 2022-09-30 | $1.4M | 100k | 13.59 |
| 2022-06-30 | $2.0M | 103k | 19.83 |
| 2022-03-31 | $1.6M | 72k | 21.68 |
| 2021-12-31 | $426k | 25k | 16.77 |
| 2021-09-30 | $480k | 25k | 18.90 |
| 2021-06-30 | $609k | 25k | 23.97 |
| 2021-03-31 | $638k | 29k | 22.26 |
| 2020-12-31 | $3.7M | 182k | 20.57 |
| 2020-09-30 | $2.7M | 156k | 17.04 |
| 2020-03-31 | $1.5M | 119k | 12.69 |
| 2019-12-31 | $2.9M | 127k | 22.45 |
| 2019-09-30 | $2.9M | 118k | 24.22 |
| 2019-06-30 | $2.9M | 110k | 26.19 |
| 2019-03-31 | $2.5M | 113k | 22.06 |
| 2018-12-31 | $2.3M | 112k | 20.49 |
| 2018-09-30 | $2.7M | 112k | 24.03 |
| 2018-06-30 | $2.5M | 112k | 22.45 |
| 2018-03-31 | $3.5M | 121k | 29.04 |
| 2017-12-31 | $3.4M | 125k | 27.27 |
| 2017-09-30 | $3.5M | 139k | 25.10 |
| 2017-06-30 | $3.1M | 138k | 22.46 |
| 2017-03-31 | $3.2M | 145k | 21.86 |
| 2016-12-31 | $3.3M | 143k | 22.92 |
| 2016-09-30 | $2.8M | 148k | 19.23 |
| 2016-06-30 | $2.9M | 150k | 18.97 |
| 2016-03-31 | $2.9M | 153k | 19.12 |
| 2015-12-31 | $474k | 29k | 16.18 |
| 2015-09-30 | $350k | 25k | 14.17 |
| 2015-06-30 | $380k | 25k | 15.38 |
| 2015-03-31 | $430k | 25k | 17.48 |
| 2014-06-30 | $2.4M | 142k | 17.17 |
| 2014-03-31 | $3.7M | 154k | 23.73 |
| 2013-12-31 | $3.8M | 151k | 24.95 |
| 2013-09-30 | $3.1M | 158k | 19.47 |
| 2013-06-30 | $2.3M | 130k | 17.48 |
| 2013-03-31 | $2.4M | 126k | 18.68 |
| 2012-12-31 | $784k | 50k | 15.74 |
| 2012-06-30 | $2.2M | 173k | 12.91 |
| 2012-03-31 | $2.8M | 176k | 16.00 |
| 2011-12-31 | $2.4M | 176k | 13.68 |
| 2011-09-30 | $2.0M | 176k | 11.40 |
| 2011-08-11 | $3.0M | 183k | 16.50 |
| 2011-05-12 | $4.0M | 182k | 21.71 |
| 2011-02-11 | $3.4M | 18k | 188.02 |
More positions owned by Brandywine Global Investment Management
View all positions for Brandywine Global Investment Management