Nucor Corporation shares owned by Sumitomo Mitsui Trust Holdings
Quarter-by-quarter ownership of Nucor Corporation (NUE) shares owned by Sumitomo Mitsui Trust Holdings
from 13F filings
Historical chart of Sumitomo Mitsui Trust Holdings investment in Nucor Corporation
Tip: Access up to 7 years of quarterly data
All positions including Nucor Corporation held by Sumitomo Mitsui Trust Holdings consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Nucor Corporation by Sumitomo Mitsui Trust Holdings
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $100M | 664k | 150.34 |
2024-06-30 | $105M | 663k | 158.08 |
2024-03-31 | $139M | 704k | 197.90 |
2023-12-31 | $133M | 765k | 174.04 |
2023-09-30 | $124M | 791k | 156.35 |
2023-06-30 | $124M | 757k | 163.98 |
2023-03-31 | $137M | 886k | 154.47 |
2022-12-31 | $111M | 839k | 131.81 |
2022-09-30 | $101M | 941k | 106.99 |
2022-06-30 | $110M | 1.1M | 104.41 |
2022-03-31 | $135M | 906k | 148.65 |
2021-12-31 | $107M | 937k | 114.15 |
2021-09-30 | $99M | 1000k | 98.49 |
2021-06-30 | $102M | 1.1M | 95.93 |
2021-03-31 | $94M | 1.2M | 80.27 |
2020-12-31 | $58M | 1.1M | 53.19 |
2020-09-30 | $58M | 1.3M | 44.86 |
2020-06-30 | $57M | 1.4M | 41.41 |
2020-03-31 | $49M | 1.4M | 36.02 |
2019-12-31 | $75M | 1.3M | 56.28 |
2019-09-30 | $68M | 1.3M | 50.91 |
2019-06-30 | $75M | 1.4M | 55.10 |
2019-03-31 | $80M | 1.4M | 58.35 |
2018-12-31 | $64M | 1.2M | 51.90 |
2018-09-30 | $66M | 1.0M | 63.45 |
2018-06-30 | $62M | 989k | 62.50 |
2018-03-31 | $56M | 916k | 61.09 |
2017-12-31 | $58M | 907k | 63.58 |
2017-09-30 | $56M | 1.0M | 56.04 |
2017-06-30 | $59M | 1.0M | 57.87 |
2017-03-31 | $59M | 994k | 59.72 |
2016-12-31 | $60M | 1.0M | 59.52 |
2016-09-30 | $72M | 1.5M | 49.45 |
2016-06-30 | $51M | 1.0M | 49.41 |
2016-03-31 | $65M | 1.4M | 47.30 |
2015-12-31 | $56M | 1.4M | 40.34 |
2015-09-30 | $54M | 1.4M | 37.55 |
2015-06-30 | $64M | 1.5M | 44.07 |
2015-03-31 | $65M | 1.4M | 47.53 |
2014-12-31 | $65M | 1.3M | 49.51 |
2014-09-30 | $74M | 1.4M | 54.28 |
2014-06-30 | $43M | 881k | 49.25 |
2014-03-31 | $46M | 915k | 50.54 |
2013-12-31 | $42M | 791k | 53.49 |
2013-09-30 | $41M | 832k | 49.02 |
2013-06-30 | $36M | 838k | 43.32 |
2013-03-31 | $40M | 868k | 46.15 |
2012-12-31 | $42M | 999k | 42.44 |
2012-09-30 | $39M | 1.0M | 38.26 |
2012-03-31 | $53M | 1.2M | 42.95 |
2011-12-31 | $47M | 1.2M | 39.57 |
2011-09-30 | $34M | 1.1M | 31.64 |
2011-06-30 | $42M | 1.0M | 41.22 |
More positions owned by Sumitomo Mitsui Trust Holdings
View all positions for Sumitomo Mitsui Trust Holdings