Payoneer Global shares owned by Teachers Retirement System Of The State Of Kentucky
Quarter-by-quarter ownership of Payoneer Global (PAYO) shares owned by Teachers Retirement System Of The State Of Kentucky
from 13F filings
Historical chart of Teachers Retirement System Of The State Of Kentucky investment in Payoneer Global
Tip: Access up to 7 years of quarterly data
All positions including Payoneer Global held by Teachers Retirement System Of The State Of Kentucky consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Payoneer Global by Teachers Retirement System Of The State Of Kentucky
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $389k | 64k | 6.05 |
| 2025-06-30 | $441k | 64k | 6.86 |
| 2025-03-31 | $470k | 64k | 7.31 |
| 2024-12-31 | $645k | 64k | 10.04 |
| 2024-09-30 | $485k | 64k | 7.54 |
| 2024-06-30 | $356k | 64k | 5.54 |
| 2024-03-31 | $313k | 64k | 4.86 |
| 2023-12-31 | $335k | 64k | 5.21 |
| 2023-09-30 | $394k | 64k | 6.12 |
| 2023-06-30 | $309k | 64k | 4.81 |
| 2023-03-31 | $382k | 61k | 6.28 |
| 2022-12-31 | $355k | 65k | 5.47 |
More positions owned by Teachers Retirement System Of The State Of Kentucky
View all positions for Teachers Retirement System Of The State Of Kentucky