Philip Morris International shares owned by First Long Island Investors
Quarter-by-quarter ownership of Philip Morris International (PM) shares owned by First Long Island Investors
from 13F filings
Historical chart of First Long Island Investors investment in Philip Morris International
Tip: Access up to 7 years of quarterly data
All positions including Philip Morris International held by First Long Island Investors consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Philip Morris International by First Long Island Investors
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $27M | 219k | 121.40 |
2024-03-31 | $21M | 225k | 91.62 |
2023-12-31 | $22M | 230k | 94.08 |
2023-09-30 | $22M | 235k | 92.58 |
2023-06-30 | $23M | 234k | 97.62 |
2023-03-31 | $23M | 232k | 97.25 |
2022-12-31 | $24M | 237k | 101.21 |
2022-09-30 | $20M | 237k | 83.01 |
2022-06-30 | $24M | 240k | 98.74 |
2022-03-31 | $24M | 253k | 93.94 |
2021-12-31 | $24M | 252k | 95.00 |
2021-09-30 | $22M | 231k | 94.79 |
2021-06-30 | $21M | 234k | 88.74 |
2021-03-31 | $21M | 234k | 88.74 |
2020-12-31 | $20M | 239k | 82.79 |
2020-09-30 | $17M | 226k | 74.99 |
2020-06-30 | $14M | 200k | 70.06 |
2020-03-31 | $14M | 188k | 72.96 |
2019-12-31 | $15M | 180k | 85.09 |
2019-09-30 | $14M | 177k | 75.93 |
2019-06-30 | $14M | 175k | 78.53 |
2019-03-31 | $15M | 173k | 88.39 |
2018-12-31 | $11M | 166k | 66.76 |
2018-09-30 | $14M | 168k | 81.54 |
2018-06-30 | $12M | 146k | 80.74 |
2018-03-31 | $15M | 151k | 99.40 |
2017-12-31 | $13M | 125k | 105.65 |
2017-09-30 | $13M | 114k | 111.01 |
2017-06-30 | $13M | 110k | 117.45 |
2017-03-31 | $12M | 110k | 112.90 |
2016-12-31 | $10M | 110k | 91.49 |
2016-09-30 | $10M | 105k | 97.22 |
2016-06-30 | $10M | 103k | 98.11 |
2016-03-31 | $10M | 103k | 98.11 |
2015-12-31 | $9.5M | 108k | 87.91 |
2015-09-30 | $8.5M | 108k | 79.33 |
2015-06-30 | $8.8M | 110k | 80.17 |
2015-03-31 | $8.1M | 108k | 75.33 |
2014-12-31 | $8.1M | 99k | 81.45 |
2014-09-30 | $8.0M | 97k | 83.40 |
2014-06-30 | $7.7M | 92k | 84.31 |
2014-03-31 | $7.2M | 88k | 81.87 |
2013-12-31 | $6.2M | 71k | 87.13 |
2013-09-30 | $13M | 153k | 86.59 |
2013-06-30 | $13M | 147k | 86.62 |
2013-03-31 | $13M | 136k | 92.71 |
2012-12-31 | $10M | 124k | 83.64 |
2012-09-30 | $11M | 122k | 89.94 |
2012-06-30 | $11M | 122k | 87.26 |
2012-03-31 | $10M | 117k | 88.61 |
2011-12-31 | $8.4M | 107k | 78.48 |
2011-09-30 | $4.5M | 73k | 62.38 |
2011-06-30 | $1.5M | 22k | 66.76 |
2011-03-31 | $1.0M | 16k | 65.66 |
2010-12-31 | $764k | 13k | 58.57 |
More positions owned by First Long Island Investors
View all positions for First Long Island Investors