Phillips 66 shares owned by SCBT Financial Corporation
Quarter-by-quarter ownership of Phillips 66 (PSX) shares owned by SCBT Financial Corporation
from 13F filings
Historical chart of SCBT Financial Corporation investment in Phillips 66
Tip: Access up to 7 years of quarterly data
All positions including Phillips 66 held by SCBT Financial Corporation consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Phillips 66 by SCBT Financial Corporation
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $1.4M | 10k | 131.45 |
2024-06-30 | $1.5M | 10k | 141.17 |
2024-03-31 | $1.7M | 11k | 163.34 |
2023-12-31 | $1.4M | 11k | 133.14 |
2023-09-30 | $1.3M | 11k | 120.15 |
2023-06-30 | $987k | 10k | 95.38 |
2023-03-31 | $1.1M | 11k | 101.38 |
2022-12-31 | $1.2M | 11k | 104.08 |
2022-09-30 | $890k | 11k | 80.77 |
2022-06-30 | $1.0M | 12k | 82.06 |
2022-03-31 | $1.0M | 12k | 86.32 |
2021-12-31 | $859k | 12k | 72.43 |
2021-09-30 | $796k | 11k | 69.94 |
2021-06-30 | $992k | 12k | 85.86 |
2021-03-31 | $958k | 12k | 81.55 |
2020-12-31 | $939k | 13k | 69.89 |
2020-09-30 | $794k | 15k | 51.89 |
2020-06-30 | $1.2M | 17k | 71.90 |
2020-03-31 | $1.5M | 28k | 53.61 |
2019-12-31 | $3.6M | 32k | 111.39 |
2019-09-30 | $3.2M | 32k | 102.33 |
2019-06-30 | $3.3M | 35k | 93.56 |
2019-03-31 | $4.1M | 43k | 95.19 |
2018-12-31 | $3.7M | 43k | 86.20 |
2018-09-30 | $4.8M | 43k | 112.74 |
2018-06-30 | $4.8M | 43k | 112.28 |
2018-03-31 | $4.2M | 44k | 95.89 |
2017-12-31 | $4.8M | 47k | 101.05 |
2017-09-30 | $4.3M | 47k | 91.55 |
2017-06-30 | $4.0M | 48k | 82.64 |
2017-03-31 | $3.9M | 49k | 79.17 |
2016-12-31 | $5.3M | 61k | 86.40 |
2016-09-30 | $3.8M | 48k | 80.61 |
2016-06-30 | $3.8M | 48k | 79.36 |
2016-03-31 | $4.1M | 48k | 86.56 |
2015-12-31 | $3.9M | 47k | 81.78 |
2015-09-30 | $3.7M | 48k | 76.82 |
2015-06-30 | $3.9M | 48k | 80.50 |
2015-03-31 | $3.7M | 48k | 78.49 |
2014-12-31 | $3.3M | 46k | 71.87 |
2014-09-30 | $3.8M | 47k | 81.41 |
2014-06-30 | $3.8M | 48k | 80.32 |
2014-03-31 | $3.7M | 48k | 77.12 |
2013-12-31 | $3.6M | 47k | 77.28 |
2013-09-30 | $2.7M | 47k | 57.90 |
2013-06-30 | $2.5M | 42k | 58.92 |
2013-03-31 | $2.9M | 41k | 69.96 |
2012-12-31 | $2.3M | 43k | 53.12 |
More positions owned by SCBT Financial Corporation
Home Depot (HD)
View all positions for SCBT Financial Corporation