Ross Stores shares owned by DekaBank Deutsche Girozentrale
Quarter-by-quarter ownership of Ross Stores (ROST) shares owned by DekaBank Deutsche Girozentrale
from 13F filings
Historical chart of DekaBank Deutsche Girozentrale investment in Ross Stores
Tip: Access up to 7 years of quarterly data
All positions including Ross Stores held by DekaBank Deutsche Girozentrale consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Ross Stores by DekaBank Deutsche Girozentrale
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $91M | 602k | 151.48 |
| 2025-06-30 | $77M | 602k | 128.31 |
| 2025-03-31 | $74M | 597k | 124.27 |
| 2024-12-31 | $92M | 602k | 151.85 |
| 2024-09-30 | $91M | 602k | 150.44 |
| 2024-06-30 | $89M | 612k | 145.70 |
| 2024-03-31 | $88M | 597k | 146.63 |
| 2023-12-31 | $83M | 604k | 137.25 |
| 2023-09-30 | $70M | 625k | 111.69 |
| 2023-06-30 | $88M | 808k | 108.90 |
| 2023-03-31 | $84M | 814k | 102.78 |
| 2022-12-31 | $94M | 816k | 115.39 |
| 2022-09-30 | $74M | 886k | 83.06 |
| 2022-06-30 | $62M | 875k | 71.16 |
| 2022-03-31 | $91M | 986k | 92.60 |
| 2021-12-31 | $109M | 964k | 113.17 |
| 2021-09-30 | $98M | 847k | 115.35 |
| 2021-06-30 | $107M | 878k | 121.45 |
| 2021-03-31 | $66M | 553k | 120.20 |
| 2020-12-31 | $32M | 262k | 122.81 |
| 2020-09-30 | $20M | 219k | 91.09 |
| 2020-06-30 | $19M | 222k | 84.78 |
| 2020-03-31 | $20M | 237k | 84.97 |
| 2019-12-31 | $32M | 276k | 115.19 |
| 2019-09-30 | $29M | 264k | 109.55 |
| 2019-06-30 | $38M | 379k | 100.83 |
| 2019-03-31 | $33M | 346k | 95.42 |
| 2018-12-31 | $25M | 299k | 82.09 |
| 2018-09-30 | $33M | 346k | 95.42 |
| 2018-06-30 | $29M | 335k | 85.43 |
| 2018-03-31 | $17M | 221k | 76.88 |
| 2017-12-31 | $9.7M | 177k | 54.74 |
| 2017-09-30 | $9.7M | 177k | 54.74 |
| 2017-06-30 | $14M | 235k | 57.68 |
| 2017-03-31 | $12M | 183k | 66.85 |
| 2016-12-31 | $9.4M | 142k | 66.50 |
| 2016-09-30 | $9.1M | 144k | 63.40 |
| 2016-06-30 | $9.3M | 166k | 55.82 |
| 2016-03-31 | $12M | 204k | 58.32 |
| 2015-12-31 | $7.7M | 140k | 54.96 |
| 2015-09-30 | $6.6M | 136k | 48.14 |
| 2015-06-30 | $7.1M | 146k | 49.08 |
| 2015-03-31 | $7.6M | 72k | 105.60 |
| 2014-12-31 | $6.0M | 64k | 93.46 |
| 2014-09-30 | $5.0M | 66k | 75.56 |
| 2014-06-30 | $2.8M | 42k | 66.08 |
| 2014-03-31 | $3.1M | 43k | 72.26 |
| 2013-12-31 | $2.0M | 28k | 73.96 |
| 2013-09-30 | $3.1M | 43k | 71.91 |
| 2013-06-30 | $151k | 2.4k | 64.04 |
| 2013-03-31 | $133k | 2.2k | 60.76 |
| 2012-12-31 | $120k | 2.3k | 53.37 |
| 2012-09-30 | $310k | 4.9k | 63.65 |
| 2012-06-30 | $301k | 4.8k | 62.60 |
| 2012-03-31 | $151k | 2.5k | 59.29 |
| 2011-12-31 | $125k | 2.6k | 48.75 |
| 2011-09-30 | $100k | 1.3k | 77.52 |
| 2011-06-30 | $141k | 1.8k | 79.05 |
| 2011-03-31 | $128k | 1.8k | 71.15 |
More positions owned by DekaBank Deutsche Girozentrale
View all positions for DekaBank Deutsche Girozentrale