Sonoco Products Company shares owned by Evercore Wealth Management
Quarter-by-quarter ownership of Sonoco Products Company (SON) shares owned by Evercore Wealth Management
from 13F filings
Historical chart of Evercore Wealth Management investment in Sonoco Products Company
Tip: Access up to 7 years of quarterly data
All positions including Sonoco Products Company held by Evercore Wealth Management consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Sonoco Products Company by Evercore Wealth Management
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $1.7M | 40k | 43.09 |
| 2025-06-30 | $1.8M | 41k | 43.56 |
| 2025-03-31 | $2.0M | 41k | 47.24 |
| 2024-12-31 | $2.0M | 41k | 48.85 |
| 2024-09-30 | $2.9M | 53k | 54.63 |
| 2024-06-30 | $2.7M | 53k | 50.72 |
| 2024-03-31 | $3.1M | 53k | 57.84 |
| 2023-09-30 | $3.0M | 56k | 54.35 |
| 2023-06-30 | $3.3M | 57k | 59.02 |
| 2023-03-31 | $3.5M | 57k | 61.00 |
| 2022-12-31 | $3.5M | 58k | 60.71 |
| 2022-09-30 | $3.3M | 58k | 56.74 |
| 2022-06-30 | $3.3M | 58k | 57.03 |
| 2022-03-31 | $3.6M | 58k | 62.56 |
| 2021-12-31 | $3.3M | 58k | 57.90 |
| 2021-09-30 | $3.6M | 61k | 59.59 |
| 2021-06-30 | $4.1M | 62k | 66.91 |
| 2021-03-31 | $3.9M | 62k | 63.29 |
| 2020-12-31 | $3.7M | 62k | 59.25 |
| 2020-09-30 | $3.3M | 64k | 51.07 |
| 2020-06-30 | $3.3M | 64k | 52.28 |
| 2020-03-31 | $3.0M | 64k | 46.34 |
| 2019-12-31 | $4.3M | 69k | 61.71 |
| 2019-09-30 | $4.0M | 69k | 58.22 |
| 2019-06-30 | $4.6M | 70k | 65.34 |
| 2019-03-31 | $4.5M | 73k | 61.53 |
| 2018-12-31 | $3.9M | 74k | 53.13 |
| 2018-09-30 | $4.1M | 74k | 55.51 |
| 2018-06-30 | $3.9M | 74k | 52.49 |
| 2017-12-31 | $176k | 3.3k | 53.28 |
| 2017-09-30 | $167k | 3.3k | 50.56 |
| 2017-06-30 | $170k | 3.3k | 51.47 |
| 2017-03-31 | $175k | 3.3k | 52.98 |
| 2016-12-31 | $214k | 4.1k | 52.80 |
| 2016-09-30 | $153k | 2.9k | 52.70 |
| 2016-06-30 | $144k | 2.9k | 49.60 |
| 2016-03-31 | $141k | 2.9k | 48.57 |
| 2015-12-31 | $119k | 2.9k | 40.99 |
| 2015-09-30 | $122k | 3.2k | 37.74 |
| 2015-06-30 | $146k | 3.4k | 42.87 |
| 2015-03-31 | $147k | 3.2k | 45.47 |
| 2014-12-31 | $127k | 2.9k | 43.75 |
| 2014-09-30 | $113k | 2.9k | 38.91 |
| 2014-06-30 | $127k | 2.9k | 43.73 |
| 2014-03-31 | $119k | 2.9k | 40.98 |
| 2013-12-31 | $136k | 3.2k | 41.99 |
| 2013-09-30 | $131k | 3.4k | 38.78 |
| 2013-06-30 | $117k | 3.4k | 34.64 |
| 2013-03-31 | $118k | 3.4k | 34.93 |
| 2012-09-30 | $105k | 3.4k | 31.08 |
| 2012-03-31 | $31k | 924 | 33.55 |
| 2011-12-31 | $30k | 924 | 32.47 |
| 2011-09-30 | $202k | 7.2k | 28.20 |
| 2011-06-30 | $255k | 7.2k | 35.59 |
| 2011-03-31 | $259k | 7.2k | 36.15 |
| 2010-12-31 | $241k | 7.2k | 33.64 |
More positions owned by Evercore Wealth Management
Home Depot (HD)
View all positions for Evercore Wealth Management