Vanguard Emerging Markets ETF shares owned by Piscataqua Savings Bank
Quarter-by-quarter ownership of Vanguard Emerging Markets ETF (VWO) shares owned by Piscataqua Savings Bank
from 13F filings
Historical chart of Piscataqua Savings Bank investment in Vanguard Emerging Markets ETF
Tip: Access up to 7 years of quarterly data
All positions including Vanguard Emerging Markets ETF held by Piscataqua Savings Bank consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Vanguard Emerging Markets ETF by Piscataqua Savings Bank
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $112k | 2.1k | 54.18 |
| 2025-06-30 | $53k | 1.1k | 49.45 |
| 2025-03-31 | $49k | 1.1k | 45.25 |
| 2024-12-31 | $3.3k | 74 | 44.03 |
| 2024-09-30 | $3.5k | 74 | 47.84 |
| 2024-06-30 | $3.2k | 74 | 43.74 |
| 2024-03-31 | $3.1k | 74 | 41.76 |
| 2023-12-31 | $3.0k | 74 | 41.08 |
| 2023-09-30 | $2.9k | 74 | 39.19 |
| 2023-06-30 | $3.0k | 74 | 40.68 |
| 2023-03-31 | $3.0k | 74 | 40.39 |
| 2022-12-31 | $2.9k | 74 | 38.96 |
| 2022-09-30 | $3.0k | 74 | 40.54 |
| 2022-06-30 | $3.0k | 74 | 40.54 |
| 2022-03-31 | $3.0k | 74 | 40.54 |
| 2021-12-31 | $4.0k | 74 | 54.05 |
| 2021-09-30 | $4.0k | 74 | 54.05 |
| 2021-06-30 | $4.0k | 74 | 54.05 |
| 2021-03-31 | $4.0k | 74 | 54.05 |
Top funds holding Vanguard Emerging Markets ETF
View all funds holding Vanguard Emerging Markets ETF