Watsco, Incorporated shares owned by Ubs Global Asset Management Americas
Quarter-by-quarter ownership of Watsco, Incorporated (WSO) shares owned by Ubs Global Asset Management Americas
from 13F filings
Historical chart of Ubs Global Asset Management Americas investment in Watsco, Incorporated
Tip: Access up to 7 years of quarterly data
All positions including Watsco, Incorporated held by Ubs Global Asset Management Americas consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Watsco, Incorporated by Ubs Global Asset Management Americas
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $52M | 129k | 404.30 |
| 2025-06-30 | $71M | 160k | 441.62 |
| 2025-03-31 | $74M | 145k | 508.30 |
| 2024-12-31 | $62M | 130k | 473.89 |
| 2024-09-30 | $59M | 119k | 491.88 |
| 2024-06-30 | $63M | 136k | 463.24 |
| 2024-03-31 | $54M | 125k | 431.97 |
| 2023-12-31 | $53M | 125k | 428.47 |
| 2023-09-30 | $44M | 118k | 377.72 |
| 2023-06-30 | $20M | 64k | 318.16 |
| 2023-03-31 | $20M | 64k | 318.16 |
| 2022-12-31 | $15M | 61k | 249.40 |
| 2022-09-30 | $14M | 55k | 257.46 |
| 2022-06-30 | $15M | 61k | 238.82 |
| 2022-03-31 | $19M | 63k | 304.64 |
| 2021-12-31 | $20M | 63k | 312.88 |
| 2021-09-30 | $18M | 67k | 264.62 |
| 2021-06-30 | $19M | 65k | 286.64 |
| 2021-03-31 | $16M | 61k | 260.75 |
| 2020-12-31 | $12M | 52k | 232.89 |
| 2020-09-30 | $12M | 52k | 232.89 |
| 2020-06-30 | $9.2M | 52k | 177.70 |
| 2020-03-31 | $8.2M | 52k | 158.03 |
| 2019-12-31 | $8.0M | 44k | 180.15 |
| 2019-09-30 | $7.3M | 43k | 169.18 |
| 2019-06-30 | $7.1M | 43k | 163.53 |
| 2019-03-31 | $5.9M | 41k | 143.21 |
| 2018-12-31 | $5.0M | 36k | 139.14 |
| 2018-09-30 | $7.1M | 40k | 178.10 |
| 2018-06-30 | $7.1M | 40k | 178.28 |
| 2018-03-31 | $7.0M | 39k | 180.97 |
| 2017-12-31 | $6.2M | 36k | 170.04 |
| 2017-09-30 | $5.5M | 34k | 161.07 |
| 2017-06-30 | $4.2M | 27k | 154.20 |
| 2017-03-31 | $3.0M | 21k | 143.18 |
| 2016-12-31 | $3.2M | 22k | 148.24 |
| 2016-09-30 | $4.1M | 29k | 140.89 |
| 2016-06-30 | $4.0M | 29k | 140.67 |
| 2016-03-31 | $5.0M | 37k | 134.76 |
| 2015-12-31 | $4.4M | 38k | 117.14 |
| 2015-09-30 | $4.4M | 37k | 118.48 |
| 2015-06-30 | $4.3M | 35k | 123.75 |
| 2015-03-31 | $4.3M | 35k | 125.69 |
| 2014-12-31 | $4.3M | 40k | 106.99 |
| 2014-09-30 | $3.5M | 40k | 86.19 |
| 2014-06-30 | $4.1M | 40k | 102.75 |
| 2014-03-31 | $3.5M | 35k | 99.90 |
| 2013-12-31 | $3.3M | 34k | 96.06 |
| 2013-09-30 | $3.2M | 34k | 94.28 |
| 2013-06-30 | $2.9M | 34k | 83.98 |
More positions owned by Ubs Global Asset Management Americas
View all positions for Ubs Global Asset Management Americas