Cohen Klingenstein »

American Intl Group shares owned by Cohen Klingenstein

Quarter-by-quarter ownership of American Intl Group shares owned by Cohen Klingenstein from 13F filings

Historical chart of Cohen Klingenstein investment in American Intl Group

Tip: Access up to 7 years of quarterly data

All positions including American Intl Group held by Cohen Klingenstein consolidated in one spreadsheet with up to 7 years of data

Download as csvDownload consolidated filings csv Download as ExcelDownload consolidated filings xlsx

Quarterly reported holdings in American Intl Group by Cohen Klingenstein

Quarter filed Position value Share count Share price at filing
2024-03-31 $1.7M 22k 78.17
2023-12-31 $1.5M 22k 67.75
2023-09-30 $1.3M 22k 60.60
2023-06-30 $1.3M 22k 57.54
2023-03-31 $1.1M 22k 50.36
2022-12-31 $1.4M 22k 63.24
2022-09-30 $1.0M 22k 47.46
2022-06-30 $1.1M 22k 51.13
2022-03-31 $1.4M 22k 62.79
2021-12-31 $1.2M 22k 56.87
2021-09-30 $1.2M 22k 54.89
2021-06-30 $1.0M 22k 47.60
2021-03-31 $1.0M 22k 46.22
2020-12-31 $825k 22k 37.86
2020-09-30 $600k 22k 27.54
2020-06-30 $679k 22k 31.16
2020-03-31 $528k 22k 24.23
2019-12-31 $1.1M 22k 51.31
2019-09-30 $1.2M 22k 55.72
2019-06-30 $1.2M 22k 53.29
2019-03-31 $938k 22k 43.05
2018-12-31 $859k 22k 39.43
2018-09-30 $1.2M 22k 53.24
2018-06-30 $1.2M 22k 53.01
2018-03-31 $1.2M 22k 54.43
2017-12-31 $1.3M 22k 59.57
2017-09-30 $1.3M 22k 61.41
2017-06-30 $1.4M 22k 62.51
2017-03-31 $1.4M 22k 62.42
2016-12-31 $1.4M 22k 65.31
2016-09-30 $1.3M 22k 59.34
2016-06-30 $1.2M 22k 52.87
2016-03-31 $1.2M 22k 54.07
2015-12-31 $1.3M 22k 61.96
2015-09-30 $1.2M 22k 56.82
2015-06-30 $1.3M 22k 61.82
2015-03-31 $1.2M 22k 54.80
2014-12-31 $1.2M 22k 55.99
2014-09-30 $1.2M 22k 54.02
2014-06-30 $1.2M 22k 54.57
2014-03-31 $1.1M 22k 50.03
2013-12-31 $1.1M 22k 51.04
2013-09-30 $1.1M 22k 48.65
2013-06-30 $974k 22k 44.70
2012-03-31 $295k 8.4k 35.17
2011-06-30 $246k 8.4k 29.33
2011-03-31 $295k 8.4k 35.17

Top funds holding American Intl Group