Allianz Asset Management »

Travelers Companies Inc put shares owned by Allianz Asset Management

Quarter-by-quarter ownership of Travelers Companies Inc put shares owned by Allianz Asset Management from 13F filings

Historical chart of Allianz Asset Management investment in Travelers Companies Inc put

Tip: Access up to 7 years of quarterly data

All positions including Travelers Companies Inc put held by Allianz Asset Management consolidated in one spreadsheet with up to 7 years of data

Download as csvDownload consolidated filings csv Download as ExcelDownload consolidated filings xlsx

Quarterly reported holdings in Travelers Companies Inc put by Allianz Asset Management

Quarter filed Position value Share count Share price at filing
2023-12-31 $1.6M 8.3k 190.49
2023-09-30 $1.6M 9.7k 163.31
2023-06-30 $1.5M 8.9k 173.66
2023-03-31 $2.0M 11k 171.41
2022-12-31 $750k 4.0k 187.49
2022-09-30 $77k 500 154.00
2022-06-30 $68k 400 170.00
2022-03-31 $1.2M 6.3k 182.70
2021-12-31 $1.2M 7.6k 156.45
2021-09-30 $1.3M 8.5k 152.00
2021-06-30 $449k 3.0k 149.67
2021-03-31 $857k 5.7k 150.35
2020-06-30 $3.9M 34k 114.05
2020-03-31 $1.3M 13k 99.37
2019-12-31 $5.7M 42k 136.95
2019-09-30 $6.3M 42k 148.68
2019-06-30 $5.6M 37k 149.52
2019-03-31 $2.7M 20k 137.17
2018-12-31 $11M 89k 119.75
2018-09-30 $14M 110k 129.71
2018-06-30 $16M 129k 122.34
2018-03-31 $17M 122k 138.86
2017-12-31 $70M 518k 135.64
2017-09-30 $59M 478k 122.52
2017-06-30 $45M 355k 126.53
2017-03-31 $46M 381k 120.54
2016-12-31 $78M 636k 122.42
2016-09-30 $45M 392k 114.55
2016-06-30 $32M 268k 119.04
2016-03-31 $17M 147k 116.71
2015-12-31 $16M 144k 112.86
2015-09-30 $10M 104k 99.53
2015-06-30 $14M 149k 96.66
2015-03-31 $13M 119k 108.13

Top funds holding Travelers Companies Inc put