Martin Investment Management
Latest statistics and disclosures from Martin Investment Management's latest quarterly 13F-HR filing:
- Top 5 stock holdings are MA, AAPL, CELG, BRK.B, TMO. These five stock positions account for 21.70% of Martin Investment Management's total stock portfolio.
- Added to shares of CELG (+$14.20M), TMO (+$12.60M), JNJ (+$11.85M), HP (+$11.78M), FISV (+$11.60M), SYK (+$11.54M), OMC (+$11.53M), PG (+$11.48M), CL (+$11.40M), UTX (+$10.14M).
- Started new stock positions in UTX, DRI, HP, KMB, IBM, SLB, CVX, CVS, SYK, NOV, FISV, PG, EBAY, OMC, JNJ, NSRGY, CELG, CB, CL, Abbvie, TMO.
- Reduced shares in these stocks: H.j. Heinz Co.................. (-$11.10M), Fiserv Inc..................... (-$10.40M), Thermo Fisher Scientific, Inc.. (-$10.29M), Colgate Palmolive Company...... (-$10.28M), Procter (-$10.22M), Omnivisi (-$9.88M), Johnson (-$9.88M), Celgene (-$9.64M), Stryker Corporation............ (-$9.46M), United T (-$8.83M).
- Sold out of its positions in Cvr Part, Celgene, Chevron, Chubb Corp....................., Colgate Palmolive Company......, Darden Restaurants, Ebay Inc......................., Fiserv Inc....................., H.j. Heinz Co.................., Intl Bus, Johnson, Kimberly, National, Nestle Sa-sponsored Adr........, Omnivisi, Procter, Rio Tinto, Schlumbe, Stryker Corporation............, Thermo Fisher Scientific, Inc.., United T, VOD, Ace Limited Cmn.
- As of March 31, 2013, Martin Investment Management has $326.31M in assets under management (AUM). Assets under management grew from a total value of $290.11M to $326.31M.
- Independent of market fluctuations, Martin Investment Management was a net buyer by $27.97M worth of stocks in the most recent quarter.
Martin Investment Management portfolio companies for quarter ending March 2013
| Ticker | Name | Portfolio Weight | Change | Share Count | Price | Last Trade |
|---|---|---|---|---|---|---|
| MA | MasterCard Incorporated | 4.92 | -2.00% | 29695 | 541.13 | 589.50 |
| AAPL | Apple | 4.62 | +11.00% | 34076 | 442.63 | 430.18 |
| CELG | Celgene Corporation | 4.35 | NEW | 122485 | 115.91 | 119.71 |
| BRK.B | Berkshire Hathaway | 3.94 | 123385 | 104.20 | 0.00 | |
| TMO | Thermo Fisher Scientific | 3.86 | NEW | 164712 | 76.49 | 85.64 |
| MMM | 3M Company | 3.77 | 115653 | 106.31 | 112.95 | |
| JNJ | Johnson & Johnson | 3.63 | NEW | 145405 | 81.53 | 86.09 |
| GOOG | 3.63 | 14897 | 794.05 | 901.00 | ||
| HP | Helmerich & Payne | 3.61 | NEW | 194108 | 60.70 | 64.46 |
| FISV | Fiserv | 3.56 | NEW | 132111 | 87.83 | 89.11 |
| SYK | Stryker Corporation | 3.54 | NEW | 176830 | 65.24 | 67.75 |
| OMC | Omni | 3.53 | NEW | 195721 | 58.90 | 64.04 |
| PG | Procter & Gamble Company | 3.52 | NEW | 149000 | 77.06 | 79.14 |
| VAR | Varian Medical Systems | 3.52 | 159592 | 72.00 | 70.04 | |
| CL | Colgate-Palmolive Company | 3.49 | NEW | 96561 | 118.03 | 59.43 |
| ADBE | Adobe Systems Incorporated | 3.48 | 261124 | 43.51 | 45.57 | |
| VRSK | Verisk Analytics | 3.32 | -4.00% | 175849 | 61.63 | 60.17 |
| LIFE | Life Technologies | 3.29 | +9.00% | 165906 | 64.63 | 74.15 |
| XOM | Exxon Mobil Corporation | 3.17 | 114806 | 90.11 | 92.01 | |
| UTX | United Technologies Corporation | 3.11 | NEW | 108524 | 93.43 | 95.79 |
| AXP | American Express Company | 3.04 | 147187 | 67.46 | 74.73 | |
| NOV | National-Oilwell Var | 2.98 | NEW | 137340 | 70.75 | 71.39 |
| CVX | Chevron Corporation | 2.84 | NEW | 78032 | 118.82 | 121.70 |
| IBM | International Business Machines | 2.17 | NEW | 33160 | 213.30 | 204.88 |
| LH | Laboratory Corp. of America Holdings | 2.14 | +14.00% | 77314 | 90.20 | 100.85 |
| DVN | Devon Energy Corporation | 1.94 | -2.00% | 112147 | 56.42 | 55.06 |
| ABT | Abbott Laboratories | 1.93 | +3.00% | 178487 | 35.32 | 36.97 |
| Abbvie | 1.73 | NEW | 138041 | 40.78 | 0.00 | |
| Accenture | 1.39 | +16.00% | 59561 | 75.97 | 0.00 | |
| NSRGY | Nestle SA Reg Shs. Ser. B Spons | 1.34 | NEW | 60421 | 72.47 | 67.86 |
| SLB | Schlumberger | 1.03 | NEW | 44666 | 74.89 | 74.10 |
| FCX | Freeport-McMoRan Copper & Gold | 0.74 | -3.00% | 72982 | 33.10 | 29.82 |
| CMCSA | Comcast Corporation | 0.37 | -50.00% | 28700 | 41.99 | 40.74 |
| CB | Chubb Corporation | 0.30 | NEW | 11100 | 87.57 | 87.12 |
| CVS | CVS Caremark Corporation | 0.30 | NEW | 18000 | 55.00 | 59.64 |
| VZ | Verizon Communications | 0.29 | +2.00% | 19081 | 49.16 | 51.07 |
| ALL | Allstate Corporation | 0.28 | -50.00% | 18500 | 49.08 | 47.44 |
| PPL | PPL Corporation | 0.28 | -49.00% | 29450 | 31.31 | 29.50 |
| DRI | Darden Restaurants | 0.26 | NEW | 16200 | 51.67 | 53.43 |
| EBAY | eBay | 0.25 | NEW | 14800 | 54.19 | 52.66 |
| PX | Praxair | 0.18 | -33.00% | 5200 | 111.54 | 119.68 |
| KMB | Kimberly-Clark Corporation | 0.16 | NEW | 5180 | 98.07 | 98.48 |
| NVDA | NVIDIA Corporation | 0.13 | -49.00% | 33075 | 12.82 | 15.19 |
| Nestle Sa | 0.08 | 3475 | 72.23 | 0.00 | ||
| Boc Hong Kong Holdings | 0.01 | 10000 | 3.30 | 0.00 | ||
| Singapore Telecommunications L | 0.01 | 14000 | 2.93 | 0.00 | ||
| Ictc Group Inc Frac Shs | 0.00 | 66000 | 0.00 | 0.00 |
Past 13F-HR SEC Filings for Martin Investment Management
- Martin Investment Management 2012 Q4 - filed Jan. 23, 2013
- Martin Investment Management 2012 Q3 - filed Oct. 23, 2012
- Martin Investment Management 2012 Q2 - filed Aug. 6, 2012
- Martin Investment Management 2012 Q1 - filed May 1, 2012
- Martin Investment Management 2011 Q4 - filed Jan. 26, 2012
- Martin Investment Management 2011 Q3 - filed Nov. 7, 2011
- Martin Investment Management 2011 Q2 - filed Aug. 2, 2011
- Martin Investment Management 2011 Q1 - filed May 23, 2011
