Philadelphia Investment Management Company
Latest statistics and disclosures from Philadelphia Investment Management Company's latest quarterly 13F-HR filing:
- Top 5 stock holdings are XOM, PG, Phillips 66, JNJ, PEP. These five stock positions account for 20.95% of Philadelphia Investment Management Company's total stock portfolio.
- Added to shares of C, DD, EPP, EEM, EFA, ORCL, MSFT, HD, CSCO, AXP.
- Started new stock positions in C, DD.
- Reduced shares in these stocks: RGCO, MPR, Xstrata, MMM, XOM, BF.B, Phillips 66, PG, MTW, GE.
- Sold out of its positions in MPR, RGCO, Xstrata.
- As of March 31, 2013, Philadelphia Investment Management Company has $16.69M in assets under management (AUM). Assets under management grew from a total value of $14.93M to $16.69M.
- Independent of market fluctuations, Philadelphia Investment Management Company was a net buyer by $27378 worth of stocks in the most recent quarter.
Philadelphia Investment Management Company portfolio companies for quarter ending March 2013
| Ticker | Name | Portfolio Weight | Change | Share Count | Price | Last Trade |
|---|---|---|---|---|---|---|
| XOM | Exxon Mobil Corporation | 4.93 | -3.00% | 9128 | 90.16 | 91.76 |
| PG | Procter & Gamble Company | 4.29 | 9285 | 77.11 | 78.75 | |
| Phillips 66 | 4.07 | 9702 | 69.99 | 0.00 | ||
| JNJ | Johnson & Johnson | 3.85 | 7880 | 81.47 | 87.94 | |
| PEP | Pepsi | 3.82 | 8047 | 79.16 | 82.57 | |
| CVS | CVS Caremark Corporation | 3.78 | 11472 | 55.00 | 57.98 | |
| PFE | Pfizer | 3.59 | 20802 | 28.84 | 28.41 | |
| QCOM | QUALCOMM | 3.53 | 8796 | 66.96 | 65.81 | |
| DIS | Walt Disney Company | 3.46 | 10160 | 56.79 | 64.96 | |
| Cbre Group Inc Cl A | 3.38 | 22320 | 25.27 | 0.00 | ||
| GE | General Electric Company | 3.27 | 23595 | 23.14 | 23.53 | |
| Kinder Morgan | 3.18 | 13710 | 38.66 | 0.00 | ||
| MCD | McDonald's Corporation | 3.10 | 5200 | 99.62 | 101.87 | |
| HD | Home Depot | 3.03 | 7235 | 69.80 | 78.60 | |
| MMM | 3M Company | 3.01 | -9.00% | 4730 | 106.34 | 111.74 |
| CSCO | Cisco Systems | 2.99 | 23905 | 20.87 | 23.29 | |
| AMGN | Amgen | 2.90 | 4720 | 102.54 | 103.70 | |
| WFC | Wells Fargo & Company | 2.88 | 12981 | 36.98 | 39.88 | |
| ORCL | Oracle Corporation | 2.77 | +2.00% | 14330 | 32.31 | 35.16 |
| UTX | United Technologies Corporation | 2.62 | 4690 | 93.39 | 97.35 | |
| EPP | iShares MSCI Pacific ex-Japan Idx | 2.61 | +13.00% | 8765 | 49.74 | 48.51 |
| SLB | Schlumberger | 2.51 | 5596 | 74.87 | 77.24 | |
| MSFT | Microsoft Corporation | 2.47 | 14450 | 28.58 | 34.92 | |
| EEM | iShares MSCI Emerging Markets Indx | 2.44 | +13.00% | 9540 | 42.77 | 42.24 |
| INTC | Intel Corporation | 2.42 | 18500 | 21.84 | 23.95 | |
| EFA | iShares MSCI EAFE Index Fund | 2.37 | +9.00% | 6700 | 58.96 | 61.37 |
| AXP | American Express Company | 2.36 | 5840 | 67.47 | 73.81 | |
| MTW | Manitowoc Company | 2.36 | 19155 | 20.57 | 20.90 | |
| CAT | Caterpillar | 2.21 | 4245 | 86.93 | 86.37 | |
| CSX | CSX Corporation | 2.06 | 13975 | 24.62 | 25.23 | |
| BF.B | Brown-Forman Corporation | 1.92 | -4.00% | 4478 | 71.46 | 0.00 |
| HPQ | Hewlett-Packard Company | 1.64 | 11510 | 23.81 | 24.08 | |
| BHP | BHP Billiton | 1.61 | 3935 | 68.36 | 66.34 | |
| C | Citi | 1.29 | NEW | 4874 | 44.32 | 49.43 |
| DD | E.I. du Pont de Nemours & Company | 1.28 | NEW | 4353 | 49.16 | 54.86 |
Past 13F-HR SEC Filings for Philadelphia Investment Management Company
- Philadelphia Investment Management Company 2012 Q4 - filed Feb. 7, 2013
- Philadelphia Investment Management Company 2012 Q3 - filed Nov. 8, 2012
- Philadelphia Investment Management Company 2012 Q2 - filed Aug. 9, 2012
- Philadelphia Investment Management Company 2012 Q1 - filed May 16, 2012
- Philadelphia Investment Management Company 2011 Q4 - filed Feb. 13, 2012
- Philadelphia Investment Management Company 2011 Q3 - filed Nov. 3, 2011
- Philadelphia Investment Management Company 2011 Q2 - filed Aug. 4, 2011
- Philadelphia Investment Management Company 2011 Q1 - filed May 9, 2011
- Philadelphia Investment Management Company 2010 Q4 - filed Feb. 10, 2011
