Stolper
Latest statistics and disclosures from Stolper's latest quarterly 13F-HR filing:
- Top 5 stock holdings are BRK.B, JPM, AAPL, GOOG, COF, and represent 22.50% of Stolper's stock portfolio.
- Added to shares of these 10 stocks: ALSN (+$6.4M), LMT, TXN, MEGI, THQ, PDX, FFC, MRK, ETV, VZ.
- Started 8 new stock positions in FFC, PDX, ALSN, LMT, TXN, ETV, THQ, MEGI.
- Reduced shares in these 10 stocks: HPQ (-$5.0M), , NEM, SHY, IGR, , PFF, NVDA, JPM, BRK.B.
- Sold out of its positions in IGR, HPQ, SHY, PFF, NEM, NVDA, JPC, MMM.
- Stolper was a net buyer of stock by $2.6M.
- Stolper has $330M in assets under management (AUM), dropping by 8.41%.
- Central Index Key (CIK): 0001808195
Tip: Access up to 7 years of quarterly data
Positions held by Stolper consolidated in one spreadsheet with up to 7 years of data
Download as csvPortfolio Holdings for Stolper
Stolper holds 89 positions in its portfolio as reported in the September 2025 quarterly 13F filing
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
|---|---|---|---|---|---|---|
| Berkshire Hathaway (BRK.B) | 5.7 | $19M | 38k | 502.74 |
|
|
| JPMorgan Chase & Co. (JPM) | 5.4 | $18M | 56k | 315.42 |
|
|
| Apple (AAPL) | 4.5 | $15M | 59k | 254.63 |
|
|
| Alphabet Inc Class C cs (GOOG) | 3.6 | $12M | 49k | 243.55 |
|
|
| Capital One Financial (COF) | 3.3 | $11M | 51k | 212.58 |
|
|
| Goldman Sachs (GS) | 3.2 | $11M | 13k | 796.32 |
|
|
| Oneok (OKE) | 2.7 | $9.0M | 124k | 72.97 |
|
|
| American Electric Power Company (AEP) | 2.7 | $9.0M | 80k | 112.50 |
|
|
| Bank of America Corporation (BAC) | 2.7 | $8.9M | 173k | 51.59 |
|
|
| Northrop Grumman Corporation (NOC) | 2.7 | $8.9M | 15k | 609.32 |
|
|
| Bank of New York Mellon Corporation (BK) | 2.6 | $8.6M | 79k | 108.96 |
|
|
| AFLAC Incorporated (AFL) | 2.6 | $8.6M | 77k | 111.70 |
|
|
| Cisco Systems (CSCO) | 2.6 | $8.5M | 124k | 68.42 |
|
|
| Chevron Corporation (CVX) | 2.5 | $8.3M | 53k | 155.28 |
|
|
| Microsoft Corporation (MSFT) | 2.5 | $8.2M | 16k | 517.93 |
|
|
| Coca-Cola Company (KO) | 2.1 | $6.8M | 103k | 66.32 |
|
|
| Allison Transmission Hldngs I (ALSN) | 1.9 | $6.4M | NEW | 76k | 84.87 |
|
| Union Pacific Corporation (UNP) | 1.9 | $6.4M | 27k | 236.36 |
|
|
| Johnson & Johnson (JNJ) | 1.9 | $6.3M | 34k | 185.42 |
|
|
| Phillips 66 (PSX) | 1.9 | $6.2M | 46k | 136.02 |
|
|
| D.R. Horton (DHI) | 1.9 | $6.1M | 36k | 169.48 |
|
|
| Genuine Parts Company (GPC) | 1.8 | $6.0M | 44k | 138.59 |
|
|
| DaVita (DVA) | 1.7 | $5.5M | 42k | 132.86 |
|
|
| Qualcomm (QCOM) | 1.7 | $5.5M | 33k | 166.36 |
|
|
| UnitedHealth (UNH) | 1.7 | $5.5M | 16k | 345.31 |
|
|
| Home Depot (HD) | 1.6 | $5.4M | 13k | 405.18 |
|
|
| International Business Machines (IBM) | 1.4 | $4.5M | 16k | 282.17 |
|
|
| Morgan Stanley (MS) | 1.2 | $3.9M | 25k | 158.95 |
|
|
| Devon Energy Corporation (DVN) | 1.2 | $3.9M | 111k | 35.06 |
|
|
| At&t (T) | 1.1 | $3.6M | 127k | 28.24 |
|
|
| Alibaba Group Holding (BABA) | 1.1 | $3.5M | 20k | 178.71 |
|
|
| Abbvie (ABBV) | 1.0 | $3.4M | +3% | 15k | 231.56 |
|
| Exxon Mobil Corporation (XOM) | 0.9 | $2.8M | +2% | 25k | 112.73 |
|
| Philip Morris International (PM) | 0.8 | $2.7M | 17k | 162.21 |
|
|
| Lockheed Martin Corporation (LMT) | 0.8 | $2.7M | NEW | 5.4k | 499.17 |
|
| Evergy (EVRG) | 0.8 | $2.7M | 35k | 76.03 |
|
|
| Altria (MO) | 0.8 | $2.6M | 40k | 66.05 |
|
|
| Merck & Co (MRK) | 0.8 | $2.5M | +6% | 30k | 83.94 |
|
| United Parcel Service (UPS) | 0.8 | $2.5M | 30k | 83.55 |
|
|
| U.S. Bancorp (USB) | 0.7 | $2.4M | 49k | 48.32 |
|
|
| Southern Company (SO) | 0.7 | $2.4M | 25k | 94.78 |
|
|
| MetLife (MET) | 0.7 | $2.3M | +2% | 28k | 82.36 |
|
| Verizon Communications (VZ) | 0.7 | $2.3M | +5% | 53k | 43.95 |
|
| Digital Realty Trust (DLR) | 0.7 | $2.2M | 13k | 172.85 |
|
|
| Adams Express Company (ADX) | 0.7 | $2.2M | 100k | 22.30 |
|
|
| McDonald's Corporation (MCD) | 0.7 | $2.2M | +2% | 7.2k | 303.90 |
|
| Texas Instruments Incorporated (TXN) | 0.7 | $2.2M | NEW | 12k | 183.76 |
|
| Shell Adr Each Rep 2 Ord Wi (SHEL) | 0.7 | $2.2M | +4% | 30k | 71.54 |
|
| Archer Daniels Midland Company (ADM) | 0.7 | $2.2M | +5% | 36k | 59.73 |
|
| PPL Corporation (PPL) | 0.6 | $2.1M | +2% | 55k | 37.15 |
|
| Procter & Gamble Company (PG) | 0.6 | $2.0M | +5% | 13k | 153.66 |
|
| Tri-Continental Corporation (TY) | 0.6 | $2.0M | 58k | 34.00 |
|
|
| Stag Industrial (STAG) | 0.6 | $2.0M | +5% | 56k | 35.28 |
|
| CVS Caremark Corporation (CVS) | 0.6 | $2.0M | +4% | 26k | 75.38 |
|
| Prologis (PLD) | 0.6 | $1.9M | +3% | 17k | 114.52 |
|
| Total (TTE) | 0.6 | $1.8M | +6% | 31k | 59.70 |
|
| Pfizer (PFE) | 0.5 | $1.5M | +5% | 59k | 25.47 |
|
| Target Corporation (TGT) | 0.4 | $1.4M | +4% | 15k | 89.72 |
|
| iShares Dow Jones EPAC Sel Div Ind (IDV) | 0.4 | $1.3M | 37k | 36.55 |
|
|
| Nuveen Multi-Strategy Inc & Growth Fd 2 (JQC) | 0.4 | $1.3M | 238k | 5.27 |
|
|
| Gabelli Dividend & Income Trust (GDV) | 0.3 | $1.1M | 41k | 27.12 |
|
|
| Mainstay Cbre Global (MEGI) | 0.3 | $951k | NEW | 65k | 14.68 |
|
| Alpine Total Dynamicdivid Fd Com Sh Ben Int cef (AOD) | 0.3 | $936k | 99k | 9.46 |
|
|
| BlackRock Credit All Inc Trust IV (BTZ) | 0.3 | $887k | 80k | 11.05 |
|
|
| Energy Select Sector SPDR (XLE) | 0.3 | $852k | 9.5k | 89.33 |
|
|
| Royce Value Trust (RVT) | 0.3 | $829k | 51k | 16.14 |
|
|
| Virtus Allianzgi Equity & Conv (NIE) | 0.2 | $802k | 32k | 25.12 |
|
|
| Utilities SPDR (XLU) | 0.2 | $796k | 9.1k | 87.18 |
|
|
| Advent Claymore Convertible Sec & Inc (AVK) | 0.2 | $781k | 61k | 12.79 |
|
|
| Blackrock Science & (BST) | 0.2 | $761k | 18k | 41.36 |
|
|
| BlackRock Global Opportunities Equity Tr (BOE) | 0.2 | $729k | 63k | 11.56 |
|
|
| Blackstone Gso Strategic (BGB) | 0.2 | $720k | 59k | 12.18 |
|
|
| Blackrock Res & Commodities Strategy Tr (BCX) | 0.2 | $705k | 69k | 10.17 |
|
|
| Tekla Healthcare Opportunit (THQ) | 0.2 | $643k | NEW | 37k | 17.29 |
|
| Invesco Exchange Traded Fd Tr etf (PEY) | 0.2 | $626k | 30k | 21.06 |
|
|
| Pimco Energy & Tactical (PDX) | 0.2 | $597k | NEW | 24k | 24.95 |
|
| BlackRock Enhanced Dividend Achievers Tr (BDJ) | 0.2 | $581k | 64k | 9.12 |
|
|
| Pgim Short Duration High Yie (ISD) | 0.2 | $562k | 39k | 14.38 |
|
|
| Flaherty & Crumrine/Claymore Preferred S (FFC) | 0.2 | $546k | NEW | 32k | 16.89 |
|
| Pgim Global Short Duration H (GHY) | 0.2 | $537k | 42k | 12.87 |
|
|
| Nuveen Dow 30 Dyn Overwrite (DIAX) | 0.2 | $528k | 36k | 14.89 |
|
|
| Ishares Core Msci Eafe Etf core msci eafe (IEFA) | 0.1 | $408k | -9% | 4.7k | 87.24 |
|
| General American Investors (GAM) | 0.1 | $363k | 5.8k | 62.13 |
|
|
| Boulder Growth & Income Fund (STEW) | 0.1 | $325k | 18k | 18.14 |
|
|
| Schwab U S Large Cap Growth ETF (SCHG) | 0.1 | $296k | -2% | 9.3k | 31.93 |
|
| Vanguard S&p 500 Etf idx (VOO) | 0.1 | $291k | 476.00 | 611.34 |
|
|
| Industrial SPDR (XLI) | 0.1 | $262k | 1.7k | 154.39 |
|
|
| Central Securities (CET) | 0.1 | $220k | 4.3k | 51.27 |
|
|
| Eaton Vance Tax Managed Buy Write Opport (ETV) | 0.0 | $150k | NEW | 11k | 14.22 |
|
Past Filings by Stolper
SEC 13F filings are viewable for Stolper going back to 2020
- Stolper 2025 Q3 filed Oct. 10, 2025
- Stolper 2025 Q3 restated filed Oct. 10, 2025
- Stolper 2025 Q2 filed July 10, 2025
- Stolper 2025 Q1 filed April 8, 2025
- Stolper 2024 Q4 filed Jan. 14, 2025
- Stolper 2024 Q3 filed Oct. 9, 2024
- Stolper 2024 Q2 filed Aug. 8, 2024
- Stolper 2024 Q1 filed April 9, 2024
- Stolper 2023 Q4 filed Jan. 12, 2024
- Stolper 2023 Q3 filed Oct. 10, 2023
- Stolper 2023 Q2 filed July 10, 2023
- Stolper 2023 Q1 filed April 11, 2023
- Stolper 2022 Q4 filed Jan. 11, 2023
- Stolper 2022 Q3 filed Oct. 7, 2022
- Stolper 2022 Q2 filed July 8, 2022
- Stolper 2022 Q1 restated filed April 14, 2022