TCW Group
Latest statistics and disclosures from Tcw Group's latest quarterly 13F-HR filing:
- Top 5 stock holdings are NVDA, MSFT, AVGO, AMZN, GOOG, and represent 25.43% of Tcw Group's stock portfolio.
- Added to shares of these 10 stocks: NOW (+$214M), META (+$101M), GE (+$99M), AME (+$81M), AAPL (+$79M), MSFT (+$78M), AVGO (+$76M), WELL (+$73M), ETN (+$73M), AMZN (+$69M).
- Started 408 new stock positions in HSY, FLUT, WEC, HPE, PDD, DUK, EL, IWF, EFA, PNC.
- Reduced shares in these 10 stocks: GM (-$124M), GOOG (-$111M), INTC (-$71M), DXCM (-$68M), MET (-$66M), ZTS (-$60M), STX (-$59M), TPR (-$55M), TTD (-$53M), FLEX (-$49M).
- Sold out of its positions in AAP, BAX, Comerica Incorporated, EGP, IPG, K, SFM, SXC, WOW.
- Tcw Group was a net buyer of stock by $2.1B.
- Tcw Group has $14B in assets under management (AUM), dropping by 16.90%.
- Central Index Key (CIK): 0000850401
Tip: Access up to 7 years of quarterly data
Positions held by TCW Group consolidated in one spreadsheet with up to 7 years of data
Download as csvPortfolio Holdings for Tcw Group
Tcw Group holds 637 positions in its portfolio as reported in the December 2025 quarterly 13F filing
Tcw Group has 637 total positions. Only the first 250 positions are shown.
- Sign up to view all of the Tcw Group Dec. 31, 2025 positions
- Download the Tcw Group December 2025 csv data
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
|---|---|---|---|---|---|---|
| NVIDIA Corporation (NVDA) | 8.3 | $1.2B | 6.2M | 186.50 |
|
|
| Microsoft Corporation (MSFT) | 5.5 | $775M | +11% | 1.6M | 483.62 |
|
| Broadcom (AVGO) | 4.0 | $564M | +15% | 1.6M | 346.10 |
|
| Amazon (AMZN) | 3.8 | $533M | +14% | 2.3M | 230.82 |
|
| Alphabet Cap Stk Cl C (GOOG) | 3.7 | $519M | -17% | 1.7M | 313.80 |
|
| Meta Platforms Cl A (META) | 3.0 | $420M | +31% | 636k | 660.09 |
|
| Tcw Etf Trust Aaa Clo Etf (ACLO) | 2.3 | $326M | +14% | 6.5M | 50.27 |
|
| Ge Aerospace Com New (GE) | 2.0 | $279M | +54% | 907k | 308.03 |
|
| Servicenow (NOW) | 1.9 | $272M | +373% | 1.8M | 153.19 |
|
| Visa Com Cl A (V) | 1.7 | $230M | 657k | 350.71 |
|
|
| Mastercard Incorporated Cl A (MA) | 1.4 | $202M | 354k | 570.88 |
|
|
| Tcw Etf Trust Senior Loan Etf (SLNZ) | 1.4 | $195M | 4.2M | 46.31 |
|
|
| Asml Holding N V N Y Registry Shs (ASML) | 1.2 | $173M | +54% | 162k | 1069.86 |
|
| Arista Networks Com Shs (ANET) | 1.2 | $162M | +14% | 1.2M | 131.03 |
|
| Costco Wholesale Corporation (COST) | 1.1 | $157M | 183k | 862.34 |
|
|
| JPMorgan Chase & Co. (JPM) | 1.1 | $156M | +7% | 483k | 322.22 |
|
| Intuitive Surgical Com New (ISRG) | 1.1 | $154M | 272k | 566.36 |
|
|
| salesforce (CRM) | 1.1 | $153M | +25% | 577k | 264.91 |
|
| International Business Machines (IBM) | 1.1 | $153M | +5% | 515k | 296.21 |
|
| S&p Global (SPGI) | 1.1 | $152M | 291k | 522.59 |
|
|
| Apple (AAPL) | 1.1 | $151M | +111% | 554k | 271.86 |
|
| Crowdstrike Hldgs Cl A (CRWD) | 1.0 | $146M | -7% | 312k | 468.76 |
|
| Cadence Design Systems (CDNS) | 1.0 | $146M | 466k | 312.58 |
|
|
| Eaton Corp SHS (ETN) | 1.0 | $143M | +104% | 449k | 318.51 |
|
| Boston Scientific Corporation (BSX) | 1.0 | $136M | +7% | 1.4M | 95.35 |
|
| Shopify Cl A Sub Vtg Shs (SHOP) | 1.0 | $135M | -23% | 839k | 160.97 |
|
| Palo Alto Networks (PANW) | 1.0 | $134M | -8% | 729k | 184.20 |
|
| O'reilly Automotive (ORLY) | 0.9 | $132M | -2% | 1.4M | 91.21 |
|
| Lumentum Hldgs (LITE) | 0.9 | $126M | -20% | 341k | 368.59 |
|
| Spotify Technology S A SHS (SPOT) | 0.9 | $125M | +107% | 215k | 580.71 |
|
| Bank of New York Mellon Corporation (BK) | 0.9 | $121M | -4% | 1.0M | 116.09 |
|
| Intercontinental Exchange (ICE) | 0.8 | $116M | +11% | 714k | 161.96 |
|
| Apollo Global Mgmt (APO) | 0.8 | $113M | +24% | 781k | 144.76 |
|
| Alphabet Cap Stk Cl A (GOOGL) | 0.8 | $112M | +44% | 358k | 313.00 |
|
| Vertiv Holdings Com Cl A (VRT) | 0.8 | $110M | +141% | 676k | 162.01 |
|
| Walt Disney Company (DIS) | 0.8 | $109M | +27% | 958k | 113.77 |
|
| Waste Connections (WCN) | 0.8 | $107M | -6% | 612k | 175.36 |
|
| Tesla Motors (TSLA) | 0.7 | $103M | +77% | 229k | 449.72 |
|
| McKesson Corporation (MCK) | 0.7 | $98M | -22% | 120k | 820.29 |
|
| Ametek (AME) | 0.7 | $98M | +475% | 477k | 205.31 |
|
| Exxon Mobil Corporation (XOM) | 0.7 | $98M | +44% | 810k | 120.34 |
|
| Morgan Stanley Com New (MS) | 0.7 | $97M | 548k | 177.53 |
|
|
| Procter & Gamble Company (PG) | 0.7 | $96M | +73% | 673k | 143.31 |
|
| Tyler Technologies (TYL) | 0.7 | $95M | -7% | 210k | 453.95 |
|
| Johnson Ctls Intl SHS (JCI) | 0.7 | $94M | +2% | 783k | 119.75 |
|
| Intel Corporation (INTC) | 0.6 | $89M | -44% | 2.4M | 36.90 |
|
| Keurig Dr Pepper (KDP) | 0.6 | $87M | +188% | 3.1M | 28.01 |
|
| Xylem (XYL) | 0.6 | $86M | 632k | 136.18 |
|
|
| Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.6 | $85M | 125k | 681.92 |
|
|
| Equinix (EQIX) | 0.6 | $84M | +45% | 110k | 766.16 |
|
| Jones Lang LaSalle Incorporated (JLL) | 0.6 | $83M | +3% | 247k | 336.47 |
|
| Merck & Co (MRK) | 0.6 | $83M | +58% | 784k | 105.26 |
|
| Abbvie (ABBV) | 0.6 | $82M | +3% | 358k | 228.49 |
|
| Oracle Corporation (ORCL) | 0.6 | $82M | +237% | 418k | 194.91 |
|
| Welltower Inc Com reit (WELL) | 0.6 | $81M | +1013% | 434k | 185.61 |
|
| Baker Hughes Company Cl A (BKR) | 0.6 | $79M | 1.7M | 45.54 |
|
|
| NiSource (NI) | 0.5 | $77M | -21% | 1.8M | 41.76 |
|
| Entergy Corporation (ETR) | 0.5 | $76M | +129% | 819k | 92.43 |
|
| CSX Corporation (CSX) | 0.5 | $75M | +131% | 2.1M | 36.25 |
|
| Dollar Tree (DLTR) | 0.5 | $70M | +536% | 565k | 123.01 |
|
| Pfizer (PFE) | 0.5 | $65M | NEW | 2.6M | 24.90 |
|
| Marvell Technology (MRVL) | 0.5 | $64M | +38% | 753k | 84.98 |
|
| Equitable Holdings (EQH) | 0.4 | $62M | +54% | 1.3M | 47.65 |
|
| NetApp (NTAP) | 0.4 | $60M | -13% | 561k | 107.09 |
|
| Freeport-mcmoran CL B (FCX) | 0.4 | $59M | +44% | 1.2M | 50.79 |
|
| Mirion Technologies Com Cl A (MIR) | 0.4 | $57M | NEW | 2.5M | 23.42 |
|
| American Tower Reit (AMT) | 0.4 | $56M | +390% | 319k | 175.57 |
|
| Dupont De Nemours (DD) | 0.4 | $55M | +73% | 1.4M | 40.20 |
|
| Tapestry (TPR) | 0.4 | $54M | -50% | 426k | 127.77 |
|
| Ge Healthcare Technologies I Common Stock (GEHC) | 0.4 | $54M | 661k | 82.02 |
|
|
| United Parcel Service CL B (UPS) | 0.3 | $49M | +138% | 489k | 99.19 |
|
| Tcw Etf Trust Flexible Income (FLXR) | 0.3 | $47M | 1.2M | 39.60 |
|
|
| Micron Technology (MU) | 0.3 | $46M | +12% | 163k | 285.41 |
|
| Cyberark Software SHS (CYBR) | 0.3 | $46M | -4% | 103k | 446.06 |
|
| Republic Services (RSG) | 0.3 | $45M | NEW | 213k | 211.93 |
|
| Talen Energy Corp (TLN) | 0.3 | $45M | NEW | 120k | 374.84 |
|
| Tcw Etf Trust Multisector Crdt (MUSE) | 0.3 | $45M | +76% | 897k | 50.10 |
|
| Trane Technologies SHS (TT) | 0.3 | $44M | NEW | 113k | 389.20 |
|
| Api Group Corp Com Stk (APG) | 0.3 | $44M | +30% | 1.1M | 38.26 |
|
| IDEXX Laboratories (IDXX) | 0.3 | $44M | NEW | 65k | 676.53 |
|
| Roper Industries (ROP) | 0.3 | $44M | +751% | 98k | 445.13 |
|
| Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 0.3 | $44M | -4% | 144k | 303.89 |
|
| Vistra Energy (VST) | 0.3 | $43M | NEW | 267k | 161.33 |
|
| Medtronic SHS (MDT) | 0.3 | $37M | +32% | 389k | 96.06 |
|
| Motorola Solutions Com New (MSI) | 0.3 | $36M | +3% | 95k | 383.32 |
|
| HEICO Corporation (HEI) | 0.3 | $36M | -14% | 110k | 323.59 |
|
| Lennar Corp Cl A (LEN) | 0.2 | $34M | -52% | 333k | 102.80 |
|
| UnitedHealth (UNH) | 0.2 | $34M | NEW | 102k | 330.11 |
|
| Symbotic Class A Com (SYM) | 0.2 | $34M | +11% | 563k | 59.50 |
|
| Union Pacific Corporation (UNP) | 0.2 | $31M | NEW | 133k | 231.32 |
|
| Amgen (AMGN) | 0.2 | $31M | -37% | 94k | 327.31 |
|
| Amphenol Corp Cl A (APH) | 0.2 | $30M | -11% | 221k | 135.14 |
|
| Ishares Tr Rus 1000 Grw Etf (IWF) | 0.2 | $30M | NEW | 62k | 473.30 |
|
| First Solar (FSLR) | 0.2 | $29M | NEW | 110k | 261.23 |
|
| Martin Marietta Materials (MLM) | 0.2 | $29M | NEW | 46k | 622.66 |
|
| Tcw Etf Trust Corporate Bond E (IGCB) | 0.2 | $28M | +19% | 606k | 46.45 |
|
| TransDigm Group Incorporated (TDG) | 0.2 | $28M | 21k | 1329.85 |
|
|
| Ge Vernova (GEV) | 0.2 | $27M | NEW | 42k | 653.57 |
|
| Telephone & Data Sys Com New (TDS) | 0.2 | $25M | 605k | 41.00 |
|
|
| Great Lakes Dredge & Dock Corporation (GLDD) | 0.2 | $25M | 1.9M | 13.12 |
|
|
| Digitalocean Hldgs (DOCN) | 0.2 | $24M | +129% | 499k | 48.12 |
|
| Cognex Corporation (CGNX) | 0.2 | $24M | -4% | 654k | 35.98 |
|
| Technipfmc (FTI) | 0.2 | $22M | 494k | 44.56 |
|
|
| Cameco Corporation (CCJ) | 0.2 | $21M | NEW | 233k | 91.49 |
|
| Tcw Etf Trust Durable Growth (GRW) | 0.2 | $21M | -18% | 683k | 31.11 |
|
| Linde SHS (LIN) | 0.2 | $21M | +10% | 49k | 426.39 |
|
| Reddit Cl A (RDDT) | 0.1 | $21M | -2% | 89k | 229.87 |
|
| Ishares Tr Rus 1000 Val Etf (IWD) | 0.1 | $20M | +182% | 96k | 210.34 |
|
| Frontier Communications Pare | 0.1 | $20M | 511k | 38.07 |
|
|
| Ishares Tr Mbs Etf (MBB) | 0.1 | $19M | +2% | 203k | 95.22 |
|
| Civeo Corp Cda Com New (CVEO) | 0.1 | $19M | 843k | 22.87 |
|
|
| Canadian Pacific Kansas City (CP) | 0.1 | $19M | NEW | 253k | 73.63 |
|
| Deere & Company (DE) | 0.1 | $18M | +34% | 39k | 465.57 |
|
| Citigroup Com New (C) | 0.1 | $18M | +22% | 152k | 116.69 |
|
| Grail (GRAL) | 0.1 | $17M | -15% | 197k | 85.59 |
|
| Datadog Cl A Com (DDOG) | 0.1 | $16M | -25% | 117k | 135.99 |
|
| Constellation Energy (CEG) | 0.1 | $16M | NEW | 45k | 353.27 |
|
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.1 | $15M | NEW | 29k | 502.65 |
|
| Eli Lilly & Co. (LLY) | 0.1 | $14M | NEW | 13k | 1074.68 |
|
| Celestica (CLS) | 0.1 | $12M | NEW | 42k | 295.61 |
|
| Fair Isaac Corporation (FICO) | 0.1 | $12M | NEW | 7.2k | 1690.62 |
|
| Bloom Energy Corp Com Cl A (BE) | 0.1 | $12M | NEW | 134k | 86.89 |
|
| Scorpio Tankers SHS (STNG) | 0.1 | $11M | 219k | 50.83 |
|
|
| Iron Mountain (IRM) | 0.1 | $11M | +63% | 132k | 82.95 |
|
| Powell Industries (POWL) | 0.1 | $11M | NEW | 33k | 318.78 |
|
| Photronics (PLAB) | 0.1 | $10M | +30% | 317k | 32.00 |
|
| Versabank (VBNK) | 0.1 | $10M | +8% | 674k | 14.98 |
|
| Sba Communications Corp Cl A (SBAC) | 0.1 | $10M | 52k | 193.43 |
|
|
| Teledyne Technologies Incorporated (TDY) | 0.1 | $9.4M | +4% | 19k | 510.73 |
|
| Accuray Incorporated Warr (ARAY) | 0.1 | $9.3M | +29% | 16M | 0.60 |
|
| Southwest Airlines (LUV) | 0.1 | $9.3M | +3% | 224k | 41.33 |
|
| Agnc Invt Corp Com reit (AGNC) | 0.1 | $9.2M | 861k | 10.72 |
|
|
| Digital Realty Trust (DLR) | 0.1 | $8.7M | +132% | 57k | 154.71 |
|
| Popular Com New (BPOP) | 0.1 | $8.6M | +2% | 69k | 124.52 |
|
| Cbre Group Cl A (CBRE) | 0.1 | $8.5M | -7% | 53k | 160.79 |
|
| Mettler-Toledo International (MTD) | 0.1 | $8.5M | NEW | 6.1k | 1394.20 |
|
| Nebius Group Shs Class A (NBIS) | 0.1 | $8.3M | -4% | 99k | 83.70 |
|
| Rocket Lab Corp (RKLB) | 0.1 | $8.2M | NEW | 118k | 69.76 |
|
| Regis Corporation Warr (RGS) | 0.1 | $8.1M | 394k | 20.56 |
|
|
| Sun Ctry Airls Hldgs (SNCY) | 0.1 | $8.0M | NEW | 559k | 14.39 |
|
| Chord Energy Corporation Com New (CHRD) | 0.1 | $8.0M | +7% | 87k | 92.70 |
|
| Hilton Worldwide Holdings (HLT) | 0.1 | $8.0M | -10% | 28k | 287.25 |
|
| Johnson & Johnson (JNJ) | 0.1 | $7.8M | NEW | 38k | 206.95 |
|
| Travel Leisure Ord (TNL) | 0.1 | $7.7M | +53% | 110k | 70.53 |
|
| Lionsgate Studios Corp (LION) | 0.1 | $7.7M | NEW | 839k | 9.13 |
|
| Fastenal Company (FAST) | 0.1 | $7.6M | +10% | 190k | 40.13 |
|
| ON Semiconductor (ON) | 0.1 | $7.6M | +632% | 140k | 54.15 |
|
| Wal-Mart Stores (WMT) | 0.1 | $7.5M | NEW | 68k | 111.41 |
|
| Arcosa (ACA) | 0.1 | $7.5M | +2% | 71k | 106.32 |
|
| Netflix (NFLX) | 0.1 | $7.5M | NEW | 80k | 93.76 |
|
| Autodesk (ADSK) | 0.1 | $7.5M | +15% | 25k | 296.01 |
|
| Mbia (MBI) | 0.1 | $7.4M | 1.0M | 7.16 |
|
|
| Sempra Energy (SRE) | 0.1 | $7.4M | +15% | 84k | 88.29 |
|
| C H Robinson Worldwide Com New (CHRW) | 0.1 | $7.3M | +2% | 46k | 160.76 |
|
| Peakstone Realty Trust Common Shares (PKST) | 0.0 | $6.8M | +26% | 474k | 14.35 |
|
| Prologis (PLD) | 0.0 | $6.5M | -4% | 51k | 127.66 |
|
| eBay (EBAY) | 0.0 | $6.3M | +13% | 72k | 87.10 |
|
| Fs Ban (FSBW) | 0.0 | $6.3M | 152k | 41.17 |
|
|
| Palantir Technologies Cl A (PLTR) | 0.0 | $6.1M | NEW | 34k | 177.75 |
|
| Centene Corporation (CNC) | 0.0 | $5.9M | NEW | 143k | 41.15 |
|
| Bank of America Corporation (BAC) | 0.0 | $5.8M | NEW | 105k | 55.00 |
|
| Home Depot (HD) | 0.0 | $5.7M | NEW | 16k | 344.10 |
|
| Advanced Micro Devices (AMD) | 0.0 | $5.6M | NEW | 26k | 214.16 |
|
| Brightstar Lottery Shs Usd (BRSL) | 0.0 | $5.4M | NEW | 352k | 15.48 |
|
| Mid-America Apartment (MAA) | 0.0 | $5.3M | +18% | 38k | 138.91 |
|
| Lpl Financial Holdings (LPLA) | 0.0 | $5.3M | NEW | 15k | 357.17 |
|
| Gaming & Leisure Pptys (GLPI) | 0.0 | $5.3M | -16% | 118k | 44.69 |
|
| Danaher Corporation (DHR) | 0.0 | $5.2M | +39% | 23k | 228.92 |
|
| Star Hldgs Shs Ben Int (STHO) | 0.0 | $5.0M | 608k | 8.23 |
|
|
| Renaissance Re Holdings Ltd Cmn (RNR) | 0.0 | $5.0M | NEW | 18k | 281.16 |
|
| Quest Diagnostics Incorporated (DGX) | 0.0 | $5.0M | +8% | 29k | 173.53 |
|
| Fox Corp Cl A Com (FOXA) | 0.0 | $4.9M | NEW | 67k | 73.07 |
|
| Jabil Circuit (JBL) | 0.0 | $4.8M | NEW | 21k | 228.02 |
|
| Cisco Systems (CSCO) | 0.0 | $4.8M | NEW | 62k | 77.03 |
|
| Bofi Holding (AX) | 0.0 | $4.7M | -7% | 55k | 86.16 |
|
| Verizon Communications (VZ) | 0.0 | $4.7M | -84% | 116k | 40.73 |
|
| Wells Fargo & Company (WFC) | 0.0 | $4.7M | NEW | 50k | 93.20 |
|
| Teva Pharmaceutical Inds Sponsored Ads (TEVA) | 0.0 | $4.6M | -19% | 148k | 31.21 |
|
| Charles Schwab Corporation (SCHW) | 0.0 | $4.6M | +128% | 46k | 99.91 |
|
| Jacobs Engineering Group (J) | 0.0 | $4.5M | +5% | 34k | 132.46 |
|
| Lendingclub Corp Com New (LC) | 0.0 | $4.5M | -32% | 239k | 18.94 |
|
| Chevron Corporation (CVX) | 0.0 | $4.5M | NEW | 29k | 152.41 |
|
| Corpay Com Shs (CPAY) | 0.0 | $4.5M | -45% | 15k | 300.93 |
|
| Tiptree Finl Inc cl a (TIPT) | 0.0 | $4.5M | 244k | 18.27 |
|
|
| Public Storage (PSA) | 0.0 | $4.3M | +50% | 17k | 259.50 |
|
| Coca-Cola Company (KO) | 0.0 | $4.3M | NEW | 62k | 69.91 |
|
| Qnity Electronics Common Stock (Q) | 0.0 | $4.2M | NEW | 52k | 81.65 |
|
| Caterpillar (CAT) | 0.0 | $4.2M | NEW | 7.4k | 572.87 |
|
| MasTec (MTZ) | 0.0 | $4.2M | +2% | 19k | 217.37 |
|
| Dht Holdings Shs New (DHT) | 0.0 | $4.2M | -10% | 343k | 12.21 |
|
| FedEx Corporation (FDX) | 0.0 | $4.2M | +35% | 15k | 288.86 |
|
| Goldman Sachs (GS) | 0.0 | $4.1M | NEW | 4.7k | 879.00 |
|
| Applied Materials (AMAT) | 0.0 | $4.1M | NEW | 16k | 256.99 |
|
| Bank Ozk (OZK) | 0.0 | $4.1M | 90k | 46.02 |
|
|
| McDonald's Corporation (MCD) | 0.0 | $4.1M | NEW | 14k | 305.63 |
|
| Rb Global (RBA) | 0.0 | $4.1M | NEW | 40k | 102.87 |
|
| Boeing Company (BA) | 0.0 | $4.1M | NEW | 19k | 217.12 |
|
| Onemain Holdings (OMF) | 0.0 | $4.0M | +2% | 60k | 67.55 |
|
| Roku Com Cl A (ROKU) | 0.0 | $4.0M | -3% | 37k | 108.49 |
|
| Philip Morris International (PM) | 0.0 | $3.9M | NEW | 25k | 160.40 |
|
| Omni (OMC) | 0.0 | $3.9M | +115% | 48k | 80.75 |
|
| Transcontinental Rlty Invs Com New (TCI) | 0.0 | $3.9M | -6% | 66k | 58.62 |
|
| Raytheon Technologies Corp (RTX) | 0.0 | $3.9M | NEW | 21k | 183.40 |
|
| Interactive Brokers Group In Com Cl A (IBKR) | 0.0 | $3.8M | +16% | 60k | 64.31 |
|
| Amrize SHS (AMRZ) | 0.0 | $3.8M | NEW | 71k | 54.08 |
|
| Agilent Technologies Inc C ommon (A) | 0.0 | $3.8M | +19% | 28k | 136.07 |
|
| Comtech Telecommuncations Corp Warr (CMTL) | 0.0 | $3.8M | 727k | 5.23 |
|
|
| Ni Hldgs (NODK) | 0.0 | $3.8M | -18% | 283k | 13.30 |
|
| AGCO Corporation (AGCO) | 0.0 | $3.7M | +30% | 36k | 104.32 |
|
| Cousins Pptys Com New (CUZ) | 0.0 | $3.7M | -30% | 145k | 25.78 |
|
| Five Point Holdings Com Cl A (FPH) | 0.0 | $3.7M | -9% | 660k | 5.59 |
|
| Commercial Bancgroup (CBK) | 0.0 | $3.7M | NEW | 150k | 24.56 |
|
| Tcw Etf Trust High Yield Bond (HYBX) | 0.0 | $3.6M | NEW | 119k | 29.91 |
|
| Thermo Fisher Scientific (TMO) | 0.0 | $3.4M | NEW | 5.9k | 579.45 |
|
| Abbott Laboratories (ABT) | 0.0 | $3.4M | NEW | 27k | 125.29 |
|
| Zoetis Cl A (ZTS) | 0.0 | $3.4M | -94% | 27k | 125.82 |
|
| South Bow Corp (SOBO) | 0.0 | $3.4M | 124k | 27.47 |
|
|
| Kimco Realty Corporation (KIM) | 0.0 | $3.4M | +30% | 167k | 20.27 |
|
| Lam Research Corp Com New (LRCX) | 0.0 | $3.4M | NEW | 20k | 171.18 |
|
| Fulgent Genetics (FLGT) | 0.0 | $3.4M | 128k | 26.27 |
|
|
| Ptc (PTC) | 0.0 | $3.4M | +14% | 19k | 174.21 |
|
| Avnet (AVT) | 0.0 | $3.3M | 70k | 48.08 |
|
|
| Pepsi (PEP) | 0.0 | $3.3M | -89% | 23k | 143.52 |
|
| Stag Industrial (STAG) | 0.0 | $3.3M | +15% | 89k | 36.76 |
|
| Gilead Sciences (GILD) | 0.0 | $3.2M | NEW | 26k | 122.74 |
|
| CRH Ord (CRH) | 0.0 | $3.2M | NEW | 26k | 124.80 |
|
| Toll Brothers (TOL) | 0.0 | $3.2M | -35% | 24k | 135.22 |
|
| Ares Management Corporation Cl A Com Stk (ARES) | 0.0 | $3.2M | -24% | 20k | 161.63 |
|
| Teradyne (TER) | 0.0 | $3.2M | +11% | 17k | 193.56 |
|
| Nexpoint Residential Tr (NXRT) | 0.0 | $3.2M | +26% | 105k | 30.10 |
|
| American Express Company (AXP) | 0.0 | $3.1M | NEW | 8.5k | 369.95 |
|
| Teladoc (TDOC) | 0.0 | $3.1M | 447k | 7.00 |
|
|
| Metropcs Communications (TMUS) | 0.0 | $3.1M | NEW | 15k | 203.04 |
|
| United States Cellular Corporation (AD) | 0.0 | $3.1M | -36% | 58k | 53.62 |
|
| Accenture Plc Ireland Shs Class A (ACN) | 0.0 | $3.0M | NEW | 11k | 268.30 |
|
| Nicholas Financial (OMCC) | 0.0 | $3.0M | 601k | 5.01 |
|
|
| Nextera Energy (NEE) | 0.0 | $3.0M | NEW | 37k | 80.28 |
|
| Qualcomm (QCOM) | 0.0 | $2.9M | NEW | 17k | 171.05 |
|
| Progressive Corporation (PGR) | 0.0 | $2.9M | NEW | 13k | 227.72 |
|
| Adobe Systems Incorporated (ADBE) | 0.0 | $2.8M | NEW | 8.1k | 349.99 |
|
| Intuit (INTU) | 0.0 | $2.8M | NEW | 4.3k | 662.42 |
|
| At&t (T) | 0.0 | $2.8M | -90% | 114k | 24.84 |
|
| Nexpoint Diversified Rel Et Com New (NXDT) | 0.0 | $2.8M | +3% | 735k | 3.83 |
|
| Oppenheimer Hldgs Cl A Non Vtg (OPY) | 0.0 | $2.8M | 39k | 72.29 |
|
|
| Range Resources (RRC) | 0.0 | $2.8M | +2% | 79k | 35.26 |
|
| Corteva (CTVA) | 0.0 | $2.8M | +38% | 42k | 67.03 |
|
| Tcw Etf Trust Transform System (PWRD) | 0.0 | $2.8M | +182% | 29k | 96.16 |
|
| Algoma Stl Group (ASTL) | 0.0 | $2.8M | 673k | 4.10 |
|
|
| Booking Holdings (BKNG) | 0.0 | $2.7M | NEW | 509.00 | 5355.33 |
|
| TJX Companies (TJX) | 0.0 | $2.7M | NEW | 18k | 153.61 |
|
Past Filings by Tcw Group
SEC 13F filings are viewable for Tcw Group going back to 2010
- Tcw Group 2025 Q4 filed Feb. 17, 2026
- Tcw Group 2025 Q3 filed Nov. 14, 2025
- Tcw Group 2025 Q2 filed Aug. 14, 2025
- Tcw Group 2025 Q1 filed May 7, 2025
- Tcw Group 2024 Q4 filed Feb. 4, 2025
- Tcw Group 2024 Q3 restated filed Nov. 19, 2024
- Tcw Group 2024 Q3 filed Nov. 8, 2024
- Tcw Group 2024 Q2 filed July 19, 2024
- Tcw Group 2024 Q1 filed May 10, 2024
- Tcw Group 2023 Q4 filed Feb. 9, 2024
- Tcw Group 2023 Q3 filed Nov. 15, 2023
- Tcw Group 2023 Q2 filed Aug. 14, 2023
- Tcw Group 2023 Q1 filed May 15, 2023
- Tcw Group 2022 Q4 filed Feb. 14, 2023
- Tcw Group 2022 Q3 filed Oct. 27, 2022
- Tcw Group 2022 Q2 filed July 19, 2022