Weiss Multi-strategy Advisers
Latest statistics and disclosures from Weiss Multi-Strategy Advisers's latest quarterly 13F-HR filing:
- Top 5 stock holdings are COMM, ORCL, BXP, VTR, QCOM, and represent 6.51% of Weiss Multi-Strategy Advisers's stock portfolio.
- Added to shares of these 10 stocks: FIS (+$33M), KO (+$32M), ADBE (+$26M), CUZ (+$26M), CCEP (+$25M), HAL (+$23M), BK (+$23M), ELS (+$20M), NYCB (+$20M), NVDA (+$19M).
- Started 176 new stock positions in HLN, MRVI, NEP, NEX, KDNY, PCG, AEO, WRK, GFL, CHD.
- Reduced shares in these 10 stocks: KHC (-$50M), LVS (-$39M), HLT (-$27M), SRC (-$26M), CHRW (-$26M), AMH (-$25M), PLTK (-$25M), CUBE (-$24M), HIW (-$24M), MSFT (-$23M).
- Sold out of its positions in AMN, T, Abiomed, ARBGU, AGL, ABNB, AL, AKAM, ALB, BABA.
- Weiss Multi-Strategy Advisers was a net seller of stock by $-433M.
- Weiss Multi-Strategy Advisers has $3.5B in assets under management (AUM), dropping by -6.82%.
- Central Index Key (CIK): 0001388312
Tip: Access up to 7 years of quarterly data
Positions held by Weiss Multi-strategy Advisers consolidated in one spreadsheet with up to 7 years of data
Download as csv

Portfolio Holdings for Weiss Multi-Strategy Advisers
Weiss Multi-Strategy Advisers holds 556 positions in its portfolio as reported in the December 2022 quarterly 13F filing
Weiss Multi-Strategy Advisers has 556 total positions. Only the first 250 positions are shown.
- Sign up to view all of the Weiss Multi-Strategy Advisers Dec. 31, 2022 positions
- Download the Weiss Multi-Strategy Advisers December 2022 csv data
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
Commscope Hldg (COMM) | 1.6 | $57M | +24% | 7.8M | 7.35 |
|
Oracle Corporation (ORCL) | 1.3 | $47M | 576k | 81.74 |
|
|
Boston Properties (BXP) | 1.2 | $43M | +58% | 642k | 67.58 |
|
Ventas (VTR) | 1.2 | $42M | -5% | 932k | 45.05 |
|
Qualcomm (QCOM) | 1.1 | $40M | -16% | 365k | 109.94 |
|
Cousins Properties (CUZ) | 1.0 | $37M | +239% | 1.4M | 25.29 |
|
National Retail Properties (NNN) | 1.0 | $34M | +26% | 745k | 45.76 |
|
Fidelity National Information Services (FIS) | 1.0 | $34M | +5002% | 500k | 67.85 |
|
Coca-Cola Company (KO) | 0.9 | $32M | NEW | 508k | 63.61 |
|
Peak (PEAK) | 0.9 | $31M | +33% | 1.2M | 25.07 |
|
Coherent Corp (COHR) | 0.8 | $29M | +75% | 834k | 35.10 |
|
Ciena Corporation (CIEN) | 0.8 | $29M | -26% | 570k | 50.98 |
|
ConocoPhillips (COP) | 0.8 | $29M | +13% | 242k | 118.00 |
|
Adobe Systems Incorporated (ADBE) | 0.8 | $27M | +2723% | 81k | 336.53 |
|
Palo Alto Networks (PANW) | 0.8 | $27M | +28% | 195k | 139.54 |
|
Halliburton Company (HAL) | 0.8 | $27M | +697% | 674k | 39.35 |
|
Sabra Health Care REIT (SBRA) | 0.7 | $26M | +5% | 2.1M | 12.43 |
|
Intl Gnrl Insurance Hldngs (IGIC) | 0.7 | $26M | -4% | 3.2M | 8.00 |
|
Highwoods Properties (HIW) | 0.7 | $26M | -47% | 915k | 27.98 |
|
Coca Cola European Partners (CCEP) | 0.7 | $25M | NEW | 457k | 55.32 |
|
Carlyle Group (CG) | 0.7 | $24M | +197% | 805k | 29.84 |
|
Regency Centers Corporation (REG) | 0.7 | $24M | +60% | 380k | 62.50 |
|
Essential Properties Realty reit (EPRT) | 0.7 | $24M | -36% | 1.0M | 23.47 |
|
EOG Resources (EOG) | 0.7 | $23M | +41% | 178k | 129.52 |
|
Bank of New York Mellon Corporation (BK) | 0.6 | $23M | NEW | 501k | 45.52 |
|
Liveramp Holdings (RAMP) | 0.6 | $22M | +15% | 955k | 23.44 |
|
AvalonBay Communities (AVB) | 0.6 | $22M | +135% | 136k | 161.52 |
|
Advanced Micro Devices (AMD) | 0.6 | $22M | +32% | 332k | 64.77 |
|
ConAgra Foods (CAG) | 0.6 | $21M | +155% | 546k | 38.70 |
|
NVIDIA Corporation (NVDA) | 0.6 | $21M | +1064% | 143k | 146.14 |
|
Horizon Therapeutics (HZNP) | 0.6 | $20M | +336% | 179k | 113.80 |
|
TransDigm Group Incorporated (TDG) | 0.6 | $20M | +12% | 32k | 629.65 |
|
Servicenow (NOW) | 0.6 | $20M | +23% | 52k | 388.26 |
|
Equity Lifestyle Properties (ELS) | 0.6 | $20M | NEW | 308k | 64.60 |
|
Exxon Mobil Corporation (XOM) | 0.6 | $20M | +1626% | 180k | 110.30 |
|
Marvell Technology (MRVL) | 0.6 | $20M | +21% | 533k | 37.04 |
|
New York Community Ban (NYCB) | 0.6 | $20M | NEW | 2.3M | 8.60 |
|
Cyberark Software (CYBR) | 0.6 | $19M | +293% | 150k | 129.65 |
|
Marathon Oil Corporation (MRO) | 0.5 | $19M | +32% | 711k | 27.07 |
|
Life Storage Inc reit (LSI) | 0.5 | $19M | NEW | 192k | 98.50 |
|
Rexford Industrial Realty Inc reit (REXR) | 0.5 | $19M | +181% | 345k | 54.64 |
|
Adtran Holdings (ADTN) | 0.5 | $19M | +7% | 990k | 18.79 |
|
Acadia Realty Trust (AKR) | 0.5 | $18M | +31% | 1.3M | 14.35 |
|
Ardagh Metal Packaging S A (AMBP) | 0.5 | $18M | -36% | 3.7M | 4.81 |
|
Alphabet Inc Class A cs (GOOGL) | 0.5 | $17M | +180% | 196k | 88.23 |
|
Prologis (PLD) | 0.5 | $17M | -36% | 152k | 112.73 |
|
Ftai Aviation (FTAI) | 0.5 | $17M | NEW | 994k | 17.12 |
|
Intuit (INTU) | 0.5 | $17M | -36% | 43k | 389.21 |
|
First Horizon National Corporation (FHN) | 0.5 | $17M | -5% | 680k | 24.50 |
|
Diamondback Energy (FANG) | 0.5 | $17M | +9% | 121k | 136.78 |
|
Epam Systems (EPAM) | 0.5 | $16M | -9% | 50k | 327.74 |
|
Occidental Petroleum Corporation (OXY) | 0.5 | $16M | -40% | 254k | 62.99 |
|
Chesapeake Energy Corp (CHK) | 0.4 | $16M | +25% | 167k | 94.37 |
|
Estee Lauder Companies (EL) | 0.4 | $16M | +134% | 63k | 248.10 |
|
Forward Air Corporation (FWRD) | 0.4 | $16M | -27% | 149k | 104.89 |
|
Goldman Sachs (GS) | 0.4 | $16M | +1738% | 45k | 343.38 |
|
Centene Corporation (CNC) | 0.4 | $15M | NEW | 188k | 82.01 |
|
Discover Financial Services (DFS) | 0.4 | $15M | +3% | 156k | 97.83 |
|
Arch Capital Group (ACGL) | 0.4 | $15M | +1699% | 236k | 62.78 |
|
Apollo Global Mgmt (APO) | 0.4 | $15M | -36% | 231k | 63.79 |
|
Pure Storage Inc - Class A (PSTG) | 0.4 | $15M | -21% | 543k | 26.76 |
|
Webster Financial Corporation (WBS) | 0.4 | $15M | +72% | 306k | 47.34 |
|
Asml Holding (ASML) | 0.4 | $15M | NEW | 27k | 546.42 |
|
Wells Fargo & Company (WFC) | 0.4 | $14M | +6% | 349k | 41.29 |
|
Pioneer Natural Resources (PXD) | 0.4 | $14M | +29% | 63k | 228.39 |
|
M&T Bank Corporation (MTB) | 0.4 | $14M | -16% | 98k | 145.06 |
|
Carpenter Technology Corporation (CRS) | 0.4 | $14M | +39% | 386k | 36.94 |
|
Murphy Oil Corporation (MUR) | 0.4 | $14M | -11% | 329k | 43.01 |
|
Verizon Communications (VZ) | 0.4 | $14M | NEW | 356k | 39.40 |
|
Apa Corporation (APA) | 0.4 | $14M | NEW | 300k | 46.68 |
|
Pdc Energy (PDCE) | 0.4 | $14M | +238% | 217k | 63.48 |
|
Store Capital Corp reit | 0.4 | $14M | +60% | 429k | 32.06 |
|
Brixmor Prty (BRX) | 0.4 | $14M | -37% | 600k | 22.67 |
|
Abbvie (ABBV) | 0.4 | $14M | -6% | 84k | 161.61 |
|
Citizens Financial (CFG) | 0.4 | $13M | -24% | 336k | 39.37 |
|
Activision Blizzard (ATVI) | 0.4 | $13M | +41% | 172k | 76.55 |
|
TreeHouse Foods (THS) | 0.4 | $13M | +82% | 266k | 49.38 |
|
Abbott Laboratories (ABT) | 0.4 | $13M | +110% | 119k | 109.79 |
|
Boston Scientific Corporation (BSX) | 0.4 | $13M | -22% | 281k | 46.27 |
|
Kirby Corporation (KEX) | 0.4 | $13M | NEW | 198k | 64.35 |
|
iShares FTSE/Xinhua China 25 Index (FXI) | 0.4 | $13M | NEW | 450k | 28.30 |
|
Technipfmc (FTI) | 0.4 | $13M | +36% | 1.0M | 12.19 |
|
Range Resources (RRC) | 0.4 | $13M | +49% | 504k | 25.02 |
|
American International (AIG) | 0.4 | $13M | NEW | 199k | 63.24 |
|
Transocean (RIG) | 0.4 | $13M | +140% | 2.7M | 4.56 |
|
Matador Resources (MTDR) | 0.3 | $12M | +33% | 214k | 57.24 |
|
Washington Real Estate Investment Trust (ELME) | 0.3 | $12M | +13% | 683k | 17.80 |
|
Antero Res (AR) | 0.3 | $12M | +32% | 391k | 30.99 |
|
World Wrestling Entertainment (WWE) | 0.3 | $12M | +75% | 175k | 68.52 |
|
Allstate Corporation (ALL) | 0.3 | $12M | +393% | 88k | 135.60 |
|
CSX Corporation (CSX) | 0.3 | $12M | -31% | 381k | 30.98 |
|
Northern Oil And Gas Inc Mn (NOG) | 0.3 | $12M | +12% | 381k | 30.82 |
|
Merck & Co (MRK) | 0.3 | $11M | +49% | 102k | 110.95 |
|
Invesco (IVZ) | 0.3 | $11M | +1673% | 627k | 17.99 |
|
Southwestern Energy Company (SWN) | 0.3 | $11M | +3% | 1.9M | 5.85 |
|
Sentinelone (S) | 0.3 | $11M | +204% | 760k | 14.59 |
|
Western Alliance Bancorporation (WAL) | 0.3 | $11M | NEW | 185k | 59.56 |
|
Mr Cooper Group (COOP) | 0.3 | $11M | -3% | 275k | 40.13 |
|
Wintrust Financial Corporation (WTFC) | 0.3 | $11M | -34% | 130k | 84.52 |
|
Annaly Capital Management (NLY) | 0.3 | $11M | NEW | 520k | 21.08 |
|
Oasis Petroleum (CHRD) | 0.3 | $11M | +68% | 80k | 136.82 |
|
Expedia (EXPE) | 0.3 | $11M | +750% | 124k | 87.60 |
|
Workday Inc cl a (WDAY) | 0.3 | $11M | -7% | 65k | 167.32 |
|
Udr (UDR) | 0.3 | $11M | -45% | 281k | 38.73 |
|
Pvh Corporation (PVH) | 0.3 | $11M | NEW | 152k | 70.59 |
|
Colgate-Palmolive Company (CL) | 0.3 | $11M | -22% | 135k | 78.79 |
|
Comscore (SCOR) | 0.3 | $11M | +5% | 9.0M | 1.16 |
|
Lpl Financial Holdings (LPLA) | 0.3 | $10M | NEW | 48k | 216.16 |
|
Conyers Park Iii Acquisition (CPAAU) | 0.3 | $10M | 1.0M | 10.09 |
|
|
State Street Corporation (STT) | 0.3 | $10M | -57% | 134k | 77.57 |
|
Royal Caribbean Cruises (RCL) | 0.3 | $10M | -60% | 208k | 49.43 |
|
Molina Healthcare (MOH) | 0.3 | $10M | -37% | 31k | 330.23 |
|
Telefonaktiebolaget LM Ericsson (ERIC) | 0.3 | $10M | -56% | 1.8M | 5.84 |
|
FedEx Corporation (FDX) | 0.3 | $10M | -37% | 58k | 173.20 |
|
Gilead Sciences (GILD) | 0.3 | $10M | -14% | 117k | 85.85 |
|
Ferguson Plc F (FERG) | 0.3 | $10M | +21% | 79k | 126.97 |
|
Americold Rlty Tr (COLD) | 0.3 | $9.9M | -39% | 351k | 28.31 |
|
Tenaris (TS) | 0.3 | $9.9M | +144% | 282k | 35.16 |
|
Welltower Inc Com reit (WELL) | 0.3 | $9.9M | NEW | 150k | 65.55 |
|
Darden Restaurants (DRI) | 0.3 | $9.8M | NEW | 71k | 138.32 |
|
Brookfield Asset Management (BAM) | 0.3 | $9.8M | NEW | 342k | 28.67 |
|
Retail Opportunity Investments (ROIC) | 0.3 | $9.7M | -46% | 646k | 15.03 |
|
Ametek (AME) | 0.3 | $9.6M | -17% | 69k | 139.72 |
|
Boeing Company (BA) | 0.3 | $9.5M | NEW | 50k | 190.50 |
|
Micron Technology (MU) | 0.3 | $9.5M | +475% | 189k | 49.98 |
|
Agree Realty Corporation (ADC) | 0.3 | $9.4M | NEW | 133k | 70.93 |
|
Ringcentral (RNG) | 0.3 | $9.4M | +27% | 266k | 35.40 |
|
Nike (NKE) | 0.3 | $9.4M | NEW | 80k | 117.00 |
|
GSK (GSK) | 0.3 | $9.3M | NEW | 265k | 35.14 |
|
Dupont De Nemours (DD) | 0.3 | $9.3M | +142% | 135k | 68.63 |
|
Parker-Hannifin Corporation (PH) | 0.3 | $9.2M | +7% | 32k | 291.00 |
|
First Republic Bank/san F (FRC) | 0.3 | $9.0M | NEW | 74k | 121.89 |
|
PacWest Ban (PACW) | 0.3 | $9.0M | NEW | 390k | 22.95 |
|
Canadian Pacific Railway (CP) | 0.3 | $9.0M | +27% | 120k | 74.59 |
|
Agnc Invt Corp Com reit (AGNC) | 0.3 | $8.9M | NEW | 861k | 10.35 |
|
Booking Holdings (BKNG) | 0.3 | $8.9M | +243% | 4.4k | 2015.23 |
|
Synovus Finl (SNV) | 0.2 | $8.8M | NEW | 235k | 37.55 |
|
J.M. Smucker Company (SJM) | 0.2 | $8.7M | +38% | 55k | 158.46 |
|
U.S. Bancorp (USB) | 0.2 | $8.7M | NEW | 200k | 43.61 |
|
Microsoft Corporation (MSFT) | 0.2 | $8.6M | -72% | 36k | 239.83 |
|
Teck Resources Ltd cl b (TECK) | 0.2 | $8.5M | +103% | 225k | 37.82 |
|
Charles River Laboratories (CRL) | 0.2 | $8.5M | -2% | 39k | 217.90 |
|
Yum! Brands (YUM) | 0.2 | $8.4M | -44% | 65k | 128.07 |
|
Spectrum Brands Holding (SPB) | 0.2 | $8.2M | NEW | 135k | 60.92 |
|
Biogen Idec (BIIB) | 0.2 | $8.1M | +124% | 29k | 276.92 |
|
Cardinal Health (CAH) | 0.2 | $8.1M | +19% | 105k | 76.87 |
|
Vertex Pharmaceuticals Incorporated (VRTX) | 0.2 | $8.1M | -17% | 28k | 288.80 |
|
Hershey Company (HSY) | 0.2 | $8.0M | -60% | 35k | 231.56 |
|
Iqvia Holdings (IQV) | 0.2 | $8.0M | +3% | 39k | 204.88 |
|
Amazon (AMZN) | 0.2 | $8.0M | -62% | 95k | 84.00 |
|
Monster Beverage Corp (MNST) | 0.2 | $8.0M | -46% | 79k | 101.54 |
|
SPDR S&P Retail (XRT) | 0.2 | $8.0M | NEW | 132k | 60.45 |
|
M/a (MTSI) | 0.2 | $7.9M | -26% | 125k | 62.98 |
|
Everest Re Group (RE) | 0.2 | $7.8M | +950% | 24k | 331.28 |
|
Hilton Worldwide Holdings (HLT) | 0.2 | $7.7M | -77% | 61k | 126.36 |
|
Paycom Software (PAYC) | 0.2 | $7.5M | 24k | 310.32 |
|
|
Ambarella (AMBA) | 0.2 | $7.4M | -18% | 90k | 82.23 |
|
1life Healthcare | 0.2 | $7.3M | -3% | 436k | 16.71 |
|
Federal Realty Op Lp Sh Ben Int (FRT) | 0.2 | $7.3M | +41% | 72k | 101.03 |
|
General Electric (GE) | 0.2 | $7.2M | NEW | 87k | 83.79 |
|
Keurig Dr Pepper (KDP) | 0.2 | $7.2M | NEW | 203k | 35.66 |
|
Ingredion Incorporated (INGR) | 0.2 | $7.2M | +46% | 73k | 97.93 |
|
Facebook Inc cl a (META) | 0.2 | $7.1M | -10% | 59k | 120.34 |
|
Unum (UNM) | 0.2 | $7.0M | +1229% | 171k | 41.03 |
|
Leidos Holdings (LDOS) | 0.2 | $6.9M | NEW | 66k | 105.19 |
|
Cigna Corp (CI) | 0.2 | $6.9M | -35% | 21k | 331.36 |
|
Walgreen Boots Alliance (WBA) | 0.2 | $6.9M | NEW | 185k | 37.36 |
|
Laboratory Corp. of America Holdings (LH) | 0.2 | $6.9M | NEW | 29k | 235.49 |
|
Brown & Brown (BRO) | 0.2 | $6.9M | NEW | 121k | 56.97 |
|
Amgen (AMGN) | 0.2 | $6.9M | NEW | 26k | 262.65 |
|
Restaurant Brands Intl Inc Com equity / large cap (QSR) | 0.2 | $6.9M | -16% | 106k | 64.67 |
|
Calix (CALX) | 0.2 | $6.8M | -50% | 100k | 68.43 |
|
Dollar General (DG) | 0.2 | $6.8M | NEW | 28k | 246.25 |
|
Bunge (BG) | 0.2 | $6.7M | -59% | 68k | 99.76 |
|
Bruker Corporation (BRKR) | 0.2 | $6.7M | NEW | 99k | 68.35 |
|
Texas Capital Bancshares (TCBI) | 0.2 | $6.6M | -45% | 110k | 60.31 |
|
Wynn Resorts (WYNN) | 0.2 | $6.6M | +247% | 80k | 82.47 |
|
Pinnacle Financial Partners (PNFP) | 0.2 | $6.6M | NEW | 90k | 73.40 |
|
Alteryx (AYX) | 0.2 | $6.6M | +44% | 130k | 50.67 |
|
Intercontinental Exchange (ICE) | 0.2 | $6.5M | NEW | 64k | 102.59 |
|
BlackRock (BLK) | 0.2 | $6.5M | NEW | 9.1k | 708.62 |
|
Qiagen Nv (QGEN) | 0.2 | $6.5M | -2% | 129k | 49.87 |
|
Baxter International (BAX) | 0.2 | $6.4M | -4% | 127k | 50.97 |
|
Permian Resources Corp Class A (PR) | 0.2 | $6.4M | NEW | 680k | 9.40 |
|
CVS Caremark Corporation Call Option (CVS) | 0.2 | $6.4M | -54% | 69k | 93.20 |
|
Option Care Health (OPCH) | 0.2 | $6.3M | +66% | 210k | 30.09 |
|
Interactive Brokers (IBKR) | 0.2 | $6.3M | -60% | 87k | 72.35 |
|
Ark Etf Tr innovation etf (ARKK) | 0.2 | $6.3M | +504% | 202k | 31.24 |
|
Chubb (CB) | 0.2 | $6.3M | NEW | 29k | 220.59 |
|
Domo Cl B Ord (DOMO) | 0.2 | $6.3M | +14% | 440k | 14.24 |
|
AFLAC Incorporated (AFL) | 0.2 | $6.2M | NEW | 87k | 71.94 |
|
Copa Holdings Sa-class A (CPA) | 0.2 | $6.2M | +39% | 75k | 83.17 |
|
Netflix (NFLX) | 0.2 | $6.1M | -73% | 21k | 294.88 |
|
Roper Industries (ROP) | 0.2 | $6.1M | +387% | 14k | 432.10 |
|
Zimmer Holdings (ZBH) | 0.2 | $6.0M | -6% | 47k | 127.50 |
|
Johnson Controls International Plc equity (JCI) | 0.2 | $6.0M | +108% | 93k | 64.01 |
|
Equitable Holdings (EQH) | 0.2 | $5.8M | +619% | 202k | 28.70 |
|
Argenx Se (ARGX) | 0.2 | $5.8M | +17% | 15k | 378.83 |
|
CBOE Holdings (CBOE) | 0.2 | $5.8M | NEW | 46k | 125.47 |
|
Pilgrim's Pride Corporation (PPC) | 0.2 | $5.7M | NEW | 242k | 23.73 |
|
Tandem Diabetes Care (TNDM) | 0.2 | $5.7M | +457% | 127k | 44.95 |
|
Shift4 Payments Cl A Ord (FOUR) | 0.2 | $5.7M | NEW | 102k | 55.93 |
|
Sigma Lithium Corporation (SGML) | 0.2 | $5.7M | +23% | 201k | 28.22 |
|
Eaton (ETN) | 0.2 | $5.7M | -59% | 36k | 156.96 |
|
Elf Beauty (ELF) | 0.2 | $5.7M | -27% | 102k | 55.30 |
|
Edwards Lifesciences (EW) | 0.2 | $5.6M | -27% | 75k | 74.61 |
|
Seagen (SGEN) | 0.2 | $5.5M | -35% | 43k | 128.51 |
|
Rockwell Automation (ROK) | 0.2 | $5.5M | 21k | 257.55 |
|
|
Reinsurance Group of America (RGA) | 0.2 | $5.5M | +384% | 39k | 142.09 |
|
Chevron Corporation (CVX) | 0.2 | $5.5M | NEW | 30k | 179.48 |
|
Procter & Gamble Company (PG) | 0.2 | $5.4M | -72% | 36k | 151.56 |
|
AutoZone (AZO) | 0.2 | $5.4M | -55% | 2.2k | 2465.97 |
|
Nextier Oilfield Solutions (NEX) | 0.2 | $5.4M | NEW | 580k | 9.24 |
|
Graphic Packaging Holding Company (GPK) | 0.1 | $5.2M | +369% | 235k | 22.25 |
|
Ryan Specialty Group Hldgs I (RYAN) | 0.1 | $5.2M | NEW | 124k | 41.51 |
|
Direxion Daily Msci Brazil Bull 2x Shares etf (BRZU) | 0.1 | $5.1M | -28% | 75k | 68.61 |
|
Okta Inc cl a (OKTA) | 0.1 | $5.1M | +11% | 75k | 68.33 |
|
Chipotle Mexican Grill (CMG) | 0.1 | $5.1M | -50% | 3.7k | 1387.50 |
|
Sovos Brands (SOVO) | 0.1 | $5.1M | +60% | 354k | 14.37 |
|
Humana (HUM) | 0.1 | $5.1M | -68% | 9.9k | 512.20 |
|
F5 Networks (FFIV) | 0.1 | $5.0M | -56% | 35k | 143.52 |
|
Anthem (ELV) | 0.1 | $5.0M | NEW | 9.8k | 512.95 |
|
Schlumberger (SLB) | 0.1 | $5.0M | -68% | 93k | 53.46 |
|
Healthequity (HQY) | 0.1 | $5.0M | +59% | 81k | 61.64 |
|
Avantor (AVTR) | 0.1 | $5.0M | NEW | 235k | 21.09 |
|
Zoom Video Communications In cl a (ZM) | 0.1 | $4.9M | 73k | 67.74 |
|
|
Tesla Motors (TSLA) | 0.1 | $4.9M | -44% | 40k | 123.18 |
|
Monday (MNDY) | 0.1 | $4.9M | -20% | 40k | 122.00 |
|
Intuitive Surgical (ISRG) | 0.1 | $4.8M | NEW | 18k | 265.34 |
|
Hca Holdings (HCA) | 0.1 | $4.8M | +111% | 20k | 239.95 |
|
Zions Bancorporation (ZION) | 0.1 | $4.8M | -57% | 98k | 49.16 |
|
Evolent Health (EVH) | 0.1 | $4.8M | +45% | 171k | 28.08 |
|
iShares Dow Jones US Home Const. (ITB) | 0.1 | $4.8M | NEW | 79k | 60.61 |
|
PerkinElmer (PKI) | 0.1 | $4.8M | NEW | 34k | 140.23 |
|
Arch Resources I (ARCH) | 0.1 | $4.7M | -14% | 33k | 142.79 |
|
Ingersoll Rand (IR) | 0.1 | $4.7M | +141% | 90k | 52.25 |
|
Delphi Automotive Inc international (APTV) | 0.1 | $4.7M | -36% | 50k | 93.13 |
|
Fifth Third Ban (FITB) | 0.1 | $4.6M | NEW | 140k | 32.81 |
|
Cemex SAB de CV (CX) | 0.1 | $4.6M | +50% | 1.1M | 4.05 |
|
Universal Health Services (UHS) | 0.1 | $4.5M | NEW | 32k | 140.89 |
|
Banner Corp (BANR) | 0.1 | $4.5M | -43% | 71k | 63.20 |
|
Invesco S&p 500 Low Volatility Etf (SPLV) | 0.1 | $4.5M | +337% | 70k | 63.90 |
|
Pfizer (PFE) | 0.1 | $4.4M | NEW | 86k | 51.24 |
|
Petroleo Brasileiro SA (PBR.A) | 0.1 | $4.4M | NEW | 475k | 9.29 |
|
Post Holdings Inc Common (POST) | 0.1 | $4.4M | -42% | 48k | 90.26 |
|
GXO Logistics (GXO) | 0.1 | $4.3M | NEW | 102k | 42.69 |
|
Willscot Mobile Mini Holdin Cl A Ord (WSC) | 0.1 | $4.3M | -2% | 96k | 45.17 |
|
Snowflake Inc Cl A (SNOW) | 0.1 | $4.3M | +229% | 30k | 143.53 |
|
IDEXX Laboratories (IDXX) | 0.1 | $4.3M | 11k | 407.94 |
|
|
Nutanix Inc cl a (NTNX) | 0.1 | $4.3M | -38% | 165k | 26.05 |
|
Past Filings by Weiss Multi-Strategy Advisers
SEC 13F filings are viewable for Weiss Multi-Strategy Advisers going back to 2010
- Weiss Multi-Strategy Advisers 2022 Q4 filed Feb. 14, 2023
- Weiss Multi-Strategy Advisers 2022 Q3 filed Nov. 14, 2022
- Weiss Multi-Strategy Advisers 2022 Q2 filed Aug. 15, 2022
- Weiss Multi-Strategy Advisers 2022 Q1 filed May 16, 2022
- Weiss Multi-Strategy Advisers 2021 Q4 filed Feb. 14, 2022
- Weiss Multi-Strategy Advisers 2021 Q3 filed Nov. 15, 2021
- Weiss Multi-Strategy Advisers 2021 Q2 filed Aug. 16, 2021
- Weiss Multi-Strategy Advisers 2021 Q1 filed May 14, 2021
- Weiss Multi-Strategy Advisers 2020 Q4 filed Feb. 16, 2021
- Weiss Multi-Strategy Advisers 2020 Q3 filed Nov. 16, 2020
- Weiss Multi-Strategy Advisers 2020 Q2 filed Aug. 14, 2020
- Weiss Multi-Strategy Advisers 2020 Q1 filed May 15, 2020
- Weiss Multi-Strategy Advisers 2019 Q4 filed Feb. 14, 2020
- Weiss Multi-Strategy Advisers 2019 Q3 filed Nov. 14, 2019
- Weiss Multi-Strategy Advisers 2019 Q2 filed Aug. 14, 2019
- Weiss Multi-Strategy Advisers 2019 Q1 filed May 15, 2019