Kennon-Green & Company

Kennon-Green & Company as of Sept. 30, 2026

Portfolio Holdings for Kennon-Green & Company

Kennon-Green & Company holds 42 positions in its portfolio as reported in the September 2026 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Alphabet Inc. Class A Stock (GOOGL) 7.8 $10M 30k 344.08
Meta Platforms, Inc. Class A Stock (META) 7.6 $9.9M 14k 725.18
Philip Morris International Stock (PM) 6.4 $8.4M 44k 190.82
Altria Group Stock (MO) 5.6 $7.3M 108k 67.34
British American Tobacco Adr (BTI) 5.4 $7.1M 130k 54.40
Berkshire Hathaway, Inc. Class B Stock (BRK.B) 5.3 $6.9M 14k 497.95
Hershey Company Stock (HSY) 5.2 $6.8M 43k 157.61
Pepsico Stock (PEP) 4.5 $5.9M 46k 126.72
Mondelez International, Inc. Class A Stock (MDLZ) 4.3 $5.6M 96k 57.82
Salesforce.com Stock (CRM) 4.2 $5.5M 24k 229.57
Coca-Cola Company Stock (KO) 4.1 $5.3M 62k 86.08
SS&C Technologies Holdings Stock (SSNC) 4.0 $5.3M 69k 77.07
Adobe Systems Stock (ADBE) 3.3 $4.3M 18k 239.94
Alphabet Inc. Class C Stock (GOOG) 3.2 $4.2M 12k 340.74
Microsoft Corporation Stock (MSFT) 2.6 $3.4M 6.7k 512.90
Kenvue Stock (KVUE) 2.6 $3.4M 190k 17.66
Berkshire Hathaway, Inc. Class A Stock (BRK.A) 2.3 $3.0M 4.00 747005.00
Domino's Pizza Stock (DPZ) 2.3 $3.0M 9.9k 299.61
Visa, Inc. Class A Stock (V) 2.1 $2.8M 7.8k 359.33
Johnson & Johnson Stock (JNJ) 2.0 $2.6M 9.8k 264.74
Walt Disney Company Stock (DIS) 1.8 $2.4M 23k 104.90
iShares 0-3 Month Treasury Bond ETF Etf (SGOV) 1.8 $2.3M 23k 100.68
McDonald's Corporation Stock (MCD) 1.6 $2.0M 8.8k 230.94
Amazon.com Stock (AMZN) 1.1 $1.5M 5.9k 249.15
Procter & Gamble Company Stock (PG) 0.9 $1.2M 8.5k 145.28
Apple Stock (AAPL) 0.9 $1.1M 3.3k 333.02
Novartis Adr (NVS) 0.8 $1.1M 7.4k 142.57
Clorox Company Stock (CLX) 0.8 $1.0M 13k 81.01
Colgate-Palmolive Company Stock (CL) 0.8 $1.0M 12k 85.32
AutoZone Stock (AZO) 0.7 $869k 307.00 2830.02
Magnum Ice Cream Company Stock (MICC) 0.6 $808k 46k 17.78
Kimberly-Clark Corporation Stock (KMB) 0.6 $806k 8.3k 97.43
Unilever Adr (UL) 0.5 $597k 9.8k 60.73
Brown-Forman Corporation Class A Stock (BF.A) 0.4 $567k 21k 26.83
Genuine Parts Company Stock (GPC) 0.4 $458k 3.6k 125.74
McCormick & Co., Inc. Voting Stock (MKC.V) 0.3 $399k 8.3k 47.94
AbbVie Stock (ABBV) 0.3 $343k 1.3k 261.59
Intuit Stock (INTU) 0.2 $290k 1.1k 275.71
McCormick & Co., Inc. Non-Voting Stock (MKC) 0.2 $262k 5.7k 46.40
Netflix Stock (NFLX) 0.2 $240k 3.4k 69.58
J. M. Smucker Company Stock (SJM) 0.2 $232k 2.0k 118.91
Shopify Stock (SHOP) 0.2 $221k 1.5k 148.30