Mason Street Advisors as of Sept. 30, 2012
Portfolio Holdings for Mason Street Advisors
Mason Street Advisors holds 0 positions in its portfolio as reported in the September 2012 quarterly 13F filing
{C} {C}
FORM 13F INFORMATION TABLE
VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
3-D SYS CORP DEL COM NEW 88554D205 199 6045 SH DEFINED 1 6045
3M CO COM 88579Y101 17410 188376 SH DEFINED 1 188376
AAON INC COM PAR $0.004 000360206 47 2365 SH DEFINED 1 2365
AAR CORP COM 000361105 84 5096 SH DEFINED 1 5096
AARONS INC COM PAR $0.50 002535300 9339 335800 SH DEFINED 1 335800
ABAXIS INC COM 002567105 94 2615 SH DEFINED 1 2615
ABB LTD SPONSORED ADR 000375204 1200 64174 SH DEFINED 1 64174
ABBOTT LABS COM 002824100 14837 216410 SH DEFINED 1 216410
ABERCROMBIE & FITCH CO CL A 002896207 373 11000 SH DEFINED 1 11000
ABM INDS INC COM 000957100 121 6398 SH DEFINED 1 6398
ACADIA RLTY TR COM SH BEN INT 004239109 1977 79648 SH DEFINED 1 79648
ACCELRYS INC COM 00430U103 886 102300 SH DEFINED 1 102300
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 6982 99700 SH DEFINED 1 99700
ACCESS MIDSTREAM PARTNERS L UNIT 00434L109 11596 350000 SH DEFINED 1 350000
ACE LTD SHS H0023R105 14436 190946 SH DEFINED 1 190946
ACI WORLDWIDE INC COM 004498101 663 15700 SH DEFINED 1 15700
ACTUANT CORP CL A NEW 00508X203 10055 351342 SH DEFINED 1 351342
ACUITY BRANDS INC COM 00508Y102 1076 17000 SH DEFINED 1 17000
ACXIOM CORP COM 005125109 550 30102 SH DEFINED 1 30102
ADOBE SYS INC COM 00724F101 2516 77500 SH DEFINED 1 77500
ADTRAN INC COM 00738A106 437 25300 SH DEFINED 1 25300
ADVANCE AUTO PARTS INC COM 00751Y106 2012 29400 SH DEFINED 1 29400
ADVANCED ENERGY INDS COM 007973100 1903 154457 SH DEFINED 1 154457
ADVANCED MICRO DEVICES INC COM 007903107 264 78300 SH DEFINED 1 78300
ADVANCED MICRO DEVICES INC NOTE 6.000% 5/0 007903AL1 264 260000 PRN DEFINED 1 260000
ADVENT SOFTWARE INC COM 007974108 314 12800 SH DEFINED 1 12800
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 959 45300 SH DEFINED 1 45300
AEGION CORP COM 00770F104 2816 146984 SH DEFINED 1 146984
AEROPOSTALE COM 007865108 439 32475 SH DEFINED 1 32475
AEROVIRONMENT INC COM 008073108 56 2400 SH DEFINED 1 2400
AES CORP COM 00130H105 1526 139100 SH DEFINED 1 139100
AETNA INC NEW COM 00817Y108 2411 60888 SH DEFINED 1 60888
AFFILIATED MANAGERS GROUP COM 008252108 2534 20600 SH DEFINED 1 20600
AFFYMETRIX INC COM 00826T108 39 8959 SH DEFINED 1 8959
AFLAC INC COM 001055102 28533 595924 SH DEFINED 1 595924
AGCO CORP COM 001084102 1847 38900 SH DEFINED 1 38900
AGILENT TECHNOLOGIES INC COM 00846U101 1778 46237 SH DEFINED 1 46237
AGILYSYS INC COM 00847J105 15 1795 SH DEFINED 1 1795
AGL RES INC COM 001204106 2872 70197 SH DEFINED 1 70197
AIR METHODS CORP COM PAR $.06 009128307 176 1471 SH DEFINED 1 1471
AIR PRODS & CHEMS INC COM 009158106 25870 312817 SH DEFINED 1 312817
AIRGAS INC COM 009363102 29042 352885 SH DEFINED 1 352885
AK STL HLDG CORP COM 001547108 67 14034 SH DEFINED 1 14034
AKAMAI TECHNOLOGIES INC COM 00971T101 911 23800 SH DEFINED 1 23800
AKORN INC COM 009728106 5194 392866 SH DEFINED 1 392866
ALASKA AIR GROUP INC COM 011659109 5764 164400 SH DEFINED 1 164400
ALBANY INTL CORP CL A 012348108 80 3658 SH DEFINED 1 3658
ALBEMARLE CORP COM 012653101 1891 35900 SH DEFINED 1 35900
ALCOA INC COM 013817101 1256 141907 SH DEFINED 1 141907
ALEXANDER & BALDWIN INC NEW COM 014491104 502 17000 SH DEFINED 1 17000
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 1845 25100 SH DEFINED 1 25100
ALEXION PHARMACEUTICALS INC COM 015351109 25846 225925 SH DEFINED 1 225925
ALIGN TECHNOLOGY INC COM 016255101 15959 431663 SH DEFINED 1 431663
ALLEGHANY CORP DEL COM 017175100 2346 6800 SH DEFINED 1 6800
ALLEGHENY TECHNOLOGIES INC COM 01741R102 5341 167417 SH DEFINED 1 167417
ALLEGIANT TRAVEL CO COM 01748X102 122 1928 SH DEFINED 1 1928
ALLERGAN INC COM 018490102 4197 45834 SH DEFINED 1 45834
ALLETE INC COM NEW 018522300 182 4372 SH DEFINED 1 4372
ALLIANCE DATA SYSTEMS CORP COM 018581108 39300 276857 SH DEFINED 1 276857
ALLIANCE DATA SYSTEMS CORP NOTE 1.750% 8/0 018581AD0 9593 5300000 PRN DEFINED 1 5300000
ALLIANCE ONE INTL INC COM 018772103 939 290827 SH DEFINED 1 290827
ALLIANT ENERGY CORP COM 018802108 1931 44500 SH DEFINED 1 44500
ALLIANT TECHSYSTEMS INC COM 018804104 656 13100 SH DEFINED 1 13100
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 853 68600 SH DEFINED 1 68600
ALLSTATE CORP COM 020002101 13048 329423 SH DEFINED 1 329423
ALMOST FAMILY INC COM 020409108 22 1054 SH DEFINED 1 1054
ALPHA NATURAL RESOURCES INC COM 02076X102 192 29255 SH DEFINED 1 29255
ALPHA NATURAL RESOURCES INC NOTE 2.375% 4/1 02076XAA0 2625 3000000 PRN DEFINED 1 3000000
ALTERA CORP COM 021441100 1458 42911 SH DEFINED 1 42911
ALTERRA CAPITAL HOLDINGS LIM COM G0229R108 2767 115600 SH DEFINED 1 115600
ALTRA HOLDINGS INC NOTE 2.750% 3/0 02208RAE6 2491 2500000 PRN DEFINED 1 2500000
ALTRIA GROUP INC COM 02209S103 13220 395922 SH DEFINED 1 395922
AMAZON COM INC COM 023135106 34271 134755 SH DEFINED 1 134755
AMC NETWORKS INC CL A 00164V103 1001 23000 SH DEFINED 1 23000
AMCOL INTL CORP COM 02341W103 2592 76496 SH DEFINED 1 76496
AMEDISYS INC COM 023436108 54 3887 SH DEFINED 1 3887
AMEREN CORP COM 023608102 1054 32267 SH DEFINED 1 32267
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 3144 123570 SH DEFINED 1 123570
AMERICAN CAMPUS CMNTYS INC COM 024835100 1615 36800 SH DEFINED 1 36800
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 1510 71650 SH DEFINED 1 71650
AMERICAN ELEC PWR INC COM 025537101 8933 203306 SH DEFINED 1 203306
AMERICAN EXPRESS CO COM 025816109 50423 886798 SH DEFINED 1 886798
AMERICAN FINL GROUP INC OHIO COM 025932104 1196 31550 SH DEFINED 1 31550
AMERICAN GREETINGS CORP CL A 026375105 72 4289 SH DEFINED 1 4289
AMERICAN INTL GROUP INC COM NEW 026874784 3649 111269 SH DEFINED 1 111269
AMERICAN MIDSTREAM PARTNERS COM UNITS 02752P100 8015 425000 SH DEFINED 1 425000
AMERICAN PUBLIC EDUCATION IN COM 02913V103 5240 143829 SH DEFINED 1 143829
AMERICAN SCIENCE & ENGR INC COM 029429107 70 1070 SH DEFINED 1 1070
AMERICAN STS WTR CO COM 029899101 107 2401 SH DEFINED 1 2401
AMERICAN TOWER CORP NEW COM 03027X100 48346 677203 SH DEFINED 1 677203
AMERICAN VANGUARD CORP COM 030371108 4246 122011 SH DEFINED 1 122011
AMERICAN WTR WKS CO INC NEW COM 030420103 29416 793750 SH DEFINED 1 793750
AMERIGROUP CORP COM 03073T102 2149 23500 SH DEFINED 1 23500
AMERIPRISE FINL INC COM 03076C106 14760 260370 SH DEFINED 1 260370
AMERISAFE INC COM 03071H100 62 2302 SH DEFINED 1 2302
AMERISOURCEBERGEN CORP COM 03073E105 45250 1168947 SH DEFINED 1 1168947
AMETEK INC NEW COM 031100100 3446 97212 SH DEFINED 1 97212
AMGEN INC COM 031162100 11602 137593 SH DEFINED 1 137593
AMN HEALTHCARE SERVICES INC COM 001744101 52 5181 SH DEFINED 1 5181
AMPHENOL CORP NEW CL A 032095101 19465 330587 SH DEFINED 1 330587
AMREIT INC NEW CL B 03216B208 2847 192100 SH DEFINED 1 192100
AMSURG CORP COM 03232P405 114 4006 SH DEFINED 1 4006
ANADARKO PETE CORP COM 032511107 45787 654855 SH DEFINED 1 654855
ANALOG DEVICES INC COM 032654105 4803 122551 SH DEFINED 1 122551
ANALOGIC CORP COM PAR $0.05 032657207 2646 33853 SH DEFINED 1 33853
ANCESTRY COM INC COM 032803108 7343 244100 SH DEFINED 1 244100
ANDERSONS INC COM 034164103 83 2195 SH DEFINED 1 2195
ANIXTER INTL INC COM 035290105 201 3499 SH DEFINED 1 3499
ANN INC COM 035623107 715 18950 SH DEFINED 1 18950
ANNALY CAP MGMT INC COM 035710409 419 24907 SH DEFINED 1 24907
ANSYS INC COM 03662Q105 2716 37000 SH DEFINED 1 37000
AOL INC COM 00184X105 1265 35900 SH DEFINED 1 35900
AON PLC SHS CL A G0408V102 5540 105953 SH DEFINED 1 105953
APACHE CORP COM 037411105 6359 73541 SH DEFINED 1 73541
APACHE CORP PFD CONV SER D 037411808 4151 85000 SH DEFINED 1 85000
APARTMENT INVT & MGMT CO CL A 03748R101 487 18756 SH DEFINED 1 18756
APOGEE ENTERPRISES INC COM 037598109 71 3596 SH DEFINED 1 3596
APOLLO GROUP INC CL A 037604105 389 13400 SH DEFINED 1 13400
APOLLO INVT CORP COM 03761U106 639 81208 SH DEFINED 1 81208
APOLLO INVT CORP NOTE 5.750% 1/1 03761UAE6 14420 14000000 PRN DEFINED 1 14000000
APPLE INC COM 037833100 335366 502601 SH DEFINED 1 502601
APPLIED INDL TECHNOLOGIES IN COM 03820C105 221 5325 SH DEFINED 1 5325
APPLIED MATLS INC COM 038222105 7218 646517 SH DEFINED 1 646517
APPROACH RESOURCES INC COM 03834A103 6068 201409 SH DEFINED 1 201409
APTARGROUP INC COM 038336103 7027 135900 SH DEFINED 1 135900
AQUA AMERICA INC COM 03836W103 1385 55933 SH DEFINED 1 55933
ARBITRON INC COM 03875Q108 126 3315 SH DEFINED 1 3315
ARCH COAL INC COM 039380100 537 84900 SH DEFINED 1 84900
ARCHER DANIELS MIDLAND CO COM 039483102 11457 421533 SH DEFINED 1 421533
ARCTIC CAT INC COM 039670104 69 1668 SH DEFINED 1 1668
ARES CAP CORP COM 04010L103 4902 286000 SH DEFINED 1 286000
ARKANSAS BEST CORP DEL COM 040790107 24 3022 SH DEFINED 1 3022
ARQULE INC COM 04269E107 38 7427 SH DEFINED 1 7427
ARRIS GROUP INC COM 04269Q100 184 14367 SH DEFINED 1 14367
ARROW ELECTRS INC COM 042735100 1470 43600 SH DEFINED 1 43600
ARVINMERITOR INC FRNT 4.000% 2/1 043353AH4 11311 15195000 PRN DEFINED 1 15195000
ASCENA RETAIL GROUP INC COM 04351G101 1057 49300 SH DEFINED 1 49300
ASCENT CAP GROUP INC COM SER A 043632108 2376 44000 SH DEFINED 1 44000
ASHLAND INC NEW COM 044209104 5757 80400 SH DEFINED 1 80400
ASPEN INSURANCE HOLDINGS LTD SHS G05384105 872 28600 SH DEFINED 1 28600
ASPEN TECHNOLOGY INC COM 045327103 4069 157400 SH DEFINED 1 157400
ASSOCIATED BANC CORP COM 045487105 906 68763 SH DEFINED 1 68763
ASSURANT INC COM 04621X108 403 10800 SH DEFINED 1 10800
ASTEC INDS INC COM 046224101 1693 53559 SH DEFINED 1 53559
ASTORIA FINL CORP COM 046265104 323 32700 SH DEFINED 1 32700
AT^T INC COM 00206R102 42863 1136940 SH DEFINED 1 1136940
ATLANTIC TELE NETWORK INC COM NEW 049079205 51 1184 SH DEFINED 1 1184
ATMEL CORP COM 049513104 927 176300 SH DEFINED 1 176300
ATMI INC COM 00207R101 1319 71052 SH DEFINED 1 71052
ATMOS ENERGY CORP COM 049560105 1292 36100 SH DEFINED 1 36100
ATWOOD OCEANICS INC COM 050095108 3013 66300 SH DEFINED 1 66300
AUTODESK INC COM 052769106 15454 463109 SH DEFINED 1 463109
AUTOLIV INC COM 052800109 784 12657 SH DEFINED 1 12657
AUTOMATIC DATA PROCESSING IN COM 053015103 3816 65050 SH DEFINED 1 65050
AUTONATION INC COM 05329W102 241 5529 SH DEFINED 1 5529
AUTOZONE INC COM 053332102 1303 3525 SH DEFINED 1 3525
AVAGO TECHNOLOGIES LTD SHS Y0486S104 19969 572756 SH DEFINED 1 572756
AVALONBAY CMNTYS INC COM 053484101 1723 12673 SH DEFINED 1 12673
AVERY DENNISON CORP COM 053611109 1758 55260 SH DEFINED 1 55260
AVID TECHNOLOGY INC COM 05367P100 36 3845 SH DEFINED 1 3845
AVISTA CORP COM 05379B107 192 7456 SH DEFINED 1 7456
AVNET INC COM 053807103 1646 56600 SH DEFINED 1 56600
AVON PRODS INC COM 054303102 4857 304500 SH DEFINED 1 304500
AZZ INC COM 002474104 122 3207 SH DEFINED 1 3207
B & G FOODS INC NEW COM 05508R106 186 6139 SH DEFINED 1 6139
B/E AEROSPACE INC COM 073302101 22772 540914 SH DEFINED 1 540914
BADGER METER INC COM 056525108 66 1813 SH DEFINED 1 1813
BAIDU INC SPON ADR REP A 056752108 3294 28200 SH DEFINED 1 28200
BAKER HUGHES INC COM 057224107 3416 75534 SH DEFINED 1 75534
BALCHEM CORP COM 057665200 5281 143778 SH DEFINED 1 143778
BALL CORP COM 058498106 883 20864 SH DEFINED 1 20864
BALLY TECHNOLOGIES INC COM 05874B107 9960 201658 SH DEFINED 1 201658
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109 444 6066 SH DEFINED 1 6066
BANCOLOMBIA S A SPON ADR PREF 05968L102 466 7804 SH DEFINED 1 7804
BANCORPSOUTH INC COM 059692103 491 33300 SH DEFINED 1 33300
BANK HAWAII CORP COM 062540109 826 18100 SH DEFINED 1 18100
BANK MUTUAL CORP NEW COM 063750103 25 5466 SH DEFINED 1 5466
BANK NOVA SCOTIA HALIFAX COM 064149107 5591 102000 SH DEFINED 1 102000
BANK OF AMERICA CORPORATION 7.25%CNV PFD L 060505682 874 800 SH DEFINED 1 800
BANK OF AMERICA CORPORATION COM 060505104 17033 1928979 SH DEFINED 1 1928979
BANK OF THE OZARKS INC COM 063904106 129 3731 SH DEFINED 1 3731
BARD C R INC COM 067383109 1172 11200 SH DEFINED 1 11200
BARNES & NOBLE INC COM 067774109 193 15100 SH DEFINED 1 15100
BARNES GROUP INC COM 067806109 149 5957 SH DEFINED 1 5957
BARRETT BILL CORP COM 06846N104 478 19300 SH DEFINED 1 19300
BARRICK GOLD CORP COM 067901108 401 9600 SH DEFINED 1 9600
BASIC ENERGY SVCS INC NEW COM 06985P100 39 3494 SH DEFINED 1 3494
BAXTER INTL INC COM 071813109 4411 73200 SH DEFINED 1 73200
BB^T CORP COM 054937107 11775 355100 SH DEFINED 1 355100
BBCN BANCORP INC COM 073295107 125 9898 SH DEFINED 1 9898
BEACON ROOFING SUPPLY INC COM 073685109 7162 251300 SH DEFINED 1 251300
BEAM INC COM 073730103 52678 915506 SH DEFINED 1 915506
BECTON DICKINSON & CO COM 075887109 3812 48522 SH DEFINED 1 48522
BED BATH & BEYOND INC COM 075896100 17614 279593 SH DEFINED 1 279593
BEL FUSE INC CL B 077347300 25 1359 SH DEFINED 1 1359
BELDEN INC COM 077454106 3617 98082 SH DEFINED 1 98082
BEMIS INC COM 081437105 2034 64631 SH DEFINED 1 64631
BENCHMARK ELECTRS INC COM 08160H101 109 7121 SH DEFINED 1 7121
BERKLEY W R CORP COM 084423102 1666 44450 SH DEFINED 1 44450
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 21816 247346 SH DEFINED 1 247346
BEST BUY INC COM 086516101 634 36875 SH DEFINED 1 36875
BIG 5 SPORTING GOODS CORP COM 08915P101 21 2147 SH DEFINED 1 2147
BIG LOTS INC COM 089302103 251 8500 SH DEFINED 1 8500
BIGLARI HLDGS INC COM 08986R101 56 153 SH DEFINED 1 153
BIO RAD LABS INC CL A 090572207 854 8000 SH DEFINED 1 8000
BIOGEN IDEC INC COM 09062X103 4759 31890 SH DEFINED 1 31890
BIOMED REALTY TRUST INC COM 09063H107 1157 61800 SH DEFINED 1 61800
BIO-REFERENCE LABS INC COM $.01 NEW 09057G602 88 3092 SH DEFINED 1 3092
BJS RESTAURANTS INC COM 09180C106 142 3125 SH DEFINED 1 3125
BLACK BOX CORP DEL COM 091826107 55 2140 SH DEFINED 1 2140
BLACK HILLS CORP COM 092113109 2425 68167 SH DEFINED 1 68167
BLACKBAUD INC COM 09227Q100 137 5731 SH DEFINED 1 5731
BLACKROCK INC COM 09247X101 17892 100350 SH DEFINED 1 100350
BLOCK H & R INC COM 093671105 633 36500 SH DEFINED 1 36500
BLUCORA INC COM 095229100 91 5127 SH DEFINED 1 5127
BLUE NILE INC COM 09578R103 58 1575 SH DEFINED 1 1575
BLYTH INC COM NEW 09643P207 38 1444 SH DEFINED 1 1444
BMC SOFTWARE INC COM 055921100 890 21460 SH DEFINED 1 21460
BOB EVANS FARMS INC COM 096761101 438 11200 SH DEFINED 1 11200
BOEING CO COM 097023105 35994 517001 SH DEFINED 1 517001
BORGWARNER INC COM 099724106 25849 374020 SH DEFINED 1 374020
BOSTON BEER INC CL A 100557107 119 1066 SH DEFINED 1 1066
BOSTON PRIVATE FINL HLDGS IN COM 101119105 10312 1075293 SH DEFINED 1 1075293
BOSTON PROPERTIES INC COM 101121101 2201 19900 SH DEFINED 1 19900
BOSTON SCIENTIFIC CORP COM 101137107 2393 416902 SH DEFINED 1 416902
BOTTOMLINE TECH DEL INC COM 101388106 115 4672 SH DEFINED 1 4672
BOYD GAMING CORP COM 103304101 50 7141 SH DEFINED 1 7141
BP PLC SPONSORED ADR 055622104 2279 53800 SH DEFINED 1 53800
BRADY CORP CL A 104674106 1037 35418 SH DEFINED 1 35418
BRAVO BRIO RESTAURANT GROUP COM 10567B109 3768 259000 SH DEFINED 1 259000
BRE PROPERTIES INC CL A 05564E106 1444 30800 SH DEFINED 1 30800
BRIGGS & STRATTON CORP COM 109043109 113 6070 SH DEFINED 1 6070
BRIGHTPOINT INC COM NEW 109473405 79 8775 SH DEFINED 1 8775
BRINKER INTL INC COM 109641100 1044 29575 SH DEFINED 1 29575
BRINKS CO COM 109696104 491 19100 SH DEFINED 1 19100
BRISTOL MYERS SQUIBB CO COM 110122108 28607 847613 SH DEFINED 1 847613
BRISTOW GROUP INC COM 110394103 229 4536 SH DEFINED 1 4536
BROADCOM CORP CL A 111320107 33540 969911 SH DEFINED 1 969911
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 1167 50000 SH DEFINED 1 50000
BROADSOFT INC COM 11133B409 8731 212842 SH DEFINED 1 212842
BROADSOFT INC NOTE 1.500% 7/0 11133BAB8 6237 5200000 PRN DEFINED 1 5200000
BROOKLINE BANCORP INC DEL COM 11373M107 78 8891 SH DEFINED 1 8891
BROOKS AUTOMATION INC COM 114340102 1176 146403 SH DEFINED 1 146403
BROWN & BROWN INC COM 115236101 1228 47100 SH DEFINED 1 47100
BROWN FORMAN CORP CL B 115637209 1294 19833 SH DEFINED 1 19833
BROWN SHOE INC NEW COM 115736100 83 5166 SH DEFINED 1 5166
BRUNSWICK CORP COM 117043109 1522 67244 SH DEFINED 1 67244
BUCKEYE PARTNERS L P UNIT LTD PARTN 118230101 6346 132284 SH DEFINED 1 132284
BUCKEYE TECHNOLOGIES INC COM 118255108 162 5068 SH DEFINED 1 5068
BUCKLE INC COM 118440106 158 3467 SH DEFINED 1 3467
BUFFALO WILD WINGS INC COM 119848109 202 2358 SH DEFINED 1 2358
C D I CORP COM 125071100 30 1766 SH DEFINED 1 1766
C H ROBINSON WORLDWIDE INC COM NEW 12541W209 7567 129245 SH DEFINED 1 129245
C^J ENERGY SVCS INC COM 12467B304 1069 53700 SH DEFINED 1 53700
CA INC COM 12673P105 1213 47092 SH DEFINED 1 47092
CABELAS INC COM 126804301 320 5849 SH DEFINED 1 5849
CABLEVISION SYS CORP CL A NY CABLVS 12686C109 2051 129400 SH DEFINED 1 129400
CABOT CORP COM 127055101 870 23800 SH DEFINED 1 23800
CABOT MICROELECTRONICS CORP COM 12709P103 1703 48458 SH DEFINED 1 48458
CABOT OIL & GAS CORP COM 127097103 1253 27900 SH DEFINED 1 27900
CACI INTL INC CL A 127190304 149 2876 SH DEFINED 1 2876
CADENCE DESIGN SYSTEM INC COM 127387108 1416 110100 SH DEFINED 1 110100
CAL MAINE FOODS INC COM NEW 128030202 79 1760 SH DEFINED 1 1760
CALAMOS ASSET MGMT INC CL A 12811R104 30 2583 SH DEFINED 1 2583
CALAVO GROWERS INC COM 128246105 40 1613 SH DEFINED 1 1613
CALGON CARBON CORP COM 129603106 103 7227 SH DEFINED 1 7227
CALIX INC COM 13100M509 7595 1186780 SH DEFINED 1 1186780
CALLAWAY GOLF CO COM 131193104 51 8259 SH DEFINED 1 8259
CAMBREX CORP COM 132011107 44 3759 SH DEFINED 1 3759
CAMDEN PPTY TR SH BEN INT 133131102 2160 33500 SH DEFINED 1 33500
CAMERON INTERNATIONAL CORP COM 13342B105 24642 439490 SH DEFINED 1 439490
CAMPBELL SOUP CO COM 134429109 4656 133705 SH DEFINED 1 133705
CANADIAN PAC RY LTD COM 13645T100 4491 54108 SH DEFINED 1 54108
CANTEL MEDICAL CORP COM 138098108 73 2706 SH DEFINED 1 2706
CAPELLA EDUCATION COMPANY COM 139594105 52 1497 SH DEFINED 1 1497
CAPITAL ONE FINL CORP COM 14040H105 7031 123329 SH DEFINED 1 123329
CAPITOL FED FINL INC COM 14057J101 1477 123474 SH DEFINED 1 123474
CARBO CERAMICS INC COM 140781105 2253 35800 SH DEFINED 1 35800
CARDINAL HEALTH INC COM 14149Y108 24220 621502 SH DEFINED 1 621502
CARDTRONICS INC COM 14161H108 9801 329109 SH DEFINED 1 329109
CAREER EDUCATION CORP COM 141665109 24 6479 SH DEFINED 1 6479
CAREFUSION CORP COM 14170T101 3782 133204 SH DEFINED 1 133204
CARLISLE COS INC COM 142339100 1303 25100 SH DEFINED 1 25100
CARMAX INC COM 143130102 857 30300 SH DEFINED 1 30300
CARNIVAL CORP PAIRED CTF 143658300 17624 483649 SH DEFINED 1 483649
CARPENTER TECHNOLOGY CORP COM 144285103 4970 95000 SH DEFINED 1 95000
CARRIZO OIL & CO INC COM 144577103 6240 249501 SH DEFINED 1 249501
CARTER INC COM 146229109 1093 20300 SH DEFINED 1 20300
CASCADE CORP COM 147195101 2265 41379 SH DEFINED 1 41379
CASEYS GEN STORES INC COM 147528103 278 4860 SH DEFINED 1 4860
CASH AMER INTL INC COM 14754D100 144 3721 SH DEFINED 1 3721
CASTLE A M & CO COM 148411101 26 2109 SH DEFINED 1 2109
CATAMARAN CORP COM 148887102 31404 320550 SH DEFINED 1 320550
CATERPILLAR INC DEL COM 149123101 29057 337710 SH DEFINED 1 337710
CATHAY GENERAL BANCORP COM 149150104 506 29300 SH DEFINED 1 29300
CATO CORP NEW CL A 149205106 102 3417 SH DEFINED 1 3417
CAVIUM INC COM 14964U108 6058 181750 SH DEFINED 1 181750
CBEYOND INC COM 149847105 38 3888 SH DEFINED 1 3888
CBL & ASSOC PPTYS INC COM 124830100 5843 273800 SH DEFINED 1 273800
CBOE HLDGS INC COM 12503M108 1030 35000 SH DEFINED 1 35000
CBRE GROUP INC CL A 12504L109 25311 1374847 SH DEFINED 1 1374847
CBS CORP NEW CL B 124857202 3756 103374 SH DEFINED 1 103374
CEC ENTMT INC COM 125137109 1206 40039 SH DEFINED 1 40039
CEDAR REALTY TRUST INC COM NEW 150602209 1161 219922 SH DEFINED 1 219922
CELADON GROUP INC COM 150838100 5724 356200 SH DEFINED 1 356200
CELANESE CORP DEL COM SER A 150870103 6775 178700 SH DEFINED 1 178700
CELGENE CORP COM 151020104 44436 581620 SH DEFINED 1 581620
CENOVUS ENERGY INC COM 15135U109 882 25300 SH DEFINED 1 25300
CENTENE CORP DEL COM 15135B101 6762 180741 SH DEFINED 1 180741
CENTERPOINT ENERGY INC COM 15189T107 18372 862524 SH DEFINED 1 862524
CENTRAL GARDEN & PET CO CL A NON-VTG 153527205 63 5220 SH DEFINED 1 5220
CENTURY ALUM CO COM 156431108 47 6510 SH DEFINED 1 6510
CENTURYLINK INC COM 156700106 27372 677530 SH DEFINED 1 677530
CERADYNE INC COM 156710105 71 2886 SH DEFINED 1 2886
CERNER CORP COM 156782104 16012 206852 SH DEFINED 1 206852
CEVA INC COM 157210105 41 2866 SH DEFINED 1 2866
CF INDS HLDGS INC COM 125269100 23211 104440 SH DEFINED 1 104440
CH ENERGY GROUP INC COM 12541M102 124 1896 SH DEFINED 1 1896
CHARLES RIV LABS INTL INC COM 159864107 772 19500 SH DEFINED 1 19500
CHART INDS INC COM PAR $0.01 16115Q308 7619 103166 SH DEFINED 1 103166
CHECKPOINT SYS INC COM 162825103 43 5136 SH DEFINED 1 5136
CHEESECAKE FACTORY INC COM 163072101 717 20050 SH DEFINED 1 20050
CHEMED CORP NEW COM 16359R103 168 2423 SH DEFINED 1 2423
CHESAPEAKE ENERGY CORP COM 165167107 1662 88100 SH DEFINED 1 88100
CHESAPEAKE ENERGY CORP NOTE 2.500% 5/1 165167BZ9 5423 6000000 PRN DEFINED 1 6000000
CHEVRON CORP NEW COM 166764100 99370 852526 SH DEFINED 1 852526
CHICOS FAS INC COM 168615102 32516 1795487 SH DEFINED 1 1795487
CHILDRENS PL RETAIL STORES I COM 168905107 183 3056 SH DEFINED 1 3056
CHIPOTLE MEXICAN GRILL INC COM 169656105 1334 4200 SH DEFINED 1 4200
CHRISTOPHER & BANKS CORP COM 171046105 16 4697 SH DEFINED 1 4697
CHUBB CORP COM 171232101 11408 149559 SH DEFINED 1 149559
CHURCH & DWIGHT INC COM 171340102 44802 829828 SH DEFINED 1 829828
CHUYS HLDGS INC COM 171604101 3276 133600 SH DEFINED 1 133600
CIBER INC COM 17163B102 29 8443 SH DEFINED 1 8443
CIENA CORP COM NEW 171779309 545 40100 SH DEFINED 1 40100
CIGNA CORPORATION COM 125509109 2572 54526 SH DEFINED 1 54526
CIMAREX ENERGY CO COM 171798101 2014 34400 SH DEFINED 1 34400
CINCINNATI BELL INC NEW COM 171871106 143 25043 SH DEFINED 1 25043
CINCINNATI FINL CORP COM 172062101 817 21575 SH DEFINED 1 21575
CINEMARK HOLDINGS INC COM 17243V102 920 41000 SH DEFINED 1 41000
CINTAS CORP COM 172908105 607 14633 SH DEFINED 1 14633
CIRCOR INTL INC COM 17273K109 2303 61008 SH DEFINED 1 61008
CIRRUS LOGIC INC COM 172755100 315 8194 SH DEFINED 1 8194
CISCO SYS INC COM 17275R102 18681 978560 SH DEFINED 1 978560
CITIGROUP INC COM NEW 172967424 35727 1091911 SH DEFINED 1 1091911
CITIGROUP INC UNIT 99/99/9999 172967416 10195 105000 SH DEFINED 1 105000
CITRIX SYS INC COM 177376100 31762 414814 SH DEFINED 1 414814
CITY HLDG CO COM 177835105 67 1880 SH DEFINED 1 1880
CITY NATL CORP COM 178566105 974 18900 SH DEFINED 1 18900
CLARCOR INC COM 179895107 897 20100 SH DEFINED 1 20100
CLEAN HARBORS INC COM 184496107 928 19000 SH DEFINED 1 19000
