Who owns Altair Engr Inc?
- Ticker: ALTR
- CUSIP Number: 021369103
Tip: Access positions for across all investors
Analyze quarterly positions in Altair Engr with up to 7 years of data, all consolidated into one spreadsheet
Download as csv

Top investors of Altair Engr stock
Who bought or sold Altair Engr Inc this quarter?
Fund or Company Name |
Shares Held |
Valued At |
Change in Shares |
As Of |
Actions |
---|---|---|---|---|---|
Matrix Capital Management Company | 12M | $1.4B | 0% | Dec 2024 |
|
BlackRock | 7.5M | $816M | -7% | Dec 2024 |
|
Vanguard Group | 6.9M | $752M | 5% | Dec 2024 |
|
State Street Corporation | 2.1M | $232M | 3% | Dec 2024 |
|
Geode Capital Management | 1.4M | $152M | -2% | Dec 2024 |
|
Impax Asset Management Group | 1.2M | $130M | -12% | Dec 2024 |
|
Conestoga Capital Advisors | 1.1M | $121M | -56% | Dec 2024 |
|
Alliancebernstein | 1.1M | $116M | -16% | Dec 2024 |
|
Goldman Sachs Group | 910k | $99M | 165% | Dec 2024 |
|
Northern Trust | 751k | $82M | 9% | Dec 2024 |
|
Candriam Luxembourg S.C.A. | 614k | $67M | -12% | Dec 2024 |
|
Dimensional Fund Advisors | 592k | $65M | 2% | Dec 2024 |
|
Magnetar Financial | 570k | $62M | 100% | Dec 2024 |
|
Millennium Management | 567k | $62M | 5573% | Dec 2024 |
|
Standard Life Aberdeen | 567k | $62M | 0% | Dec 2024 |
|
Jpmorgan Chase & Co | 567k | $62M | 311% | Dec 2024 |
|
Morgan Stanley | 548k | $60M | -21% | Dec 2024 |
|
Bamco | 539k | $59M | -57% | Dec 2024 |
|
Charles Schwab Investment Management | 507k | $55M | 0% | Dec 2024 |
|
CNH Partners | 488k | $53M | 100% | Dec 2024 |
|
Bank of New York Mellon | 422k | $46M | -10% | Dec 2024 |
|
Man Group | 394k | $43M | 100% | Dec 2024 |
|
Ubs Global Asset Management Americas | 381k | $42M | 201% | Dec 2024 |
|
Royal Bank of Canada | 365k | $40M | -12% | Dec 2024 |
|
Norges Bank Investment Management | 347k | $38M | 100% | Dec 2024 |
|
Thematics Asset Management | 342k | $37M | -9% | Dec 2024 |
|
Schonfeld Strategic Advisors | 332k | $36M | 13098% | Dec 2024 |
|
Franklin Resources | 331k | $36M | -23% | Dec 2024 |
|
Tudor Investment Corporation | 320k | $35M | 100% | Dec 2024 |
|
Woodline Partners | 300k | $33M | 100% | Dec 2024 |
|
PRIMECAP Management Company | 238k | $26M | -26% | Dec 2024 |
|
Needham Investment Management | 225k | $25M | -3% | Dec 2024 |
|
Canada Pension Plan Investment Board | 223k | $24M | 100% | Dec 2024 |
|
TIG Advisors | 221k | $24M | 100% | Dec 2024 |
|
CalPERS | 220k | $24M | 136% | Dec 2024 |
|
Westchester Capital Management | 210k | $23M | 100% | Dec 2024 |
|
Ameriprise Financial | 203k | $22M | -71% | Dec 2024 |
|
Hudson Bay Capital Management | 202k | $22M | 100% | Dec 2024 |
|
State of Wisconsin Investment Board | 198k | $22M | 97% | Dec 2024 |
|
UBS Group | 193k | $21M | 460% | Dec 2024 |
|
Hsbc Holdings | 181k | $20M | 100% | Dec 2024 |
|
Susquehanna International | 178k | $20M | -56% | Dec 2024 |
|
Slotnik Capital | 178k | $19M | 100% | Dec 2024 |
|
LMR Partners | 172k | $19M | 100% | Dec 2024 |
|
Nuveen Asset Management | 169k | $19M | 4% | Dec 2024 |
|
Principal Financial Group | 169k | $18M | 2% | Dec 2024 |
|
Brian McDonald | 163k | $18M | -18% | Dec 2024 |
|
Luther King Capital Management Corporation | 158k | $17M | -9% | Dec 2024 |
|
Barclays | 150k | $16M | 43% | Dec 2024 |
|
Water Island Capital | 145k | $16M | 100% | Dec 2024 |
|
One68 Global Capital | 140k | $15M | 100% | Dec 2024 |
|
Swiss National Bank | 117k | $13M | 5% | Dec 2024 |
|
Bank of America Corporation | 114k | $12M | 182% | Dec 2024 |
|
Fil | 113k | $12M | 100% | Dec 2024 |
|
Twin Tree Management | 113k | $12M | 100% | Dec 2024 |
|
Parallax Volatility Advisers | 105k | $12M | 5% | Dec 2024 |
|
Adage Capital Partners GP | 101k | $11M | 100% | Dec 2024 |
|
Legal & General Group | 96k | $10M | 4% | Dec 2024 |
|
Corebridge Financial | 94k | $10M | 100% | Dec 2024 |
|
Grantham, Mayo, Van Otterloo & Co | 92k | $10M | 100% | Dec 2024 |
|
Citigroup | 92k | $10M | 81% | Dec 2024 |
|
Healthcare Of Ontario Pension Plan Trust Fund | 91k | $9.9M | 541% | Dec 2024 |
|
Marshall Wace | 89k | $9.7M | 3950% | Dec 2024 |
|
Invesco | 88k | $9.6M | -94% | Dec 2024 |
|
Ing Investment Management | 87k | $9.5M | 12% | Dec 2024 |
|
Nicholas Company | 86k | $9.4M | 0% | Dec 2024 |
|
Envestnet Asset Management | 81k | $8.8M | -5% | Dec 2024 |
|
Stephens Investment Management Group | 77k | $8.4M | -80% | Dec 2024 |
|
New York Life Investment Management | 76k | $8.3M | 1103% | Dec 2024 |
|
Squarepoint Ops | 76k | $8.3M | 32% | Dec 2024 |
|
Mercer Global Advisors | 73k | $8.0M | 100% | Dec 2024 |
|
Retirement Systems of Alabama | 73k | $7.9M | 1% | Dec 2024 |
|
Bank Of Montreal | 70k | $7.6M | 466% | Dec 2024 |
|
Pentwater Capital Management | 69k | $7.6M | 100% | Dec 2024 |
|
Lighthouse Investment Partners | 67k | $7.3M | 540% | Dec 2024 |
|
Manufacturers Life Insurance Company | 67k | $7.3M | -3% | Dec 2024 |
|
Re Advisers | 67k | $7.3M | -10% | Dec 2024 |
|
Walleye Trading | 66k | $7.2M | 385% | Dec 2024 |
|
MetLife Investment Advisors | 65k | $7.1M | 5% | Dec 2024 |
|
ClearAlpha Technologies | 65k | $7.1M | 100% | Dec 2024 |
|
Winton Capital | 65k | $7.1M | 100% | Dec 2024 |
|
Mutual Of America Capital Management | 64k | $7.0M | -1% | Dec 2024 |
|
Sit Investment Associates | 64k | $6.9M | 0% | Dec 2024 |
|
Commonwealth of Pennsylvania | 63k | $6.9M | 382% | Dec 2024 |
|
Arp Americas | 60k | $6.5M | 1070% | Dec 2024 |
|
Bnp Paribas Investment Partners | 56k | $6.1M | 100% | Dec 2024 |
|
Federated Investors | 55k | $6.0M | -87% | Dec 2024 |
|
California State Teachers Retirement System | 55k | $6.0M | 2% | Dec 2024 |
|
Raymond James Financial | 54k | $5.9M | 100% | Dec 2024 |
|
Frigate Ventures | 50k | $5.5M | 100% | Dec 2024 |
|
Polar Securities | 50k | $5.5M | 100% | Dec 2024 |
|
Calamos Advisors | 50k | $5.4M | 100% | Dec 2024 |
|
Citadel Advisors | 48k | $5.3M | 6% | Dec 2024 |
|
Great-West Life Assurance Company | 46k | $5.1M | 4% | Dec 2024 |
|
Vestcor Investment Management Corp | 46k | $5.0M | 100% | Dec 2024 |
|
Deutsche Bank Aktiengesellschaft | 46k | $5.0M | 34% | Dec 2024 |
|
Voloridge Investment Management | 42k | $4.6M | 100% | Dec 2024 |
|
Mirae Asset Global Etfs Holdings | 39k | $4.3M | 19% | Dec 2024 |
|
Natixis | 38k | $4.1M | 100% | Dec 2024 |
|
T. Rowe Price Associates | 37k | $4.1M | 19% | Dec 2024 |
|
Qube Research & Technologies | 36k | $4.0M | 100% | Dec 2024 |
|
ARK Investment Management | 35k | $3.8M | -13% | Dec 2024 |
|
Gabelli Funds | 33k | $3.6M | 100% | Dec 2024 |
|
Wells Fargo & Company | 32k | $3.5M | -47% | Dec 2024 |
|
Abc Arbitrage Sa | 31k | $3.4M | 100% | Dec 2024 |
|
Centiva Capital | 30k | $3.3M | 100% | Dec 2024 |
|
Yakira Capital Management | 29k | $3.1M | 100% | Dec 2024 |
|
Henderson Group | 27k | $3.0M | -97% | Dec 2024 |
|
Amalgamated Bank | 27k | $3.0M | 0% | Dec 2024 |
|
Qrg Capital Management | 27k | $2.9M | 4% | Dec 2024 |
|
Intech Investment Management | 27k | $2.9M | 137% | Dec 2024 |
|
Allianz Asset Management | 27k | $2.9M | 100% | Dec 2024 |
|
Gabelli Securities | 26k | $2.8M | 100% | Dec 2024 |
|
FMR | 24k | $2.7M | -89% | Dec 2024 |
|
Alberta Investment Management Corporation | 24k | $2.6M | 100% | Dec 2024 |
|
Jane Street | 24k | $2.6M | -43% | Dec 2024 |
|
State of Tennessee, Treasury Department | 23k | $2.5M | 14% | Dec 2024 |
|
Bnp Paribas Arbitrage, Snc | 23k | $2.5M | -33% | Dec 2024 |
|
Brevan Howard Capital Management | 23k | $2.5M | 100% | Dec 2024 |
|
Walleye Trading Advisors | 22k | $2.4M | 100% | Dec 2024 |
|
Sagefield Capital | 22k | $2.4M | 100% | Dec 2024 |
|
Springbok Capital Management | 22k | $2.4M | 100% | Dec 2024 |
|
Epoch Investment Partners | 22k | $2.4M | 46% | Dec 2024 |
|
Moore Capital Management | 21k | $2.3M | 100% | Dec 2024 |
|
State of New Jersey Common Pension Fund D | 21k | $2.3M | -4% | Dec 2024 |
|
ProShare Advisors | 21k | $2.3M | 54% | Dec 2024 |
|
AQR Capital Management | 21k | $2.3M | 600% | Dec 2024 |
|
Omni Event Management | 20k | $2.2M | 100% | Dec 2024 |
|
Wolverine Asset Management | 20k | $2.2M | 100% | Dec 2024 |
|
Keebeck Alpha | 19k | $2.0M | 100% | Dec 2024 |
|
Mirabella Financial Services | 19k | $2.0M | -50% | Dec 2024 |
|
Teachers Retirement System Of The State Of Kentucky | 18k | $1.9M | -48% | Dec 2024 |
|
New York State Common Retirement Fund | 18k | $1.9M | -85% | Dec 2024 |
|
Summit Investment Advisors | 18k | $1.9M | -1% | Dec 2024 |
|
Daiwa Securities Group | 18k | $1.9M | -29% | Dec 2024 |
|
Arizona State Retirement System | 17k | $1.9M | 5% | Dec 2024 |
|
Verition Fund Management | 17k | $1.8M | 417% | Dec 2024 |
|
Carmignac Gestion | 17k | $1.8M | 100% | Dec 2024 |
|
LPL Financial | 17k | $1.8M | -57% | Dec 2024 |
|
Louisiana State Employees Retirement System | 17k | $1.8M | 1% | Dec 2024 |
|
Victory Capital Management | 17k | $1.8M | -96% | Dec 2024 |
|
Florida State Board of Administration | 15k | $1.7M | 0% | Dec 2024 |
|
Russell Investments | 15k | $1.7M | -9% | Dec 2024 |
|
Bradley, Foster & Sargent | 15k | $1.6M | 3% | Dec 2024 |
|
Iwamoto Kong & Co | 15k | $1.6M | 0% | Dec 2024 |
|
Natixis Asset Management Advisors | 15k | $1.6M | -19% | Dec 2024 |
|
Pacer Advisors | 15k | $1.6M | -9% | Dec 2024 |
|
Edentree Asset Management | 15k | $1.6M | 0% | Dec 2024 |
|
State Treasurer State Of Michigan | 14k | $1.5M | 1% | Dec 2024 |
|
Zurcher Kantonalbank | 14k | $1.5M | 10% | Dec 2024 |
|
Select Equity | 14k | $1.5M | -34% | Dec 2024 |
|
Neuberger Berman Group | 13k | $1.4M | -85% | Dec 2024 |
|
ZB | 13k | $1.4M | -43% | Dec 2024 |
|
Glenmede Trust Company | 8.9k | $966k | -62% | Dec 2024 |
|
Pictet Asset Management Holding SA | 8.1k | $886k | -100% | Dec 2024 |
|
Sei Investments | 6.5k | $712k | -78% | Dec 2024 |
|
Mairs and Power | 4.4k | $484k | -97% | Dec 2024 |
|
Zacks Investment Management | 2.7k | $295k | -90% | Dec 2024 |
|
Who sold out of Altair Engr?
Fund or Company Name |
Date Sold |
Shares Held |
Valued At |
---|---|---|---|
William Blair Investment Management | Sep 2024 | 1.5M | $141M |
T. Rowe Price Investment Management | Sep 2024 | 982k | $94M |
Axa | Sep 2024 | 707k | $68M |
Wellington Management Company | Sep 2024 | 703k | $67M |
Fisher Investments | Sep 2024 | 402k | $38M |
Massachusetts Financial Services | Sep 2024 | 392k | $38M |
Fred Alger Management | Sep 2024 | 382k | $37M |
Palisade Capital Management | Sep 2024 | 335k | $32M |
Macquarie Group | Sep 2024 | 211k | $20M |
Rhumbline Advisers | Dec 2024 | 179k | $20M |
Moody Aldrich Partners | Sep 2024 | 75k | $7.2M |
First Trust Advisors | Sep 2024 | 45k | $4.3M |
Connor, Clark & Lunn Investment Management | Sep 2024 | 23k | $2.2M |
Ensign Peak Advisors | Sep 2024 | 21k | $2.0M |
Yousif Capital Management | Dec 2024 | 21k | $2.3M |
TD Asset Management | Sep 2024 | 21k | $2.0M |
Handelsbanken Fonder AB | Dec 2024 | 15k | $1.7M |