Who owns PRINCIPAL EXCHANGE TRADED FD?
- Ticker: BCHP
- CUSIP Number: 74255y714
Tip: Access positions for across all investors
Analyze quarterly positions in Principal Exchange Traded with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Principal Exchange Traded stock
Who bought or sold PRINCIPAL EXCHANGE TRADED FD this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Principal Securities | 3.9M | $146M | 15% | Dec 2025 |
|
| Envestnet Asset Management | 3.4M | $126M | 18% | Dec 2025 |
|
| Raymond James Financial | 276k | $10M | 100% | Dec 2025 |
|
| Commonwealth Equity Services | 101k | $3.8M | 3% | Dec 2025 |
|
| Next Level Private | 28k | $1.1M | 100% | Dec 2025 |
|
| Citadel Advisors | 14k | $519k | -26% | Dec 2025 |
|
| Simplicity Wealth | 12k | $457k | 5% | Dec 2025 |
|
| Mml Investors Services | 5.8k | $216k | 0% | Dec 2025 |
|
| Kestra Advisory Services | 2.6k | $99k | 100% | Dec 2025 |
|
| CoreCap Advisors | 1.5k | $48k | -5% | Mar 2026 |
|
| Advisor Group Holdings | 127.00 | $4.8k | 100% | Dec 2025 |
|
| Assetmark | 104.00 | $3.9k | 100% | Dec 2025 |
|
Who sold out of Principal Exchange Traded?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Susquehanna International | Sep 2025 | 21k | $805k |