Central Garden & Pet shares owned by Charles Schwab Investment Management
Quarter-by-quarter ownership of Central Garden & Pet (CENTA) shares owned by Charles Schwab Investment Management
from 13F filings
Historical chart of Charles Schwab Investment Management investment in Central Garden & Pet
Tip: Access up to 7 years of quarterly data
All positions including Central Garden & Pet held by Charles Schwab Investment Management consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Central Garden & Pet by Charles Schwab Investment Management
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $26M | 886k | 29.53 |
| 2025-06-30 | $27M | 869k | 31.29 |
| 2025-03-31 | $29M | 880k | 32.73 |
| 2024-12-31 | $28M | 833k | 33.05 |
| 2024-09-30 | $24M | 773k | 31.40 |
| 2024-06-30 | $24M | 732k | 33.03 |
| 2024-03-31 | $26M | 693k | 36.92 |
| 2023-12-31 | $23M | 523k | 44.04 |
| 2023-09-30 | $21M | 519k | 40.09 |
| 2023-06-30 | $19M | 515k | 36.46 |
| 2023-03-31 | $20M | 517k | 39.07 |
| 2022-12-31 | $19M | 516k | 35.80 |
| 2022-09-30 | $17M | 489k | 34.16 |
| 2022-06-30 | $18M | 454k | 40.01 |
| 2022-03-31 | $17M | 417k | 40.78 |
| 2021-12-31 | $19M | 396k | 47.85 |
| 2021-09-30 | $17M | 388k | 43.00 |
| 2021-06-30 | $18M | 370k | 48.30 |
| 2021-03-31 | $19M | 358k | 51.89 |
| 2020-12-31 | $13M | 352k | 36.33 |
| 2020-09-30 | $13M | 356k | 36.14 |
| 2020-06-30 | $13M | 385k | 33.79 |
| 2020-03-31 | $11M | 430k | 25.57 |
| 2019-12-31 | $12M | 415k | 29.36 |
| 2019-09-30 | $11M | 396k | 27.73 |
| 2019-06-30 | $8.9M | 359k | 24.64 |
| 2019-03-31 | $7.8M | 337k | 23.25 |
| 2018-12-31 | $9.4M | 301k | 31.25 |
| 2018-09-30 | $9.7M | 294k | 33.14 |
| 2018-06-30 | $10M | 256k | 40.47 |
| 2018-03-31 | $9.5M | 241k | 39.61 |
| 2017-12-31 | $9.2M | 244k | 37.71 |
| 2017-09-30 | $9.5M | 256k | 37.19 |
| 2017-06-30 | $7.5M | 250k | 30.02 |
| 2017-03-31 | $7.8M | 226k | 34.72 |
| 2016-12-31 | $6.4M | 207k | 30.90 |
| 2016-09-30 | $4.2M | 170k | 24.81 |
| 2016-06-30 | $3.9M | 178k | 21.71 |
| 2016-03-31 | $3.2M | 196k | 16.29 |
| 2015-12-31 | $3.6M | 263k | 13.60 |
| 2015-09-30 | $4.4M | 275k | 16.11 |
| 2015-06-30 | $3.5M | 310k | 11.41 |
| 2015-03-31 | $2.4M | 229k | 10.62 |
| 2014-12-31 | $1.1M | 113k | 9.55 |
| 2014-09-30 | $888k | 110k | 8.04 |
| 2014-06-30 | $997k | 108k | 9.21 |
| 2014-03-31 | $2.2M | 270k | 8.27 |
| 2013-12-31 | $1.4M | 211k | 6.75 |
| 2013-09-30 | $1.3M | 184k | 7.02 |
| 2013-06-30 | $1.1M | 161k | 6.90 |
| 2013-03-31 | $1.2M | 146k | 8.33 |
| 2012-12-31 | $1.4M | 137k | 10.46 |
| 2012-09-30 | $1.6M | 134k | 12.15 |
| 2012-06-30 | $1.5M | 133k | 10.93 |
| 2012-03-31 | $1.4M | 143k | 9.72 |
| 2011-12-31 | $1.4M | 166k | 8.32 |
| 2011-09-30 | $1.4M | 200k | 6.81 |
| 2011-06-30 | $2.0M | 195k | 10.20 |
| 2011-03-31 | $2.2M | 239k | 9.34 |
| 2010-12-31 | $2.5M | 254k | 9.88 |
More positions owned by Charles Schwab Investment Management
Home Depot (HD)
View all positions for Charles Schwab Investment Management