Coherus Biosciences shares owned by Deutsche Bank Aktiengesellschaft
Quarter-by-quarter ownership of Coherus Biosciences (CHRS) shares owned by Deutsche Bank Aktiengesellschaft
from 13F filings
Historical chart of Deutsche Bank Aktiengesellschaft investment in Coherus Biosciences
Tip: Access up to 7 years of quarterly data
All positions including Coherus Biosciences held by Deutsche Bank Aktiengesellschaft consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Coherus Biosciences by Deutsche Bank Aktiengesellschaft
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $194k | 118k | 1.64 |
| 2025-06-30 | $86k | 118k | 0.73 |
| 2025-03-31 | $96k | 118k | 0.81 |
| 2024-12-31 | $55k | 40k | 1.38 |
| 2024-09-30 | $41k | 40k | 1.04 |
| 2024-06-30 | $68k | 40k | 1.73 |
| 2024-03-31 | $300k | 126k | 2.39 |
| 2023-12-31 | $3.8M | 1.1M | 3.33 |
| 2023-09-30 | $158k | 42k | 3.74 |
| 2023-06-30 | $127k | 30k | 4.27 |
| 2023-03-31 | $340k | 50k | 6.84 |
| 2022-12-31 | $2.6M | 330k | 7.92 |
| 2022-09-30 | $6.5M | 678k | 9.61 |
| 2022-06-30 | $4.9M | 681k | 7.24 |
| 2022-03-31 | $5.4M | 416k | 12.91 |
| 2021-12-31 | $6.7M | 420k | 15.96 |
| 2021-09-30 | $11M | 686k | 16.07 |
| 2021-06-30 | $12M | 835k | 13.83 |
| 2021-03-31 | $11M | 768k | 14.61 |
| 2020-12-31 | $10M | 600k | 17.38 |
| 2020-09-30 | $11M | 605k | 18.34 |
| 2020-06-30 | $13M | 753k | 17.86 |
| 2020-03-31 | $8.4M | 515k | 16.22 |
| 2019-12-31 | $9.1M | 505k | 18.00 |
| 2019-09-30 | $4.0M | 199k | 20.26 |
| 2019-06-30 | $4.1M | 203k | 20.33 |
| 2019-03-31 | $13M | 1000k | 12.89 |
| 2018-12-31 | $16M | 2.4M | 6.67 |
| 2018-09-30 | $32M | 1.9M | 16.67 |
| 2018-06-30 | $17M | 1.3M | 13.33 |
| 2018-03-31 | $6.4M | 603k | 10.62 |
| 2017-12-31 | $2.4M | 358k | 6.67 |
| 2017-09-30 | $1.1M | 80k | 13.18 |
| 2017-06-30 | $1.2M | 82k | 14.18 |
| 2017-03-31 | $1.1M | 68k | 16.22 |
| 2016-12-31 | $2.8M | 101k | 28.00 |
| 2016-09-30 | $5.4M | 207k | 26.15 |
| 2016-06-30 | $772k | 47k | 16.50 |
| 2016-03-31 | $154k | 7.3k | 21.15 |
| 2015-12-31 | $124k | 5.9k | 21.13 |
| 2015-09-30 | $471k | 24k | 20.02 |
| 2015-06-30 | $711k | 25k | 28.82 |
| 2015-03-31 | $0 | 10 | 0.00 |
| 2014-12-31 | $0 | 6.3k | 0.00 |
More positions owned by Deutsche Bank Aktiengesellschaft
View all positions for Deutsche Bank Aktiengesellschaft