Cibc Cad shares owned by Great-West Life Assurance Company
Quarter-by-quarter ownership of Cibc Cad (CM) shares owned by Great-West Life Assurance Company
from 13F filings
Historical chart of Great-West Life Assurance Company investment in Cibc Cad
Tip: Access up to 7 years of quarterly data
All positions including Cibc Cad held by Great-West Life Assurance Company consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Cibc Cad by Great-West Life Assurance Company
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $43M | 697k | 61.44 |
2024-06-30 | $32M | 667k | 47.56 |
2024-03-31 | $37M | 719k | 50.79 |
2023-12-31 | $29M | 607k | 48.08 |
2023-09-30 | $22M | 560k | 38.76 |
2023-06-30 | $25M | 578k | 42.99 |
2023-03-31 | $26M | 620k | 42.36 |
2022-12-31 | $25M | 616k | 40.61 |
2022-09-30 | $27M | 616k | 43.90 |
2022-06-30 | $30M | 626k | 48.48 |
2022-03-31 | $48M | 376k | 128.93 |
2021-12-31 | $45M | 389k | 116.25 |
2021-09-30 | $45M | 397k | 112.03 |
2021-06-30 | $46M | 404k | 113.75 |
2021-03-31 | $40M | 406k | 97.20 |
2020-12-31 | $300M | 3.5M | 85.61 |
2020-09-30 | $263M | 3.6M | 73.17 |
2020-06-30 | $261M | 3.9M | 66.72 |
2020-03-31 | $229M | 3.9M | 58.36 |
2019-12-31 | $299M | 3.6M | 82.47 |
2019-09-30 | $300M | 3.6M | 82.81 |
2019-06-30 | $336M | 4.3M | 78.55 |
2019-03-31 | $357M | 4.5M | 78.80 |
2018-12-31 | $335M | 4.5M | 74.71 |
2018-09-30 | $406M | 4.3M | 93.82 |
2018-06-30 | $356M | 4.1M | 87.28 |
2018-03-31 | $355M | 4.0M | 88.13 |
2017-12-31 | $394M | 4.1M | 97.23 |
2017-09-30 | $335M | 3.8M | 87.33 |
2017-06-30 | $280M | 3.5M | 81.04 |
2017-03-31 | $309M | 3.6M | 86.20 |
2016-12-31 | $303M | 3.7M | 81.76 |
2016-09-30 | $283M | 3.6M | 77.65 |
2016-06-30 | $263M | 3.5M | 74.63 |
2016-03-31 | $263M | 3.5M | 74.63 |
2015-12-31 | $228M | 3.4M | 66.08 |
2015-09-30 | $250M | 3.5M | 71.55 |
2015-06-30 | $250M | 3.4M | 73.65 |
2015-03-31 | $257M | 3.5M | 72.30 |
2014-12-31 | $291M | 3.4M | 86.06 |
2014-09-30 | $281M | 3.1M | 89.84 |
2014-06-30 | $308M | 3.4M | 90.74 |
2014-03-31 | $336M | 3.9M | 85.80 |
2013-12-31 | $406M | 4.7M | 85.59 |
2013-09-30 | $406M | 5.1M | 79.66 |
2013-06-30 | $339M | 4.8M | 71.09 |
2013-03-31 | $415M | 5.3M | 78.08 |
2012-12-31 | $448M | 5.5M | 80.78 |
2012-06-30 | $395M | 5.6M | 70.23 |
2012-03-31 | $413M | 5.4M | 76.24 |
2011-12-31 | $415M | 5.7M | 72.33 |
2011-06-30 | $430M | 5.4M | 79.31 |
2011-03-31 | $475M | 5.5M | 86.18 |
2010-12-31 | $421M | 5.3M | 79.09 |
More positions owned by Great-West Life Assurance Company
Home Depot (HD)
View all positions for Great-West Life Assurance Company