Delta Air Lines shares owned by Great-West Life Assurance Company
Quarter-by-quarter ownership of Delta Air Lines (DAL) shares owned by Great-West Life Assurance Company
from 13F filings
Historical chart of Great-West Life Assurance Company investment in Delta Air Lines
Tip: Access up to 7 years of quarterly data
All positions including Delta Air Lines held by Great-West Life Assurance Company consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Delta Air Lines by Great-West Life Assurance Company
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $11M | 206k | 50.84 |
2024-06-30 | $9.2M | 193k | 47.47 |
2024-03-31 | $8.6M | 179k | 47.88 |
2023-12-31 | $7.1M | 176k | 40.10 |
2023-09-30 | $6.3M | 170k | 37.03 |
2023-06-30 | $8.1M | 171k | 47.71 |
2023-03-31 | $6.1M | 174k | 34.96 |
2022-12-31 | $5.8M | 176k | 32.98 |
2022-09-30 | $5.0M | 177k | 28.05 |
2022-06-30 | $5.2M | 178k | 29.00 |
2022-03-31 | $15M | 367k | 41.60 |
2021-12-31 | $12M | 300k | 39.00 |
2021-09-30 | $15M | 337k | 42.90 |
2021-06-30 | $13M | 306k | 43.24 |
2021-03-31 | $13M | 275k | 48.05 |
2020-12-31 | $12M | 292k | 40.32 |
2020-09-30 | $9.1M | 303k | 29.99 |
2020-06-30 | $7.1M | 253k | 28.00 |
2020-03-31 | $11M | 379k | 28.59 |
2019-12-31 | $22M | 381k | 57.97 |
2019-09-30 | $22M | 382k | 57.80 |
2019-06-30 | $17M | 302k | 56.66 |
2019-03-31 | $16M | 313k | 51.47 |
2018-12-31 | $13M | 260k | 49.92 |
2018-09-30 | $15M | 257k | 57.91 |
2018-06-30 | $33M | 664k | 49.55 |
2018-03-31 | $27M | 497k | 54.69 |
2017-12-31 | $26M | 459k | 55.95 |
2017-09-30 | $13M | 275k | 48.28 |
2017-06-30 | $15M | 278k | 53.78 |
2017-03-31 | $10M | 227k | 45.81 |
2016-12-31 | $12M | 238k | 49.22 |
2016-09-30 | $11M | 275k | 39.35 |
2016-06-30 | $7.8M | 159k | 48.66 |
2016-03-31 | $7.8M | 159k | 48.66 |
2015-12-31 | $6.6M | 130k | 50.66 |
2015-09-30 | $5.8M | 130k | 44.84 |
2015-06-30 | $5.1M | 125k | 41.00 |
2015-03-31 | $6.6M | 146k | 44.86 |
2014-12-31 | $8.7M | 177k | 49.09 |
2014-09-30 | $7.1M | 196k | 36.23 |
2014-06-30 | $7.6M | 196k | 38.62 |
2014-03-31 | $6.8M | 196k | 34.47 |
2013-12-31 | $3.7M | 134k | 27.60 |
2013-09-30 | $2.8M | 118k | 23.53 |
2013-06-30 | $337k | 18k | 18.68 |
2013-03-31 | $298k | 18k | 16.52 |
2012-12-31 | $214k | 18k | 11.86 |
2012-06-30 | $198k | 18k | 10.97 |
2012-03-31 | $179k | 18k | 9.92 |
2011-12-31 | $146k | 18k | 8.09 |
2011-06-30 | $165k | 18k | 9.14 |
2011-03-31 | $175k | 18k | 9.79 |
2010-12-31 | $206k | 16k | 12.56 |
More positions owned by Great-West Life Assurance Company
Home Depot (HD)
View all positions for Great-West Life Assurance Company