eBay shares owned by Glenmede Trust Company
Historical chart of Glenmede Trust Company investment in eBay
Tip: Access up to 7 years of quarterly data
All positions including eBay held by Glenmede Trust Company consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in eBay by Glenmede Trust Company
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $58M | 897k | 65.11 |
2024-03-31 | $70M | 1.3M | 52.78 |
2023-09-30 | $51M | 1.2M | 44.09 |
2023-06-30 | $46M | 1.0M | 44.37 |
2023-03-31 | $46M | 1.0M | 44.37 |
2022-12-31 | $42M | 1.0M | 41.47 |
2022-09-30 | $37M | 994k | 36.76 |
2022-06-30 | $26M | 633k | 41.49 |
2022-03-31 | $88M | 1.5M | 57.19 |
2021-12-31 | $103M | 1.5M | 66.50 |
2021-09-30 | $108M | 1.6M | 69.59 |
2021-06-30 | $102M | 1.6M | 65.22 |
2021-03-31 | $114M | 1.9M | 61.14 |
2020-12-31 | $101M | 2.0M | 49.92 |
2020-09-30 | $109M | 2.1M | 51.91 |
2020-06-30 | $124M | 2.4M | 52.42 |
2020-03-31 | $46M | 1.3M | 35.92 |
2019-12-31 | $46M | 1.3M | 35.92 |
2019-09-30 | $80M | 2.0M | 38.96 |
2019-06-30 | $76M | 1.9M | 39.32 |
2019-03-31 | $41M | 1.1M | 37.02 |
2018-12-31 | $1.8M | 63k | 28.06 |
2018-09-30 | $98M | 3.0M | 33.00 |
2018-06-30 | $111M | 3.1M | 36.27 |
2018-03-31 | $131M | 3.5M | 37.74 |
2017-12-31 | $131M | 3.5M | 37.74 |
2017-09-30 | $132M | 3.4M | 38.46 |
2017-06-30 | $114M | 3.4M | 33.57 |
2017-03-31 | $114M | 3.4M | 33.57 |
2016-12-31 | $108M | 3.6M | 29.69 |
2016-09-30 | $79M | 3.4M | 23.41 |
2016-06-30 | $79M | 3.4M | 23.41 |
2016-03-31 | $22M | 908k | 23.85 |
2015-12-31 | $1.8M | 67k | 27.46 |
2015-09-30 | $40M | 1.6M | 24.44 |
2015-06-30 | $73M | 1.2M | 60.24 |
2015-03-31 | $50M | 862k | 57.68 |
2014-12-31 | $19M | 345k | 56.12 |
2014-09-30 | $23M | 402k | 56.63 |
2014-06-30 | $22M | 440k | 50.06 |
2014-03-31 | $24M | 441k | 55.24 |
2013-12-31 | $21M | 389k | 54.86 |
2013-09-30 | $6.6M | 118k | 55.79 |
2013-06-30 | $5.3M | 103k | 51.71 |
2013-03-31 | $5.4M | 100k | 54.22 |
2012-12-31 | $4.9M | 97k | 50.99 |
2012-09-30 | $4.7M | 97k | 48.36 |
2012-06-30 | $6.6M | 156k | 42.01 |
2012-03-31 | $6.3M | 172k | 36.89 |
2011-12-31 | $2.4M | 78k | 30.33 |
2011-09-30 | $2.6M | 89k | 29.49 |
2011-06-30 | $3.6M | 111k | 32.27 |
2010-12-31 | $3.0M | 109k | 27.83 |
2010-09-30 | $2.4M | 99k | 24.40 |
2010-06-30 | $2.7M | 136k | 19.60 |
2010-03-31 | $3.8M | 142k | 26.97 |
2009-12-31 | $3.4M | 145k | 23.53 |
2009-09-30 | $3.8M | 160k | 23.60 |
2009-06-30 | $2.9M | 170k | 17.13 |
2009-03-31 | $2.2M | 173k | 12.56 |
2008-12-31 | $2.4M | 173k | 13.96 |
2008-09-30 | $145k | 6.5k | 22.34 |
2008-06-30 | $154k | 5.6k | 27.33 |
2008-03-31 | $1.5M | 51k | 29.84 |
2007-09-30 | $3.8M | 99k | 39.02 |
2007-06-30 | $3.1M | 97k | 32.18 |
2007-03-31 | $1.9M | 58k | 33.14 |
More positions owned by Glenmede Trust Company
Home Depot (HD)
View all positions for Glenmede Trust Company